Search companies, stocks, cryptocurrencies, and more...
MXN/CZK
MXNCZK | FOREX
1.1988
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 1.2 | 1.2 | 1.19 | 1.2 | 36 |
2024-12-20 | 1.19 | 1.2 | 1.19 | 1.2 | 463.56 K |
2024-12-19 | 1.19 | 1.2 | 1.18 | 1.19 | 543.65 K |
2024-12-18 | 1.18 | 1.19 | 1.18 | 1.19 | 415.22 K |
2024-12-17 | 1.18 | 1.19 | 1.18 | 1.18 | 387.63 K |
2024-12-16 | 1.18 | 1.19 | 1.18 | 1.18 | 373.5 K |
2024-12-15 | 1.18 | 1.18 | 1.18 | 1.18 | 4.12 K |
2024-12-13 | 1.18 | 1.19 | 1.18 | 1.18 | 346.02 K |
2024-12-12 | 1.19 | 1.19 | 1.18 | 1.18 | 451.86 K |
2024-12-11 | 1.18 | 1.19 | 1.18 | 1.19 | 390.83 K |
2024-12-10 | 1.17 | 1.18 | 1.17 | 1.18 | 337.96 K |
2024-12-09 | 1.17 | 1.18 | 1.17 | 1.17 | 368.24 K |
2024-12-08 | 1.18 | 1.18 | 1.17 | 1.18 | 3.54 K |
2024-12-06 | 1.17 | 1.18 | 1.17 | 1.17 | 385.93 K |
2024-12-05 | 1.18 | 1.18 | 1.17 | 1.17 | 398.57 K |
2024-12-04 | 1.18 | 1.18 | 1.17 | 1.18 | 447.88 K |
2024-12-03 | 1.18 | 1.18 | 1.17 | 1.18 | 507.91 K |
2024-12-02 | 1.17 | 1.18 | 1.17 | 1.18 | 614.54 K |
2024-12-01 | 1.17 | 1.18 | 1.17 | 1.17 | 5.67 K |
2024-11-29 | 1.17 | 1.18 | 1.16 | 1.17 | 528.4 K |
2024-11-28 | 1.16 | 1.19 | 1.16 | 1.17 | 386.86 K |
2024-11-27 | 1.16 | 1.17 | 1.15 | 1.16 | 559.58 K |
2024-11-26 | 1.19 | 1.19 | 1.16 | 1.17 | 524.79 K |
2024-11-25 | 1.18 | 1.19 | 1.18 | 1.19 | 686.66 K |
2024-11-22 | 1.18 | 1.2 | 1.18 | 1.19 | 675.02 K |
2024-11-21 | 1.18 | 1.19 | 1.18 | 1.18 | 462.9 K |
2024-11-20 | 1.19 | 1.19 | 1.18 | 1.18 | 507.04 K |
2024-11-19 | 1.18 | 1.19 | 1.17 | 1.19 | 592.95 K |
2024-11-18 | 1.17 | 1.18 | 1.17 | 1.18 | 520.93 K |
2024-11-17 | 1.18 | 1.18 | 1.17 | 1.18 | 5.47 K |
2024-11-15 | 1.18 | 1.18 | 1.17 | 1.17 | 449.13 K |
2024-11-14 | 1.17 | 1.18 | 1.16 | 1.18 | 556.74 K |
2024-11-13 | 1.16 | 1.17 | 1.15 | 1.16 | 544.26 K |
2024-11-12 | 1.17 | 1.17 | 1.15 | 1.16 | 599.46 K |
2024-11-11 | 1.17 | 1.17 | 1.16 | 1.17 | 414.78 K |
2024-11-10 | 1.16 | 1.17 | 1.16 | 1.17 | 3.34 K |
2024-11-08 | 1.18 | 1.18 | 1.16 | 1.17 | 471.27 K |
2024-11-07 | 1.17 | 1.19 | 1.16 | 1.18 | 749.5 K |
2024-11-06 | 1.15 | 1.18 | 1.13 | 1.17 | 872.51 K |
2024-11-05 | 1.16 | 1.16 | 1.14 | 1.15 | 308.9 K |
2024-11-04 | 1.16 | 1.16 | 1.15 | 1.16 | 499.7 K |
2024-11-03 | 1.15 | 1.16 | 1.15 | 1.16 | 2.36 K |
2024-11-01 | 1.16 | 1.17 | 1.15 | 1.15 | 524.77 K |
2024-10-31 | 1.16 | 1.17 | 1.15 | 1.16 | 571.35 K |
2024-10-30 | 1.17 | 1.17 | 1.15 | 1.16 | 606.37 K |
2024-10-29 | 1.17 | 1.18 | 1.16 | 1.17 | 563.58 K |
2024-10-28 | 1.17 | 1.17 | 1.16 | 1.17 | 496.54 K |
2024-10-27 | 1.17 | 1.17 | 1.17 | 1.17 | 4.98 K |
2024-10-25 | 1.17 | 1.18 | 1.17 | 1.17 | 806.12 K |
2024-10-24 | 1.18 | 1.19 | 1.17 | 1.17 | 478.22 K |
2024-10-23 | 1.17 | 1.18 | 1.16 | 1.18 | 398.31 K |
2024-10-22 | 1.17 | 1.18 | 1.17 | 1.17 | 301.48 K |
2024-10-21 | 1.16 | 1.17 | 1.16 | 1.17 | 464.26 K |
2024-10-20 | 1.17 | 1.17 | 1.16 | 1.17 | 4.55 K |
2024-10-18 | 1.17 | 1.18 | 1.16 | 1.16 | 457.67 K |
2024-10-17 | 1.17 | 1.17 | 1.16 | 1.17 | 477.99 K |
2024-10-16 | 1.17 | 1.18 | 1.16 | 1.17 | 447.93 K |
2024-10-15 | 1.19 | 1.2 | 1.17 | 1.17 | 494.17 K |
2024-10-14 | 1.2 | 1.2 | 1.19 | 1.19 | 446.86 K |
2024-10-13 | 1.2 | 1.2 | 1.2 | 1.2 | 4.4 K |
2024-10-11 | 1.19 | 1.2 | 1.18 | 1.2 | 469.29 K |
2024-10-10 | 1.19 | 1.19 | 1.18 | 1.19 | 377.81 K |
2024-10-09 | 1.19 | 1.2 | 1.18 | 1.19 | 376.29 K |
2024-10-08 | 1.19 | 1.2 | 1.19 | 1.19 | 538.34 K |
2024-10-07 | 1.2 | 1.2 | 1.19 | 1.2 | 423.75 K |
2024-10-06 | 1.2 | 1.2 | 1.2 | 1.2 | 6.02 K |
2024-10-04 | 1.18 | 1.21 | 1.18 | 1.2 | 527.91 K |
2024-10-03 | 1.18 | 1.19 | 1.17 | 1.18 | 421.67 K |
2024-10-02 | 1.16 | 1.19 | 1.16 | 1.18 | 508.89 K |
2024-10-01 | 1.15 | 1.17 | 1.15 | 1.16 | 623.19 K |
2024-09-30 | 1.14 | 1.16 | 1.14 | 1.15 | 537.97 K |
2024-09-29 | 1.14 | 1.15 | 1.14 | 1.14 | 7.55 K |
2024-09-27 | 1.14 | 1.16 | 1.14 | 1.14 | 451.09 K |
2024-09-26 | 1.15 | 1.16 | 1.14 | 1.14 | 388.07 K |
2024-09-25 | 1.16 | 1.16 | 1.15 | 1.15 | 375.71 K |
2024-09-24 | 1.16 | 1.17 | 1.16 | 1.16 | 307.6 K |
2024-09-23 | 1.15 | 1.17 | 1.15 | 1.16 | 524.96 K |
2024-09-22 | 1.16 | 1.16 | 1.15 | 1.16 | 4.07 K |
2024-09-20 | 1.16 | 1.17 | 1.15 | 1.15 | 334.41 K |
2024-09-19 | 1.17 | 1.17 | 1.16 | 1.16 | 416.12 K |
2024-09-18 | 1.18 | 1.18 | 1.16 | 1.17 | 488.18 K |
2024-09-17 | 1.17 | 1.18 | 1.16 | 1.18 | 385.45 K |
2024-09-16 | 1.18 | 1.18 | 1.16 | 1.17 | 387.71 K |
2024-09-15 | 1.18 | 1.18 | 1.17 | 1.18 | 4.27 K |
2024-09-13 | 1.16 | 1.18 | 1.16 | 1.18 | 382.72 K |
2024-09-12 | 1.15 | 1.17 | 1.14 | 1.16 | 356.16 K |
2024-09-11 | 1.13 | 1.15 | 1.12 | 1.15 | 326.28 K |
2024-09-10 | 1.14 | 1.14 | 1.13 | 1.13 | 326.93 K |
2024-09-09 | 1.13 | 1.15 | 1.13 | 1.14 | 367.39 K |
2024-09-08 | 1.13 | 1.13 | 1.13 | 1.13 | 6.41 K |
2024-09-06 | 1.13 | 1.14 | 1.12 | 1.13 | 350.88 K |
2024-09-05 | 1.13 | 1.13 | 1.12 | 1.13 | 362.34 K |
2024-09-04 | 1.14 | 1.15 | 1.13 | 1.13 | 188.8 K |
2024-09-03 | 1.14 | 1.15 | 1.13 | 1.15 | 152.86 K |
2024-09-02 | 1.14 | 1.15 | 1.14 | 1.14 | 105.46 K |
2024-09-01 | 1.15 | 1.15 | 1.14 | 1.15 | 4.86 K |
2024-08-30 | 1.14 | 1.15 | 1.14 | 1.15 | 150.68 K |
2024-08-29 | 1.15 | 1.15 | 1.13 | 1.14 | 162.06 K |
2024-08-28 | 1.13 | 1.16 | 1.13 | 1.14 | 137.95 K |
2024-08-27 | 1.15 | 1.16 | 1.13 | 1.13 | 148.88 K |
2024-08-26 | 1.17 | 1.17 | 1.15 | 1.15 | 150.52 K |
2024-08-25 | 1.17 | 1.17 | 1.16 | 1.17 | 7.61 K |
2024-08-23 | 1.15 | 1.18 | 1.15 | 1.17 | 187.1 K |
2024-08-22 | 1.16 | 1.17 | 1.15 | 1.15 | 175.02 K |
2024-08-21 | 1.19 | 1.19 | 1.16 | 1.16 | 180.28 K |
2024-08-20 | 1.21 | 1.22 | 1.19 | 1.19 | 140.93 K |
2024-08-19 | 1.22 | 1.23 | 1.21 | 1.21 | 156.68 K |
2024-08-18 | 1.22 | 1.23 | 1.22 | 1.22 | 4.54 K |
2024-08-16 | 1.23 | 1.23 | 1.22 | 1.22 | 103.34 K |
2024-08-15 | 1.21 | 1.23 | 1.21 | 1.23 | 130.64 K |
2024-08-14 | 1.2 | 1.22 | 1.2 | 1.21 | 160.75 K |
2024-08-13 | 1.2 | 1.22 | 1.2 | 1.2 | 151.87 K |
2024-08-12 | 1.22 | 1.23 | 1.2 | 1.2 | 157.91 K |
2024-08-11 | 1.23 | 1.23 | 1.22 | 1.23 | 5.06 K |
2024-08-09 | 1.22 | 1.23 | 1.22 | 1.23 | 134.71 K |
2024-08-08 | 1.2 | 1.23 | 1.19 | 1.22 | 175.24 K |
2024-08-07 | 1.18 | 1.21 | 1.18 | 1.2 | 184.84 K |
2024-08-06 | 1.19 | 1.21 | 1.18 | 1.18 | 217.28 K |
2024-08-05 | 1.21 | 1.21 | 1.15 | 1.19 | 289.71 K |
2024-08-04 | 1.21 | 1.21 | 1.18 | 1.19 | 4.26 K |
2024-08-02 | 1.24 | 1.24 | 1.2 | 1.21 | 219.63 K |
2024-08-01 | 1.26 | 1.27 | 1.24 | 1.24 | 230.53 K |
2024-07-31 | 1.25 | 1.27 | 1.24 | 1.26 | 234.94 K |
2024-07-30 | 1.26 | 1.26 | 1.25 | 1.25 | 145.99 K |
2024-07-29 | 1.26 | 1.27 | 1.25 | 1.26 | 144.09 K |
2024-07-28 | 1.27 | 1.27 | 1.26 | 1.27 | 7.72 K |
2024-07-26 | 1.27 | 1.28 | 1.26 | 1.26 | 161.39 K |
2024-07-25 | 1.27 | 1.28 | 1.26 | 1.26 | 185.4 K |
2024-07-24 | 1.29 | 1.29 | 1.27 | 1.28 | 194.39 K |
2024-07-23 | 1.29 | 1.3 | 1.28 | 1.29 | 146.88 K |
2024-07-22 | 1.28 | 1.3 | 1.28 | 1.29 | 158.99 K |
2024-07-21 | 1.28 | 1.29 | 1.27 | 1.29 | 7.17 K |
2024-07-19 | 1.29 | 1.3 | 1.28 | 1.28 | 139.72 K |
2024-07-18 | 1.3 | 1.31 | 1.28 | 1.29 | 120.89 K |
2024-07-17 | 1.31 | 1.32 | 1.3 | 1.3 | 164.4 K |
2024-07-16 | 1.31 | 1.32 | 1.31 | 1.31 | 137.8 K |
2024-07-15 | 1.31 | 1.32 | 1.3 | 1.31 | 175.35 K |
2024-07-14 | 1.31 | 1.32 | 1.31 | 1.31 | 4 K |
2024-07-12 | 1.31 | 1.32 | 1.31 | 1.32 | 155.76 K |
2024-07-11 | 1.31 | 1.32 | 1.3 | 1.31 | 167.55 K |
2024-07-10 | 1.3 | 1.32 | 1.3 | 1.31 | 201.06 K |
2024-07-09 | 1.29 | 1.31 | 1.29 | 1.3 | 151.4 K |
2024-07-08 | 1.28 | 1.29 | 1.28 | 1.29 | 163.09 K |
2024-07-07 | 1.28 | 1.29 | 1.28 | 1.28 | 4.95 K |
2024-07-05 | 1.28 | 1.29 | 1.28 | 1.28 | 155.06 K |
2024-07-04 | 1.28 | 1.29 | 1.28 | 1.28 | 126.94 K |
2024-07-03 | 1.28 | 1.29 | 1.27 | 1.28 | 152.38 K |
2024-07-02 | 1.27 | 1.29 | 1.27 | 1.28 | 168.3 K |
2024-07-01 | 1.27 | 1.28 | 1.26 | 1.27 | 181.64 K |
2024-06-30 | 1.27 | 1.28 | 1.26 | 1.27 | 5.2 K |
2024-06-28 | 1.26 | 1.28 | 1.26 | 1.28 | 205.57 K |
2024-06-27 | 1.27 | 1.28 | 1.26 | 1.26 | 138.21 K |
2024-06-26 | 1.28 | 1.29 | 1.27 | 1.27 | 167.44 K |
2024-06-25 | 1.29 | 1.29 | 1.27 | 1.28 | 160.15 K |
2024-06-24 | 1.28 | 1.3 | 1.28 | 1.29 | 164.98 K |
2024-06-23 | 1.28 | 1.29 | 1.28 | 1.29 | 3.83 K |
2024-06-21 | 1.26 | 1.29 | 1.26 | 1.28 | 172.66 K |
2024-06-20 | 1.26 | 1.27 | 1.25 | 1.26 | 125.67 K |
2024-06-19 | 1.25 | 1.26 | 1.25 | 1.26 | 132.97 K |
2024-06-18 | 1.24 | 1.26 | 1.24 | 1.25 | 131.13 K |
2024-06-17 | 1.24 | 1.25 | 1.24 | 1.24 | 173.88 K |
2024-06-16 | 1.24 | 1.25 | 1.24 | 1.25 | 3.3 K |
2024-06-14 | 1.25 | 1.26 | 1.24 | 1.25 | 147.44 K |
2024-06-13 | 1.21 | 1.25 | 1.21 | 1.25 | 184.7 K |
2024-06-12 | 1.24 | 1.24 | 1.2 | 1.22 | 165.31 K |
2024-06-11 | 1.25 | 1.26 | 1.23 | 1.24 | 112.79 K |
2024-06-10 | 1.24 | 1.26 | 1.23 | 1.25 | 122.68 K |
2024-06-07 | 1.25 | 1.27 | 1.23 | 1.24 | 132.61 K |
2024-06-06 | 1.29 | 1.3 | 1.25 | 1.25 | 141.84 K |
2024-06-05 | 1.27 | 1.29 | 1.27 | 1.29 | 118.97 K |
2024-06-04 | 1.28 | 1.29 | 1.25 | 1.27 | 152.33 K |
2024-06-03 | 1.34 | 1.34 | 1.27 | 1.28 | 206.91 K |
2024-05-31 | 1.34 | 1.34 | 1.33 | 1.34 | 210.44 K |
2024-05-30 | 1.34 | 1.35 | 1.34 | 1.34 | 173.43 K |
2024-05-29 | 1.35 | 1.36 | 1.34 | 1.35 | 202.68 K |
2024-05-28 | 1.36 | 1.36 | 1.34 | 1.35 | 184.38 K |
2024-05-27 | 1.35 | 1.37 | 1.35 | 1.36 | 132.35 K |
2024-05-24 | 1.37 | 1.37 | 1.36 | 1.36 | 149.57 K |
2024-05-23 | 1.37 | 1.37 | 1.36 | 1.37 | 220.35 K |
2024-05-22 | 1.37 | 1.37 | 1.37 | 1.37 | 234.86 K |
2024-05-21 | 1.37 | 1.38 | 1.37 | 1.37 | 179.48 K |
2024-05-20 | 1.37 | 1.37 | 1.36 | 1.37 | 173.41 K |
2024-05-17 | 1.36 | 1.37 | 1.36 | 1.37 | 210.27 K |
2024-05-16 | 1.36 | 1.36 | 1.35 | 1.36 | 165.98 K |
2024-05-15 | 1.36 | 1.37 | 1.35 | 1.36 | 228.18 K |
2024-05-14 | 1.37 | 1.37 | 1.35 | 1.36 | 221.51 K |
2024-05-13 | 1.37 | 1.38 | 1.36 | 1.37 | 196.79 K |
2024-05-10 | 1.38 | 1.38 | 1.37 | 1.38 | 193.47 K |
2024-05-09 | 1.37 | 1.38 | 1.37 | 1.37 | 260.62 K |
2024-05-08 | 1.37 | 1.38 | 1.37 | 1.38 | 246.71 K |
2024-05-07 | 1.37 | 1.38 | 1.37 | 1.38 | 206.29 K |
2024-05-06 | 1.37 | 1.38 | 1.37 | 1.37 | 230.72 K |
2024-05-03 | 1.37 | 1.38 | 1.36 | 1.37 | 330.01 K |
2024-05-02 | 1.38 | 1.39 | 1.37 | 1.37 | 258.97 K |
2024-05-01 | 1.37 | 1.38 | 1.37 | 1.38 | 248.74 K |
2024-04-30 | 1.38 | 1.38 | 1.37 | 1.37 | 388.29 K |
2024-04-29 | 1.37 | 1.38 | 1.36 | 1.38 | 329.25 K |
2024-04-26 | 1.36 | 1.37 | 1.35 | 1.37 | 237.39 K |
2024-04-25 | 1.38 | 1.38 | 1.36 | 1.36 | 287.72 K |
2024-04-24 | 1.39 | 1.4 | 1.38 | 1.38 | 205.68 K |
2024-04-23 | 1.38 | 1.39 | 1.38 | 1.39 | 224.94 K |
2024-04-22 | 1.38 | 1.39 | 1.38 | 1.38 | 201.32 K |
2024-04-19 | 1.39 | 1.39 | 1.32 | 1.38 | 304.36 K |
2024-04-18 | 1.39 | 1.4 | 1.38 | 1.39 | 410.52 K |
2024-04-17 | 1.39 | 1.4 | 1.39 | 1.39 | 330.35 K |
2024-04-16 | 1.42 | 1.42 | 1.39 | 1.39 | 338.59 K |
2024-04-15 | 1.43 | 1.44 | 1.42 | 1.42 | 270.92 K |
2024-04-12 | 1.44 | 1.45 | 1.42 | 1.43 | 278.31 K |
2024-04-11 | 1.44 | 1.44 | 1.43 | 1.44 | 257.87 K |
2024-04-10 | 1.43 | 1.44 | 1.42 | 1.44 | 278.2 K |
2024-04-09 | 1.43 | 1.44 | 1.42 | 1.43 | 173.8 K |
2024-04-08 | 1.42 | 1.43 | 1.41 | 1.43 | 208.41 K |
2024-04-05 | 1.41 | 1.42 | 1.4 | 1.41 | 229.48 K |
2024-04-04 | 1.41 | 1.41 | 1.4 | 1.41 | 181.84 K |
2024-04-03 | 1.42 | 1.42 | 1.41 | 1.41 | 191.28 K |
2024-04-02 | 1.41 | 1.42 | 1.41 | 1.42 | 331.04 K |
2024-04-01 | 1.42 | 1.42 | 1.41 | 1.41 | 128.88 K |
2024-03-29 | 1.41 | 1.42 | 1.4 | 1.41 | 98.81 K |
2024-03-28 | 1.41 | 1.42 | 1.4 | 1.41 | 222.64 K |
2024-03-27 | 1.4 | 1.42 | 1.4 | 1.41 | 239.55 K |
2024-03-26 | 1.4 | 1.4 | 1.39 | 1.4 | 207.81 K |
2024-03-25 | 1.4 | 1.4 | 1.39 | 1.4 | 181.35 K |
2024-03-22 | 1.39 | 1.4 | 1.39 | 1.4 | 243.15 K |
2024-03-21 | 1.38 | 1.39 | 1.38 | 1.39 | 258.51 K |
2024-03-20 | 1.38 | 1.39 | 1.38 | 1.38 | 200.57 K |
2024-03-19 | 1.38 | 1.38 | 1.37 | 1.38 | 151.76 K |
2024-03-18 | 1.38 | 1.38 | 1.37 | 1.37 | 154.64 K |
2024-03-15 | 1.38 | 1.39 | 1.38 | 1.38 | 176.66 K |
2024-03-14 | 1.38 | 1.39 | 1.38 | 1.38 | 213.54 K |
2024-03-13 | 1.38 | 1.38 | 1.37 | 1.38 | 146.86 K |
2024-03-12 | 1.38 | 1.38 | 1.37 | 1.38 | 203.31 K |
2024-03-11 | 1.37 | 1.38 | 1.37 | 1.38 | 163.82 K |
2024-03-08 | 1.37 | 1.38 | 1.37 | 1.38 | 191.7 K |
2024-03-07 | 1.38 | 1.38 | 1.37 | 1.37 | 191.32 K |
2024-03-06 | 1.38 | 1.38 | 1.37 | 1.38 | 191.9 K |
2024-03-05 | 1.38 | 1.38 | 1.37 | 1.37 | 171.99 K |
2024-03-04 | 1.37 | 1.38 | 1.37 | 1.38 | 143.98 K |
2024-03-01 | 1.37 | 1.38 | 1.37 | 1.37 | 177.18 K |
2024-02-29 | 1.36 | 1.38 | 1.36 | 1.37 | 233.61 K |
2024-02-28 | 1.37 | 1.37 | 1.36 | 1.36 | 178.2 K |
2024-02-27 | 1.37 | 1.37 | 1.36 | 1.37 | 174.92 K |
2024-02-26 | 1.37 | 1.37 | 1.36 | 1.37 | 159.96 K |
2024-02-23 | 1.37 | 1.37 | 1.36 | 1.37 | 184.94 K |
2024-02-22 | 1.37 | 1.37 | 1.36 | 1.37 | 217.39 K |
2024-02-21 | 1.38 | 1.38 | 1.37 | 1.37 | 174.3 K |
2024-02-20 | 1.39 | 1.39 | 1.37 | 1.37 | 173.09 K |
2024-02-19 | 1.38 | 1.39 | 1.38 | 1.38 | 105.69 K |
2024-02-16 | 1.38 | 1.39 | 1.38 | 1.38 | 220.35 K |
2024-02-15 | 1.38 | 1.39 | 1.38 | 1.38 | 203.31 K |
2024-02-14 | 1.38 | 1.39 | 1.37 | 1.38 | 186.66 K |
2024-02-13 | 1.37 | 1.38 | 1.37 | 1.37 | 220.88 K |
2024-02-12 | 1.36 | 1.38 | 1.36 | 1.37 | 151.97 K |
2024-02-09 | 1.36 | 1.37 | 1.36 | 1.37 | 212.43 K |
2024-02-08 | 1.36 | 1.37 | 1.35 | 1.36 | 191.24 K |
2024-02-07 | 1.36 | 1.36 | 1.35 | 1.36 | 207.72 K |
2024-02-06 | 1.35 | 1.36 | 1.35 | 1.36 | 187.89 K |
2024-02-05 | 1.35 | 1.36 | 1.34 | 1.36 | 290.16 K |
2024-02-02 | 1.33 | 1.35 | 1.33 | 1.34 | 246.58 K |
2024-02-01 | 1.33 | 1.34 | 1.33 | 1.34 | 255.71 K |
2024-01-31 | 1.33 | 1.34 | 1.33 | 1.33 | 296.54 K |
2024-01-30 | 1.33 | 1.34 | 1.32 | 1.33 | 237.06 K |
2024-01-29 | 1.33 | 1.34 | 1.32 | 1.33 | 187.87 K |
2024-01-26 | 1.32 | 1.33 | 1.32 | 1.33 | 233.9 K |
2024-01-25 | 1.32 | 1.33 | 1.32 | 1.32 | 241.68 K |
2024-01-24 | 1.32 | 1.33 | 1.32 | 1.32 | 244.16 K |
2024-01-23 | 1.32 | 1.33 | 1.32 | 1.32 | 231.71 K |
2024-01-22 | 1.33 | 1.33 | 1.32 | 1.32 | 186.69 K |
2024-01-19 | 1.33 | 1.33 | 1.32 | 1.33 | 198.66 K |
2024-01-18 | 1.32 | 1.33 | 1.32 | 1.33 | 228.61 K |
2024-01-17 | 1.32 | 1.32 | 1.31 | 1.32 | 201.97 K |
2024-01-16 | 1.33 | 1.34 | 1.32 | 1.32 | 186.69 K |
2024-01-15 | 1.33 | 1.34 | 1.33 | 1.33 | 104.55 K |
2024-01-12 | 1.33 | 1.34 | 1.32 | 1.33 | 159 K |
2024-01-11 | 1.32 | 1.33 | 1.31 | 1.33 | 221.64 K |
2024-01-10 | 1.32 | 1.33 | 1.32 | 1.32 | 193.21 K |
2024-01-09 | 1.33 | 1.34 | 1.32 | 1.32 | 179.94 K |
2024-01-08 | 1.33 | 1.34 | 1.32 | 1.33 | 163.62 K |
2024-01-05 | 1.32 | 1.33 | 1.32 | 1.33 | 231.71 K |
2024-01-04 | 1.32 | 1.33 | 1.32 | 1.32 | 202.4 K |
2024-01-03 | 1.32 | 1.33 | 1.32 | 1.32 | 208.96 K |
2024-01-02 | 1.32 | 1.33 | 1.31 | 1.32 | 188.91 K |
2024-01-01 | 1.32 | 1.32 | 1.32 | 1.32 | 9 |
2023-12-29 | 1.31 | 1.32 | 1.31 | 1.31 | 128.91 K |
2023-12-28 | 1.31 | 1.32 | 1.31 | 1.31 | 180.64 K |
2023-12-27 | 1.3 | 1.32 | 1.3 | 1.31 | 138.39 K |
2023-12-26 | 1.31 | 1.32 | 1.3 | 1.3 | 197.56 K |
2023-12-25 | 1.31 | 1.31 | 1.31 | 1.31 | 12 |
2023-12-22 | 1.31 | 1.32 | 1.31 | 1.31 | 164.94 K |
Finn Scope