Search companies, stocks, cryptocurrencies, and more...
BGN/CNY
BGNCNY | FOREX
3.89277
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 3.89 | 3.89 | 3.89 | 3.89 | 1 |
2024-12-20 | 3.87 | 3.9 | 3.86 | 3.89 | 274 |
2024-12-19 | 3.86 | 3.89 | 3.86 | 3.87 | 356 |
2024-12-18 | 3.91 | 3.91 | 3.85 | 3.86 | 465 |
2024-12-17 | 3.92 | 3.92 | 3.9 | 3.91 | 421 |
2024-12-16 | 3.91 | 3.92 | 3.9 | 3.92 | 332 |
2024-12-15 | 3.91 | 3.91 | 3.91 | 3.91 | 1 |
2024-12-13 | 3.89 | 3.91 | 3.89 | 3.91 | 448 |
2024-12-12 | 3.9 | 3.91 | 3.89 | 3.89 | 605 |
2024-12-11 | 3.9 | 3.91 | 3.89 | 3.9 | 681 |
2024-12-10 | 3.92 | 3.92 | 3.89 | 3.9 | 569 |
2024-12-09 | 3.93 | 3.93 | 3.91 | 3.92 | 398 |
2024-12-08 | 3.93 | 3.93 | 3.93 | 3.93 | 1 |
2024-12-06 | 3.93 | 3.94 | 3.92 | 3.93 | 532 |
2024-12-05 | 3.9 | 3.93 | 3.9 | 3.93 | 560 |
2024-12-04 | 3.91 | 3.91 | 3.89 | 3.9 | 665 |
2024-12-03 | 3.9 | 3.92 | 3.9 | 3.91 | 582 |
2024-12-02 | 3.92 | 3.93 | 3.89 | 3.9 | 630 |
2024-12-01 | 3.92 | 3.92 | 3.92 | 3.92 | 1 |
2024-11-29 | 3.91 | 3.92 | 3.9 | 3.92 | 588 |
2024-11-28 | 3.91 | 3.91 | 3.9 | 3.91 | 600 |
2024-11-27 | 3.89 | 3.92 | 3.88 | 3.91 | 216 |
2024-11-26 | 3.87 | 3.9 | 3.86 | 3.89 | 83 |
2024-11-25 | 3.9 | 3.9 | 3.87 | 3.87 | 40 |
2024-11-22 | 3.87 | 3.89 | 3.83 | 3.86 | 426 |
2024-11-21 | 3.91 | 3.91 | 3.87 | 3.87 | 555 |
2024-11-20 | 3.93 | 3.93 | 3.89 | 3.91 | 465 |
2024-11-19 | 3.92 | 3.93 | 3.9 | 3.93 | 418 |
2024-11-18 | 3.9 | 3.92 | 3.9 | 3.92 | 585 |
2024-11-17 | 3.9 | 3.9 | 3.9 | 3.9 | 1 |
2024-11-15 | 3.9 | 3.91 | 3.89 | 3.89 | 498 |
2024-11-14 | 3.9 | 3.91 | 3.89 | 3.9 | 609 |
2024-11-13 | 3.93 | 3.93 | 3.9 | 3.9 | 738 |
2024-11-12 | 3.93 | 3.94 | 3.92 | 3.93 | 713 |
2024-11-11 | 3.94 | 3.94 | 3.92 | 3.93 | 665 |
2024-11-10 | 3.94 | 3.94 | 3.94 | 3.94 | 1 |
2024-11-08 | 3.94 | 3.95 | 3.92 | 3.93 | 662 |
2024-11-07 | 3.94 | 3.97 | 3.93 | 3.94 | 845 |
2024-11-06 | 3.97 | 3.97 | 3.92 | 3.94 | 725 |
2024-11-05 | 3.95 | 3.97 | 3.95 | 3.97 | 731 |
2024-11-04 | 3.97 | 3.97 | 3.94 | 3.95 | 629 |
2024-11-03 | 3.96 | 3.96 | 3.96 | 3.96 | 1 |
2024-11-01 | 3.96 | 3.97 | 3.94 | 3.95 | 517 |
2024-10-31 | 3.95 | 3.96 | 3.95 | 3.96 | 639 |
2024-10-30 | 3.94 | 3.96 | 3.94 | 3.95 | 602 |
2024-10-29 | 3.94 | 3.95 | 3.93 | 3.94 | 568 |
2024-10-28 | 3.93 | 3.94 | 3.93 | 3.94 | 470 |
2024-10-27 | 3.93 | 3.93 | 3.93 | 3.93 | 1 |
2024-10-25 | 3.94 | 3.95 | 3.93 | 3.93 | 438 |
2024-10-24 | 3.92 | 3.94 | 3.92 | 3.94 | 497 |
2024-10-23 | 3.93 | 3.94 | 3.92 | 3.92 | 445 |
2024-10-22 | 3.94 | 3.95 | 3.93 | 3.93 | 626 |
2024-10-21 | 3.94 | 3.95 | 3.93 | 3.94 | 529 |
2024-10-20 | 3.95 | 3.95 | 3.95 | 3.95 | 1 |
2024-10-18 | 3.94 | 3.95 | 3.93 | 3.95 | 459 |
2024-10-17 | 3.95 | 3.96 | 3.94 | 3.94 | 593 |
2024-10-16 | 3.96 | 3.96 | 3.95 | 3.95 | 572 |
2024-10-15 | 3.95 | 3.97 | 3.95 | 3.96 | 686 |
2024-10-14 | 3.94 | 3.96 | 3.94 | 3.95 | 545 |
2024-10-13 | 3.96 | 3.96 | 3.96 | 3.96 | 1 |
2024-10-11 | 3.96 | 3.96 | 3.95 | 3.95 | 496 |
2024-10-10 | 3.96 | 3.96 | 3.95 | 3.96 | 703 |
2024-10-09 | 3.96 | 3.97 | 3.95 | 3.96 | 642 |
2024-10-08 | 3.94 | 3.97 | 3.94 | 3.96 | 804 |
2024-10-07 | 3.94 | 3.94 | 3.93 | 3.94 | 545 |
2024-10-06 | 3.94 | 3.94 | 3.94 | 3.94 | 2 |
2024-10-04 | 3.98 | 3.98 | 3.93 | 3.94 | 305 |
2024-10-03 | 3.97 | 3.98 | 3.97 | 3.98 | 486 |
2024-10-02 | 3.98 | 3.98 | 3.96 | 3.97 | 703 |
2024-10-01 | 4 | 4 | 3.97 | 3.98 | 704 |
2024-09-30 | 4 | 4.02 | 3.99 | 4 | 433 |
2024-09-29 | 4 | 4 | 4 | 4 | 2 |
2024-09-27 | 4.01 | 4.01 | 3.99 | 4 | 533 |
2024-09-26 | 4 | 4.01 | 3.99 | 4.01 | 586 |
2024-09-25 | 4.02 | 4.03 | 4 | 4 | 688 |
2024-09-24 | 4 | 4.02 | 4 | 4.02 | 696 |
2024-09-23 | 4.02 | 4.03 | 4 | 4 | 585 |
2024-09-22 | 4.03 | 4.03 | 4.03 | 4.03 | 1 |
2024-09-20 | 4.03 | 4.03 | 4.02 | 4.02 | 486 |
2024-09-19 | 4.02 | 4.03 | 4.01 | 4.03 | 492 |
2024-09-18 | 4.03 | 4.05 | 4.02 | 4.02 | 411 |
2024-09-17 | 4.04 | 4.04 | 4.03 | 4.03 | 105 |
2024-09-16 | 4.02 | 4.04 | 4.02 | 4.04 | 73 |
2024-09-15 | 4.02 | 4.02 | 4.02 | 4.02 | 2 |
2024-09-13 | 4.03 | 4.04 | 4.02 | 4.02 | 599 |
2024-09-12 | 4.01 | 4.03 | 4 | 4.03 | 564 |
2024-09-11 | 4.01 | 4.02 | 4 | 4.01 | 699 |
2024-09-10 | 4.01 | 4.02 | 4.01 | 4.01 | 506 |
2024-09-09 | 4.02 | 4.03 | 4.01 | 4.01 | 465 |
2024-09-08 | 4.02 | 4.02 | 4.02 | 4.02 | 1 |
2024-09-06 | 4.03 | 4.04 | 4.01 | 4.02 | 484 |
2024-09-05 | 4.03 | 4.03 | 4.02 | 4.03 | 471 |
2024-09-04 | 4.02 | 4.03 | 4.02 | 4.03 | 462 |
2024-09-03 | 4.03 | 4.03 | 4 | 4.02 | 432 |
2024-09-02 | 4.01 | 4.03 | 4.01 | 4.03 | 409 |
2024-09-01 | 4.01 | 4.01 | 4.01 | 4.01 | 1 |
2024-08-30 | 4.02 | 4.02 | 4 | 4.01 | 617 |
2024-08-29 | 4.05 | 4.06 | 4.01 | 4.02 | 768 |
2024-08-28 | 4.07 | 4.07 | 4.05 | 4.05 | 555 |
2024-08-27 | 4.06 | 4.08 | 4.06 | 4.07 | 314 |
2024-08-26 | 4.08 | 4.08 | 4.06 | 4.06 | 575 |
2024-08-25 | 4.08 | 4.08 | 4.08 | 4.08 | 2 |
2024-08-23 | 4.06 | 4.08 | 4.05 | 4.08 | 482 |
2024-08-22 | 4.07 | 4.07 | 4.05 | 4.06 | 646 |
2024-08-21 | 4.06 | 4.07 | 4.05 | 4.07 | 398 |
2024-08-20 | 4.05 | 4.06 | 4.04 | 4.06 | 82 |
2024-08-19 | 4.04 | 4.05 | 4.03 | 4.05 | 191 |
2024-08-18 | 4.04 | 4.04 | 4.04 | 4.04 | 1 |
2024-08-16 | 4.03 | 4.04 | 4.02 | 4.04 | 415 |
2024-08-15 | 4.02 | 4.03 | 4 | 4.02 | 244 |
2024-08-14 | 4.02 | 4.04 | 4.01 | 4.02 | 257 |
2024-08-13 | 4.01 | 4.02 | 3.99 | 4.02 | 497 |
2024-08-12 | 4 | 4.01 | 4 | 4.01 | 367 |
2024-08-11 | 4 | 4 | 4 | 4 | 2 |
2024-08-09 | 4 | 4.01 | 4 | 4 | 522 |
2024-08-08 | 4.01 | 4.02 | 3.99 | 4 | 446 |
2024-08-07 | 4 | 4.01 | 3.99 | 4.01 | 94 |
2024-08-06 | 3.99 | 4 | 3.98 | 4 | 149 |
2024-08-05 | 3.99 | 4 | 3.97 | 3.99 | 584 |
2024-08-04 | 4 | 4 | 4 | 4 | 2 |
2024-08-02 | 3.99 | 4 | 3.98 | 3.99 | 750 |
2024-08-01 | 3.99 | 4 | 3.99 | 4 | 642 |
2024-07-31 | 4.01 | 4.01 | 3.99 | 3.99 | 849 |
2024-07-30 | 4.02 | 4.02 | 4 | 4.01 | 604 |
2024-07-29 | 4.03 | 4.03 | 4.01 | 4.02 | 406 |
2024-07-28 | 4.03 | 4.03 | 4.02 | 4.02 | 3 |
2024-07-26 | 4.01 | 4.03 | 4.01 | 4.03 | 504 |
2024-07-25 | 4.02 | 4.03 | 4 | 4.01 | 760 |
2024-07-24 | 4.04 | 4.04 | 4.02 | 4.02 | 364 |
2024-07-23 | 4.05 | 4.05 | 4.03 | 4.04 | 274 |
2024-07-22 | 4.05 | 4.05 | 4.04 | 4.05 | 61 |
2024-07-21 | 4.05 | 4.05 | 4.05 | 4.05 | 2 |
2024-07-19 | 4.05 | 4.05 | 4.04 | 4.04 | 211 |
2024-07-18 | 4.06 | 4.06 | 4.04 | 4.05 | 497 |
2024-07-17 | 4.05 | 4.06 | 4.05 | 4.06 | 351 |
2024-07-16 | 4.04 | 4.05 | 3.98 | 3.98 | 91 |
2024-07-15 | 4.04 | 4.05 | 4.04 | 4.04 | 57 |
2024-07-14 | 4.05 | 4.05 | 4.05 | 4.05 | 1 |
2024-07-12 | 4.03 | 4.05 | 4.03 | 4.04 | 466 |
2024-07-11 | 4.03 | 4.04 | 4.03 | 4.03 | 667 |
2024-07-10 | 4.02 | 4.03 | 4.02 | 4.03 | 139 |
2024-07-09 | 4.02 | 4.03 | 4.02 | 4.02 | 214 |
2024-07-08 | 4.02 | 4.03 | 4.02 | 4.02 | 209 |
2024-07-07 | 4.02 | 4.02 | 4.02 | 4.02 | 1 |
2024-07-05 | 4.02 | 4.03 | 4.02 | 4.03 | 330 |
2024-07-04 | 4.01 | 4.02 | 4.01 | 4.02 | 286 |
2024-07-03 | 3.99 | 4.02 | 3.99 | 4.01 | 330 |
2024-07-02 | 3.99 | 4 | 3.98 | 3.99 | 258 |
2024-07-01 | 3.99 | 4 | 3.98 | 3.99 | 169 |
2024-06-30 | 3.98 | 3.98 | 3.98 | 3.98 | 2 |
2024-06-28 | 3.98 | 3.98 | 3.97 | 3.98 | 284 |
2024-06-27 | 3.97 | 3.99 | 3.97 | 3.98 | 228 |
2024-06-26 | 3.98 | 3.98 | 3.96 | 3.97 | 252 |
2024-06-25 | 3.98 | 3.99 | 3.97 | 3.98 | 301 |
2024-06-24 | 3.97 | 3.99 | 3.97 | 3.98 | 208 |
2024-06-23 | 3.97 | 3.97 | 3.97 | 3.97 | 4 |
2024-06-21 | 3.97 | 3.98 | 3.96 | 3.97 | 175 |
2024-06-20 | 3.99 | 3.99 | 3.97 | 3.97 | 207 |
2024-06-19 | 3.98 | 3.99 | 3.98 | 3.99 | 207 |
2024-06-18 | 3.98 | 3.99 | 3.97 | 3.98 | 461 |
2024-06-17 | 3.89 | 3.98 | 3.89 | 3.98 | 134 |
2024-06-16 | 3.89 | 3.89 | 3.89 | 3.89 | 2 |
2024-06-14 | 3.98 | 3.98 | 3.96 | 3.97 | 1.09 K |
2024-06-13 | 4 | 4.01 | 3.92 | 3.98 | 1.74 K |
2024-06-12 | 3.9 | 4.02 | 3.9 | 4 | 2.31 K |
2024-06-11 | 3.91 | 3.98 | 3.89 | 3.9 | 177 |
2024-06-10 | 3.91 | 3.91 | 3.9 | 3.91 | 171 |
2024-06-09 | 3.93 | 3.93 | 3.93 | 3.93 | 1 |
2024-06-07 | 4.03 | 4.03 | 3.92 | 3.92 | 96 |
2024-06-06 | 3.94 | 3.96 | 3.92 | 3.95 | 28 |
2024-06-05 | 3.94 | 3.96 | 3.92 | 3.94 | 545 |
2024-06-04 | 3.95 | 3.97 | 3.92 | 3.94 | 233 |
2024-06-03 | 3.93 | 3.95 | 3.91 | 3.95 | 61 |
2024-06-02 | 3.92 | 3.92 | 3.92 | 3.92 | 1 |
2024-05-31 | 3.92 | 3.95 | 3.9 | 3.94 | 735 |
2024-05-30 | 3.92 | 3.93 | 3.9 | 3.92 | 140 |
2024-05-29 | 3.94 | 3.95 | 3.92 | 3.92 | 108 |
2024-05-28 | 3.94 | 3.96 | 3.92 | 3.94 | 451 |
2024-05-27 | 3.94 | 3.95 | 3.91 | 3.94 | 194 |
2024-05-26 | 3.91 | 3.91 | 3.91 | 3.91 | 1 |
2024-05-24 | 3.93 | 3.94 | 3.91 | 3.94 | 421 |
2024-05-23 | 3.92 | 3.94 | 3.9 | 3.93 | 1.1 K |
2024-05-22 | 3.93 | 3.94 | 3.9 | 3.92 | 978 |
2024-05-21 | 3.94 | 3.94 | 3.91 | 3.93 | 1 K |
2024-05-20 | 3.94 | 3.94 | 3.91 | 3.93 | 212 |
2024-05-19 | 3.91 | 3.91 | 3.91 | 3.91 | 1 |
2024-05-17 | 3.93 | 3.94 | 3.91 | 3.94 | 112 |
2024-05-16 | 3.93 | 3.94 | 3.91 | 3.93 | 523 |
2024-05-15 | 3.92 | 3.94 | 3.89 | 3.93 | 468 |
2024-05-14 | 3.91 | 3.92 | 3.88 | 3.92 | 78 |
2024-05-13 | 3.9 | 3.91 | 3.88 | 3.91 | 70 |
2024-05-12 | 3.88 | 3.9 | 3.88 | 3.88 | 3 |
2024-05-10 | 3.9 | 3.91 | 3.87 | 3.9 | 1.09 K |
2024-05-09 | 3.89 | 3.91 | 3.87 | 3.9 | 779 |
2024-05-08 | 3.89 | 3.9 | 3.87 | 3.89 | 572 |
2024-05-07 | 3.9 | 3.91 | 3.87 | 3.9 | 1.33 K |
2024-05-06 | 3.89 | 3.9 | 3.86 | 3.89 | 91 |
2024-05-05 | 3.86 | 3.86 | 3.86 | 3.86 | 1 |
2024-05-03 | 3.87 | 3.9 | 3.85 | 3.89 | 1.43 K |
2024-05-02 | 3.87 | 3.89 | 3.85 | 3.87 | 213 |
2024-05-01 | 3.84 | 3.84 | 3.84 | 3.84 | 3 |
2024-04-30 | 3.88 | 3.89 | 3.86 | 3.86 | 82 |
2024-04-29 | 3.88 | 3.88 | 3.86 | 3.88 | 86 |
2024-04-28 | 3.86 | 3.86 | 3.86 | 3.86 | 2 |
2024-04-26 | 3.88 | 3.89 | 3.86 | 3.88 | 71 |
2024-04-25 | 3.88 | 3.89 | 3.86 | 3.88 | 95 |
2024-04-24 | 3.88 | 3.89 | 3.86 | 3.89 | 76 |
2024-04-23 | 3.86 | 3.88 | 3.84 | 3.88 | 93 |
2024-04-22 | 3.87 | 3.87 | 3.84 | 3.86 | 58 |
2024-04-19 | 3.86 | 3.87 | 3.84 | 3.86 | 84 |
2024-04-18 | 3.86 | 3.87 | 3.84 | 3.86 | 75 |
2024-04-17 | 3.85 | 3.87 | 3.84 | 3.86 | 181 |
2024-04-16 | 3.85 | 3.86 | 3.84 | 3.85 | 116 |
2024-04-15 | 3.86 | 3.87 | 3.84 | 3.85 | 61 |
2024-04-12 | 3.89 | 3.89 | 3.84 | 3.86 | 74 |
2024-04-11 | 3.9 | 3.9 | 3.87 | 3.89 | 716 |
2024-04-10 | 3.93 | 3.93 | 3.89 | 3.9 | 130 |
2024-04-09 | 3.93 | 3.94 | 3.9 | 3.93 | 70 |
2024-04-08 | 3.93 | 3.94 | 3.9 | 3.93 | 59 |
2024-04-05 | 3.93 | 3.93 | 3.9 | 3.92 | 68 |
2024-04-04 | 3.92 | 3.94 | 3.91 | 3.93 | 75 |
2024-04-03 | 3.9 | 3.92 | 3.87 | 3.92 | 75 |
2024-04-02 | 3.9 | 3.9 | 3.87 | 3.9 | 63 |
2024-04-01 | 3.92 | 3.92 | 3.89 | 3.92 | 4 |
2024-03-31 | 3.92 | 3.92 | 3.89 | 3.92 | 2 |
2024-03-29 | 3.89 | 3.92 | 3.89 | 3.89 | 7 |
2024-03-28 | 3.93 | 3.93 | 3.89 | 3.92 | 171 |
2024-03-27 | 3.93 | 3.94 | 3.91 | 3.93 | 451 |
2024-03-26 | 3.94 | 3.95 | 3.92 | 3.94 | 349 |
2024-03-25 | 3.94 | 3.94 | 3.92 | 3.94 | 117 |
2024-03-24 | 3.93 | 3.93 | 3.93 | 3.93 | 1 |
2024-03-22 | 3.94 | 3.97 | 3.93 | 3.94 | 838 |
2024-03-21 | 3.96 | 3.97 | 3.94 | 3.94 | 753 |
2024-03-20 | 3.94 | 3.97 | 3.91 | 3.97 | 431 |
2024-03-19 | 3.94 | 3.94 | 3.91 | 3.94 | 122 |
2024-03-18 | 3.95 | 3.95 | 3.93 | 3.94 | 138 |
2024-03-15 | 3.94 | 3.95 | 3.93 | 3.95 | 57 |
2024-03-14 | 3.97 | 3.97 | 3.94 | 3.94 | 74 |
2024-03-13 | 3.96 | 3.97 | 3.93 | 3.97 | 340 |
2024-03-12 | 3.95 | 3.96 | 3.93 | 3.95 | 872 |
2024-03-11 | 3.96 | 3.96 | 3.94 | 3.95 | 166 |
2024-03-08 | 3.97 | 3.97 | 3.94 | 3.96 | 82 |
2024-03-07 | 3.95 | 3.97 | 3.93 | 3.97 | 335 |
2024-03-06 | 3.91 | 3.96 | 3.91 | 3.95 | 90 |
2024-03-05 | 3.94 | 3.94 | 3.91 | 3.94 | 76 |
2024-03-04 | 3.93 | 3.94 | 3.92 | 3.94 | 56 |
2024-03-03 | 3.91 | 3.91 | 3.91 | 3.91 | 1 |
2024-03-01 | 3.92 | 3.93 | 3.91 | 3.93 | 79 |
2024-02-29 | 3.93 | 3.94 | 3.91 | 3.92 | 302 |
2024-02-28 | 3.94 | 3.94 | 3.91 | 3.93 | 233 |
2024-02-27 | 3.94 | 3.94 | 3.92 | 3.94 | 85 |
2024-02-26 | 3.93 | 3.94 | 3.92 | 3.94 | 49 |
2024-02-25 | 3.91 | 3.91 | 3.91 | 3.91 | 1 |
2024-02-23 | 3.93 | 3.93 | 3.91 | 3.93 | 244 |
2024-02-22 | 3.93 | 3.95 | 3.9 | 3.93 | 620 |
2024-02-21 | 3.92 | 3.93 | 3.9 | 3.93 | 879 |
2024-02-20 | 3.91 | 3.93 | 3.89 | 3.93 | 84 |
2024-02-19 | 3.92 | 3.92 | 3.89 | 3.91 | 56 |
2024-02-18 | 3.9 | 3.9 | 3.9 | 3.9 | 1 |
2024-02-16 | 3.91 | 3.92 | 3.88 | 3.92 | 72 |
2024-02-15 | 3.9 | 3.92 | 3.87 | 3.91 | 137 |
2024-02-14 | 3.9 | 3.91 | 3.87 | 3.9 | 501 |
2024-02-13 | 3.91 | 3.92 | 3.89 | 3.9 | 142 |
2024-02-12 | 3.93 | 3.93 | 3.89 | 3.91 | 57 |
2024-02-11 | 3.9 | 3.9 | 3.9 | 3.9 | 1 |
2024-02-09 | 3.92 | 3.92 | 3.89 | 3.92 | 195 |
2024-02-08 | 3.91 | 3.92 | 3.89 | 3.92 | 279 |
2024-02-07 | 3.91 | 3.92 | 3.88 | 3.91 | 467 |
2024-02-06 | 3.9 | 3.91 | 3.88 | 3.91 | 300 |
2024-02-05 | 3.92 | 3.92 | 3.89 | 3.89 | 71 |
2024-02-04 | 3.93 | 3.93 | 3.93 | 3.93 | 1 |
2024-02-02 | 3.94 | 3.95 | 3.92 | 3.92 | 166 |
2024-02-01 | 3.92 | 3.94 | 3.92 | 3.94 | 38 |
2024-01-31 | 3.93 | 3.94 | 3.91 | 3.92 | 335 |
2024-01-30 | 3.92 | 3.94 | 3.9 | 3.93 | 212 |
2024-01-29 | 3.93 | 3.94 | 3.9 | 3.93 | 75 |
2024-01-28 | 3.92 | 3.92 | 3.92 | 3.92 | 1 |
2024-01-26 | 3.93 | 3.94 | 3.91 | 3.93 | 278 |
2024-01-25 | 3.94 | 3.95 | 3.92 | 3.93 | 1.3 K |
2024-01-24 | 3.93 | 3.95 | 3.92 | 3.94 | 906 |
2024-01-23 | 3.95 | 3.97 | 3.92 | 3.93 | 1.66 K |
2024-01-22 | 3.96 | 3.97 | 3.94 | 3.95 | 191 |
2024-01-21 | 3.93 | 3.93 | 3.93 | 3.93 | 1 |
2024-01-19 | 3.96 | 3.96 | 3.93 | 3.96 | 313 |
2024-01-18 | 3.96 | 3.97 | 3.94 | 3.96 | 485 |
2024-01-17 | 3.96 | 3.97 | 3.94 | 3.96 | 550 |
2024-01-16 | 3.97 | 3.97 | 3.94 | 3.96 | 174 |
2024-01-15 | 3.98 | 3.99 | 3.95 | 3.97 | 110 |
2024-01-14 | 3.96 | 3.96 | 3.96 | 3.96 | 1 |
2024-01-12 | 3.98 | 3.99 | 3.96 | 3.98 | 774 |
2024-01-11 | 3.98 | 3.99 | 3.95 | 3.98 | 1.31 K |
2024-01-10 | 3.97 | 3.99 | 3.95 | 3.98 | 754 |
2024-01-09 | 3.97 | 3.98 | 3.95 | 3.97 | 938 |
2024-01-08 | 3.98 | 3.98 | 3.95 | 3.97 | 480 |
2024-01-07 | 3.94 | 3.94 | 3.94 | 3.94 | 1 |
2024-01-05 | 3.98 | 3.98 | 3.94 | 3.97 | 949 |
2024-01-04 | 3.96 | 3.98 | 3.94 | 3.98 | 530 |
2024-01-03 | 3.97 | 3.97 | 3.94 | 3.97 | 421 |
2024-01-02 | 3.99 | 4 | 3.95 | 3.97 | 108 |
2023-12-31 | 3.98 | 3.98 | 3.98 | 3.98 | 1 |
2023-12-29 | 4 | 4.01 | 3.98 | 3.99 | 737 |
2023-12-28 | 4.02 | 4.03 | 3.98 | 4 | 435 |
2023-12-27 | 4 | 4.03 | 3.98 | 4.02 | 63 |
2023-12-25 | 3.99 | 3.99 | 3.97 | 3.99 | 6 |
2023-12-24 | 3.97 | 3.99 | 3.97 | 3.97 | 3 |
2023-12-22 | 3.98 | 4 | 3.96 | 3.99 | 90 |
Finn Scope