Search companies, stocks, cryptocurrencies, and more...
Wrapped Bitcoin USD
WBTCUSD | CRYPTO
94639.1
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 96.61 K | 97.07 K | 94.2 K | 95.14 K | 211.71 M |
2024-12-21 | 97.77 K | 99.48 K | 96.45 K | 97.03 K | 260.54 M |
2024-12-20 | 97.15 K | 100.62 K | 92.62 K | 97.7 K | 645.91 M |
2024-12-19 | 100.11 K | 102.44 K | 95.55 K | 97.62 K | 630.66 M |
2024-12-18 | 105.84 K | 106.16 K | 99.46 K | 99.89 K | 541.1 M |
2024-12-17 | 105.74 K | 108.68 K | 104.58 K | 105.84 K | 424.09 M |
2024-12-16 | 104.19 K | 108.35 K | 100.27 K | 105.8 K | 599.37 M |
2024-12-15 | 100.95 K | 105.05 K | 100.41 K | 104.2 K | 291.95 M |
2024-12-14 | 100.87 K | 104.03 K | 100.42 K | 101.13 K | 306.31 M |
2024-12-13 | 99.67 K | 102.45 K | 98.59 K | 101.17 K | 353.76 M |
2024-12-12 | 100.61 K | 102.24 K | 98.84 K | 99.66 K | 454.47 M |
2024-12-11 | 96.58 K | 101.79 K | 95.59 K | 100.92 K | 683.46 M |
2024-12-10 | 96.95 K | 98.1 K | 94.15 K | 96.54 K | 729.63 M |
2024-12-09 | 100.79 K | 100.79 K | 94.2 K | 97.13 K | 597.86 M |
2024-12-08 | 99.56 K | 101.1 K | 98.45 K | 100.98 K | 191.51 M |
2024-12-07 | 99.54 K | 100.38 K | 98.91 K | 99.55 K | 231.72 M |
2024-12-06 | 96.62 K | 101.82 K | 96.11 K | 99.75 K | 751.29 M |
2024-12-05 | 98.42 K | 104.12 K | 91.73 K | 96.69 K | 755.08 M |
2024-12-04 | 95.7 K | 99.05 K | 94.38 K | 98.6 K | 507.37 M |
2024-12-03 | 95.53 K | 96.74 K | 93.35 K | 95.74 K | 400.72 M |
2024-12-02 | 96.99 K | 98 K | 94.24 K | 95.61 K | 393.57 M |
2024-12-01 | 96.28 K | 98.11 K | 95.51 K | 97 K | 243.94 M |
2024-11-30 | 97.19 K | 97.2 K | 95.91 K | 96.31 K | 315.89 M |
2024-11-29 | 95.62 K | 98.58 K | 95.36 K | 97.21 K | 282.56 M |
2024-11-28 | 95.82 K | 96.53 K | 94.6 K | 95.51 K | 286.32 M |
2024-11-27 | 91.75 K | 97.31 K | 91.54 K | 95.82 K | 562.98 M |
2024-11-26 | 92.79 K | 94.75 K | 90.39 K | 91.86 K | 512.57 M |
2024-11-25 | 97.56 K | 98.74 K | 92.46 K | 92.75 K | 725.96 M |
2024-11-24 | 97.36 K | 98.78 K | 95.45 K | 97.84 K | 450.92 M |
2024-11-23 | 98.62 K | 99 K | 96.77 K | 97.57 K | 732.98 M |
2024-11-22 | 98.02 K | 99.26 K | 96.92 K | 98.62 K | 591.39 M |
2024-11-21 | 94.13 K | 98.98 K | 93.74 K | 98.04 K | 902.97 M |
2024-11-20 | 92.1 K | 94.63 K | 91.15 K | 94 K | 510.72 M |
2024-11-19 | 90.14 K | 93.68 K | 90.14 K | 92.1 K | 507.72 M |
2024-11-18 | 89.6 K | 92.32 K | 89.25 K | 90.13 K | 436.73 M |
2024-11-17 | 90.14 K | 91.28 K | 88.53 K | 89.45 K | 242 M |
2024-11-16 | 90.86 K | 91.66 K | 89.84 K | 90.19 K | 229.95 M |
2024-11-15 | 87.52 K | 91.79 K | 86.88 K | 90.74 K | 338.13 M |
2024-11-14 | 90.48 K | 91.4 K | 86.63 K | 87.05 K | 568.2 M |
2024-11-13 | 87.86 K | 93.21 K | 85.37 K | 90.37 K | 631.59 M |
2024-11-12 | 88.25 K | 91.13 K | 85.07 K | 87.61 K | 900.15 M |
2024-11-11 | 80.38 K | 89.36 K | 80.22 K | 88.29 K | 762.9 M |
2024-11-10 | 76.41 K | 81.46 K | 76.41 K | 80.42 K | 446.82 M |
2024-11-09 | 76.36 K | 76.84 K | 75.67 K | 76.49 K | 269.59 M |
2024-11-08 | 75.96 K | 77.13 K | 75.54 K | 76.45 K | 323.12 M |
2024-11-07 | 75.49 K | 76.71 K | 74.28 K | 75.76 K | 473 M |
2024-11-06 | 69.23 K | 76.28 K | 69.23 K | 75.55 K | 542.25 M |
2024-11-05 | 67.86 K | 70.38 K | 67.44 K | 69.3 K | 216.85 M |
2024-11-04 | 68.54 K | 69.28 K | 66.91 K | 67.89 K | 224.74 M |
2024-11-03 | 69.22 K | 69.26 K | 67.41 K | 68.94 K | 188.42 M |
2024-11-02 | 69.48 K | 69.73 K | 69.02 K | 69.16 K | 108.67 M |
2024-11-01 | 70.07 K | 71.38 K | 68.69 K | 69.39 K | 231.7 M |
2024-10-31 | 72.18 K | 72.68 K | 69.61 K | 70.34 K | 255.58 M |
2024-10-30 | 72.34 K | 72.7 K | 71.24 K | 72.27 K | 279.5 M |
2024-10-29 | 69.75 K | 73.41 K | 69.61 K | 72.57 K | 391.09 M |
2024-10-28 | 67.83 K | 70.12 K | 67.4 K | 69.72 K | 210.9 M |
2024-10-27 | 66.86 K | 68.12 K | 66.78 K | 67.77 K | 103.85 M |
2024-10-26 | 66.68 K | 67.52 K | 65.83 K | 66.93 K | 172.39 M |
2024-10-25 | 68.05 K | 68.53 K | 65.58 K | 66.59 K | 246.53 M |
2024-10-24 | 66.51 K | 68.6 K | 66.37 K | 68.04 K | 142.03 M |
2024-10-23 | 66.98 K | 67.25 K | 65.16 K | 66.47 K | 207.2 M |
2024-10-22 | 67.25 K | 67.68 K | 66.48 K | 67.09 K | 161.46 M |
2024-10-21 | 69.03 K | 69.35 K | 66.7 K | 67.25 K | 231.82 M |
2024-10-20 | 68.26 K | 69.21 K | 67.93 K | 68.8 K | 168.72 M |
2024-10-19 | 68.2 K | 68.57 K | 67.92 K | 68.14 K | 69.74 M |
2024-10-18 | 67.14 K | 68.87 K | 67.07 K | 68.27 K | 248.17 M |
2024-10-17 | 67.62 K | 67.79 K | 66.52 K | 67.24 K | 191.76 M |
2024-10-16 | 66.82 K | 68.21 K | 66.65 K | 67.48 K | 226.68 M |
2024-10-15 | 66 K | 67.64 K | 64.73 K | 66.9 K | 308.19 M |
2024-10-14 | 62.69 K | 66.38 K | 62.37 K | 65.91 K | 324.49 M |
2024-10-13 | 63.07 K | 63.16 K | 62.01 K | 62.67 K | 95.58 M |
2024-10-12 | 62.41 K | 63.44 K | 62.39 K | 63.18 K | 84.12 M |
2024-10-11 | 60.16 K | 63.3 K | 60.01 K | 62.4 K | 138.72 M |
2024-10-10 | 60.46 K | 61.14 K | 58.77 K | 60.22 K | 263.08 M |
2024-10-09 | 61.94 K | 62.53 K | 60.19 K | 60.49 K | 295.78 M |
2024-10-08 | 62.19 K | 63.02 K | 61.7 K | 61.96 K | 139.71 M |
2024-10-07 | 62.64 K | 64.26 K | 61.99 K | 62.18 K | 185.03 M |
2024-10-06 | 61.97 K | 62.82 K | 61.68 K | 62.61 K | 50.94 M |
2024-10-05 | 62.06 K | 62.35 K | 61.52 K | 61.98 K | 44.46 M |
2024-10-04 | 60.64 K | 62.39 K | 60.47 K | 61.87 K | 163.92 M |
2024-10-03 | 60.58 K | 61.33 K | 59.76 K | 60.67 K | 160.47 M |
2024-10-02 | 60.8 K | 62.2 K | 59.94 K | 60.58 K | 256.3 M |
2024-10-01 | 63.4 K | 63.96 K | 60.21 K | 60.75 K | 274.33 M |
2024-09-30 | 65.46 K | 65.46 K | 62.8 K | 63.34 K | 306.18 M |
2024-09-29 | 65.7 K | 65.85 K | 64.63 K | 65.46 K | 81.22 M |
2024-09-28 | 65.66 K | 66.03 K | 65.15 K | 65.75 K | 93.85 M |
2024-09-27 | 65.02 K | 66.5 K | 64.75 K | 65.67 K | 166.96 M |
2024-09-26 | 63.07 K | 65.68 K | 62.65 K | 65.04 K | 167.67 M |
2024-09-25 | 64.02 K | 64.5 K | 62.83 K | 63.07 K | 172.27 M |
2024-09-24 | 63.24 K | 64.36 K | 62.27 K | 64.13 K | 212.17 M |
2024-09-23 | 63.34 K | 64.53 K | 62.58 K | 63.18 K | 309.08 M |
2024-09-22 | 63.27 K | 63.83 K | 62.22 K | 63.45 K | 105.56 M |
2024-09-21 | 63.06 K | 63.41 K | 62.46 K | 63.19 K | 69.87 M |
2024-09-20 | 62.83 K | 63.97 K | 62.33 K | 63.08 K | 166.08 M |
2024-09-19 | 61.68 K | 63.96 K | 61.6 K | 62.8 K | 166.39 M |
2024-09-18 | 60.23 K | 61.68 K | 59.2 K | 61.68 K | 168.59 M |
2024-09-17 | 58.12 K | 61.26 K | 57.54 K | 60.27 K | 118.29 M |
2024-09-16 | 59.05 K | 59.14 K | 57.4 K | 58.13 K | 154.09 M |
2024-09-15 | 59.93 K | 60.31 K | 58.81 K | 59.05 K | 99.14 M |
2024-09-14 | 60.48 K | 60.51 K | 59.36 K | 59.92 K | 109.55 M |
2024-09-13 | 58.07 K | 60.58 K | 57.58 K | 60.48 K | 171.02 M |
2024-09-12 | 57.31 K | 58.42 K | 57.3 K | 58.09 K | 171.02 M |
2024-09-11 | 57.48 K | 57.85 K | 55.49 K | 57.3 K | 193.82 M |
2024-09-10 | 56.96 K | 59.02 K | 56.43 K | 57.54 K | 187.83 M |
2024-09-09 | 54.78 K | 57.98 K | 54.62 K | 56.97 K | 172.06 M |
2024-09-08 | 53.94 K | 55.15 K | 53.73 K | 54.8 K | 170.11 M |
2024-09-07 | 53.89 K | 54.72 K | 53.48 K | 54.09 K | 117.59 M |
2024-09-06 | 56.16 K | 56.84 K | 52.5 K | 53.88 K | 394.82 M |
2024-09-05 | 57.9 K | 58.14 K | 55.75 K | 56.12 K | 394.82 M |
2024-09-04 | 57.71 K | 58.45 K | 55.6 K | 57.91 K | 256.68 M |
2024-09-03 | 59.02 K | 59.75 K | 57.39 K | 57.72 K | 252.42 M |
2024-09-02 | 57.38 K | 59.21 K | 57.09 K | 59.04 K | 178.37 M |
2024-09-01 | 58.93 K | 58.93 K | 57.15 K | 57.28 K | 173.85 M |
2024-08-31 | 59 K | 59.5 K | 58.76 K | 58.96 K | 173.85 M |
2024-08-30 | 59.27 K | 59.69 K | 57.75 K | 59.01 K | 208.7 M |
2024-08-29 | 59.05 K | 60.99 K | 58.79 K | 59.33 K | 201.82 M |
2024-08-28 | 59.33 K | 60.59 K | 57.84 K | 58.97 K | 385.65 M |
2024-08-27 | 62.8 K | 63.09 K | 58 K | 59.44 K | 301.08 M |
2024-08-26 | 64.35 K | 64.35 K | 62.66 K | 62.7 K | 281.78 M |
2024-08-25 | 64.05 K | 64.86 K | 63.59 K | 64.26 K | 207.91 M |
2024-08-24 | 63.93 K | 64.37 K | 63.49 K | 64.13 K | 229.39 M |
2024-08-23 | 60.5 K | 64.72 K | 60.5 K | 63.97 K | 375.11 M |
2024-08-22 | 61.17 K | 61.36 K | 59.68 K | 60.39 K | 375.11 M |
2024-08-21 | 59.1 K | 61.74 K | 58.63 K | 61.17 K | 284.75 M |
2024-08-20 | 59.35 K | 61.29 K | 58.58 K | 59.08 K | 449.89 M |
2024-08-19 | 58.43 K | 59.5 K | 57.83 K | 59.47 K | 449.89 M |
2024-08-18 | 59.4 K | 60.54 K | 58.34 K | 58.34 K | 236.78 M |
2024-08-17 | 58.82 K | 59.62 K | 58.74 K | 59.35 K | 170.56 M |
2024-08-16 | 57.53 K | 59.75 K | 57.09 K | 58.82 K | 250.43 M |
2024-08-15 | 58.74 K | 59.76 K | 55.61 K | 57.51 K | 350.49 M |
2024-08-14 | 60.63 K | 61.57 K | 58.44 K | 58.7 K | 367.11 M |
2024-08-13 | 59.56 K | 62.7 K | 58.5 K | 60.59 K | 367.11 M |
2024-08-12 | 58.99 K | 60.61 K | 57.25 K | 59.27 K | 366.8 M |
2024-08-11 | 61.09 K | 61.65 K | 58.39 K | 58.78 K | 366.8 M |
2024-08-10 | 60.75 K | 61.37 K | 59.85 K | 61.04 K | 309.79 M |
2024-08-09 | 61.67 K | 61.78 K | 58.96 K | 60.75 K | 338.12 M |
2024-08-08 | 55.34 K | 62.62 K | 54.9 K | 61.73 K | 439.35 M |
2024-08-07 | 56.19 K | 58.36 K | 54.11 K | 55.12 K | 464.55 M |
2024-08-06 | 54.72 K | 57.05 K | 54.58 K | 55.95 K | 451.22 M |
2024-08-05 | 58.24 K | 58.24 K | 49.07 K | 54.05 K | 1.42 B |
2024-08-04 | 60.7 K | 61.08 K | 56.87 K | 58.07 K | 398.94 M |
2024-08-03 | 61.42 K | 62.94 K | 59.91 K | 60.68 K | 254.84 M |
2024-08-02 | 65.39 K | 65.5 K | 61 K | 61.51 K | 386.28 M |
2024-08-01 | 64.74 K | 65.57 K | 62.29 K | 65.38 K | 355.73 M |
2024-07-31 | 66.22 K | 67.79 K | 64.58 K | 64.75 K | 207.25 M |
2024-07-30 | 66.81 K | 67.64 K | 64.61 K | 66.26 K | 278.26 M |
2024-07-29 | 68.21 K | 71.08 K | 66.53 K | 66.89 K | 459.48 M |
2024-07-28 | 67.65 K | 68.32 K | 67.17 K | 68.24 K | 125.38 M |
2024-07-27 | 67.91 K | 70.3 K | 66.7 K | 67.85 K | 338.08 M |
2024-07-26 | 65.75 K | 69.5 K | 64.44 K | 67.85 K | 251.29 M |
2024-07-25 | 65.37 K | 66.05 K | 62.8 K | 65.65 K | 481.49 M |
2024-07-24 | 66.05 K | 67.05 K | 65.16 K | 65.36 K | 274.81 M |
2024-07-23 | 67.51 K | 67.97 K | 64.13 K | 66.05 K | 450.19 M |
2024-07-22 | 68.13 K | 68.44 K | 66.68 K | 67.56 K | 413.47 M |
2024-07-21 | 67.19 K | 68.27 K | 65.86 K | 68.13 K | 195.51 M |
2024-07-20 | 66.72 K | 67.75 K | 66.19 K | 67.21 K | 122.46 M |
2024-07-19 | 63.94 K | 67.45 K | 63.22 K | 66.77 K | 288.05 M |
2024-07-18 | 64.16 K | 65.11 K | 63.45 K | 64.02 K | 236.39 M |
2024-07-17 | 65.16 K | 66.07 K | 63.88 K | 64.22 K | 255.01 M |
2024-07-16 | 64.98 K | 65.55 K | 62.64 K | 65.1 K | 320.08 M |
2024-07-15 | 60.91 K | 65 K | 60.87 K | 65 K | 331.49 M |
2024-07-14 | 59.43 K | 61.4 K | 59.35 K | 60.85 K | 167.04 M |
2024-07-13 | 57.95 K | 59.84 K | 57.36 K | 59.35 K | 180.03 M |
2024-07-12 | 57.4 K | 58.61 K | 56.68 K | 58 K | 182.68 M |
2024-07-11 | 57.81 K | 59.38 K | 57.29 K | 57.4 K | 218.52 M |
2024-07-10 | 58.01 K | 60.01 K | 56.34 K | 57.83 K | 299.21 M |
2024-07-09 | 56.76 K | 58.27 K | 56.41 K | 58.05 K | 208.53 M |
2024-07-08 | 55.76 K | 58.39 K | 54.26 K | 56.75 K | 363.78 M |
2024-07-07 | 58.13 K | 58.4 K | 55.72 K | 55.95 K | 134.6 M |
2024-07-06 | 56.61 K | 58.47 K | 56.12 K | 58.13 K | 143.05 M |
2024-07-05 | 56.93 K | 57.59 K | 53.5 K | 56.64 K | 629.78 M |
2024-07-04 | 60.24 K | 60.42 K | 56.69 K | 56.87 K | 395.16 M |
2024-07-03 | 62.08 K | 62.2 K | 59.4 K | 60.23 K | 191.59 M |
2024-07-02 | 62.76 K | 63.16 K | 61.67 K | 62.01 K | 112.02 M |
2024-07-01 | 62.64 K | 64.2 K | 62.42 K | 62.85 K | 279.26 M |
2024-06-30 | 60.93 K | 62.93 K | 60.66 K | 62.69 K | 122.56 M |
2024-06-29 | 60.43 K | 62.5 K | 60.23 K | 60.93 K | 80.27 M |
2024-06-28 | 61.74 K | 62.25 K | 60.14 K | 60.41 K | 168.28 M |
2024-06-27 | 60.92 K | 62.43 K | 60.67 K | 61.72 K | 132.56 M |
2024-06-26 | 61.81 K | 62.5 K | 60.8 K | 60.87 K | 180.26 M |
2024-06-25 | 60.39 K | 63.27 K | 60.35 K | 61.89 K | 279.48 M |
2024-06-24 | 63.24 K | 63.38 K | 58.79 K | 60.37 K | 509.52 M |
2024-06-23 | 64.27 K | 64.47 K | 63.16 K | 63.16 K | 117.94 M |
2024-06-22 | 64.17 K | 64.43 K | 63.91 K | 64.26 K | 81.46 M |
2024-06-21 | 64.85 K | 64.96 K | 63.42 K | 64.1 K | 336.51 M |
2024-06-20 | 64.98 K | 66.47 K | 64.5 K | 64.84 K | 184.46 M |
2024-06-19 | 65.12 K | 65.72 K | 64.74 K | 65.04 K | 216.68 M |
2024-06-18 | 66.44 K | 66.46 K | 64.05 K | 65.14 K | 322.11 M |
2024-06-17 | 66.67 K | 67.13 K | 65.07 K | 66.43 K | 280.34 M |
2024-06-16 | 66.26 K | 67.03 K | 66.05 K | 66.71 K | 153.27 M |
2024-06-15 | 66.3 K | 67.16 K | 65.97 K | 66.28 K | 152.61 M |
2024-06-14 | 66.72 K | 67.37 K | 65.03 K | 66.05 K | 253.61 M |
2024-06-13 | 68.24 K | 68.42 K | 66.34 K | 66.75 K | 188.94 M |
2024-06-12 | 67.32 K | 70.3 K | 66.92 K | 68.32 K | 221.61 M |
2024-06-11 | 69.52 K | 69.54 K | 65.57 K | 67.32 K | 278.51 M |
2024-06-10 | 69.65 K | 70.12 K | 69.05 K | 69.47 K | 98.75 M |
2024-06-09 | 69.31 K | 69.83 K | 69.12 K | 69.58 K | 54.18 M |
2024-06-08 | 69.27 K | 69.55 K | 69.15 K | 69.31 K | 86.25 M |
2024-06-07 | 70.78 K | 71.92 K | 68.2 K | 69.28 K | 239.6 M |
2024-06-06 | 71.17 K | 71.63 K | 70.3 K | 70.77 K | 149.97 M |
2024-06-05 | 70.58 K | 71.75 K | 70.29 K | 71.15 K | 313.97 M |
2024-06-04 | 68.8 K | 71.06 K | 68.54 K | 70.56 K | 197.41 M |
2024-06-03 | 67.73 K | 70.76 K | 67.65 K | 68.78 K | 216.53 M |
2024-06-02 | 67.77 K | 68.47 K | 67.39 K | 67.76 K | 119.5 M |
2024-06-01 | 67.52 K | 67.93 K | 67.47 K | 67.76 K | 83.65 M |
2024-05-31 | 68.45 K | 68.95 K | 66.68 K | 67.59 K | 221.28 M |
2024-05-30 | 67.52 K | 69.52 K | 67.08 K | 68.32 K | 215.64 M |
2024-05-29 | 68.39 K | 68.91 K | 65.62 K | 67.55 K | 186.92 M |
2024-05-28 | 69.42 K | 69.42 K | 66.53 K | 68.44 K | 227.17 M |
2024-05-27 | 68.6 K | 70.64 K | 68.39 K | 69.42 K | 315.72 M |
2024-05-26 | 69.27 K | 69.5 K | 68.21 K | 68.52 K | 234.54 M |
2024-05-25 | 68.52 K | 69.67 K | 68.5 K | 69.3 K | 133.94 M |
2024-05-24 | 67.87 K | 69.26 K | 66.74 K | 68.53 K | 385.54 M |
2024-05-23 | 69.29 K | 71.5 K | 66.26 K | 67.96 K | 866.78 M |
2024-05-22 | 70.25 K | 71.5 K | 68.64 K | 69.33 K | 379.73 M |
2024-05-21 | 71.45 K | 73.5 K | 68.99 K | 70.25 K | 689.23 M |
2024-05-20 | 66.26 K | 71.7 K | 66.04 K | 71.45 K | 667.67 M |
2024-05-19 | 66.97 K | 67.75 K | 65.93 K | 66.26 K | 151.53 M |
2024-05-18 | 67.05 K | 68.45 K | 66.55 K | 66.99 K | 149.07 M |
2024-05-17 | 65.37 K | 67.38 K | 65 K | 67.02 K | 252.5 M |
2024-05-16 | 66.38 K | 66.7 K | 64.71 K | 65.36 K | 266.08 M |
2024-05-15 | 61.51 K | 66.41 K | 61.33 K | 66.26 K | 320.12 M |
2024-05-14 | 62.92 K | 63.07 K | 61.03 K | 61.56 K | 186.07 M |
2024-05-13 | 61.59 K | 63.36 K | 60.71 K | 62.91 K | 256.04 M |
2024-05-12 | 60.79 K | 61.9 K | 60.63 K | 61.54 K | 74.49 M |
2024-05-11 | 60.74 K | 61.33 K | 60.5 K | 60.75 K | 86.24 M |
2024-05-10 | 63.01 K | 63.43 K | 60.1 K | 60.74 K | 209.78 M |
2024-05-09 | 61.09 K | 63.37 K | 60.64 K | 63.03 K | 183.5 M |
2024-05-08 | 62.34 K | 62.95 K | 60.87 K | 61.15 K | 228.97 M |
2024-05-07 | 63.38 K | 64.35 K | 60.99 K | 62.31 K | 218.24 M |
2024-05-06 | 64.03 K | 65.36 K | 62.69 K | 63.11 K | 224.68 M |
2024-05-05 | 63.81 K | 64.46 K | 62.9 K | 63.93 K | 130.15 M |
2024-05-04 | 62.86 K | 64.45 K | 62.54 K | 63.81 K | 164.21 M |
2024-05-03 | 59.11 K | 63.2 K | 58.87 K | 62.85 K | 470.54 M |
2024-05-02 | 58.29 K | 59.6 K | 56.91 K | 59.15 K | 305.45 M |
2024-05-01 | 60.82 K | 60.83 K | 56.54 K | 58.22 K | 447.87 M |
2024-04-30 | 63.77 K | 64.63 K | 59.19 K | 60.71 K | 313.3 M |
2024-04-29 | 63.15 K | 64.18 K | 61.97 K | 63.76 K | 208.15 M |
2024-04-28 | 63.54 K | 64.37 K | 62.88 K | 63.17 K | 207.87 M |
2024-04-27 | 63.83 K | 64.19 K | 62.51 K | 63.46 K | 238.25 M |
2024-04-26 | 64.54 K | 64.95 K | 63.41 K | 63.62 K | 211.1 M |
2024-04-25 | 64.09 K | 66.07 K | 62.8 K | 64.52 K | 216.17 M |
2024-04-24 | 66.54 K | 67.11 K | 63.64 K | 64.3 K | 225.09 M |
2024-04-23 | 67.03 K | 67.68 K | 65.98 K | 66.58 K | 181.88 M |
2024-04-22 | 65.06 K | 68 K | 64.62 K | 66.96 K | 170.5 M |
2024-04-21 | 64.92 K | 65.9 K | 64.34 K | 64.95 K | 131.38 M |
2024-04-20 | 63.87 K | 65.64 K | 63.28 K | 65.05 K | 159.13 M |
2024-04-19 | 63.43 K | 66.45 K | 59.78 K | 63.88 K | 395.66 M |
2024-04-18 | 61.1 K | 64.2 K | 60.87 K | 63.49 K | 368.34 M |
2024-04-17 | 63.66 K | 64.5 K | 59.78 K | 61.3 K | 353.3 M |
2024-04-16 | 63.28 K | 64.23 K | 61.72 K | 63.69 K | 337.02 M |
2024-04-15 | 65.66 K | 68 K | 62.34 K | 63.39 K | 387.5 M |
2024-04-14 | 64.02 K | 66 K | 62.24 K | 65.68 K | 443.91 M |
2024-04-13 | 67.18 K | 68.11 K | 61.14 K | 64.02 K | 626.32 M |
2024-04-12 | 70.11 K | 71.23 K | 65.31 K | 67.18 K | 336.85 M |
2024-04-11 | 70.55 K | 71.38 K | 69.27 K | 70.11 K | 250.62 M |
2024-04-10 | 69.12 K | 71.11 K | 67.6 K | 70.58 K | 285.63 M |
2024-04-09 | 71.72 K | 71.81 K | 68.35 K | 69.18 K | 326.95 M |
2024-04-08 | 69.55 K | 72.79 K | 69.19 K | 71.72 K | 405.99 M |
2024-04-07 | 68.9 K | 70.93 K | 68.84 K | 69.94 K | 176.27 M |
2024-04-06 | 67.98 K | 69.72 K | 67 K | 68.9 K | 104.6 M |
2024-04-05 | 68.52 K | 69.01 K | 66.26 K | 67.98 K | 319.98 M |
2024-04-04 | 66.07 K | 69.45 K | 65.14 K | 68.58 K | 237.06 M |
2024-04-03 | 65.49 K | 67.99 K | 64.72 K | 66 K | 208.42 M |
2024-04-02 | 69.73 K | 69.8 K | 63.5 K | 65.65 K | 330.15 M |
2024-04-01 | 71.43 K | 73.27 K | 68.11 K | 69.83 K | 218.97 M |
2024-03-31 | 69.91 K | 72.23 K | 69.87 K | 71.55 K | 152.06 M |
2024-03-30 | 69.96 K | 71.47 K | 69.81 K | 69.93 K | 129.56 M |
2024-03-29 | 70.88 K | 71.19 K | 69.34 K | 69.96 K | 171.5 M |
2024-03-28 | 69.51 K | 71.67 K | 68.71 K | 70.9 K | 193.89 M |
2024-03-27 | 70.13 K | 73.14 K | 68.44 K | 69.51 K | 333.85 M |
2024-03-26 | 69.97 K | 71.63 K | 69.33 K | 70.17 K | 323.12 M |
2024-03-25 | 67.07 K | 71.13 K | 66.39 K | 69.92 K | 401.64 M |
2024-03-24 | 64.15 K | 67.57 K | 63.8 K | 67.24 K | 232.64 M |
2024-03-23 | 63.79 K | 67 K | 63.11 K | 64.02 K | 191.83 M |
2024-03-22 | 65.53 K | 66.67 K | 62.31 K | 63.86 K | 354.62 M |
2024-03-21 | 67.79 K | 68.05 K | 64.59 K | 65.54 K | 435.66 M |
2024-03-20 | 61.98 K | 68.07 K | 60.64 K | 67.9 K | 688.71 M |
2024-03-19 | 67.4 K | 67.89 K | 61.48 K | 61.78 K | 676.7 M |
2024-03-18 | 67.97 K | 69.1 K | 66.37 K | 67.4 K | 300.09 M |
2024-03-17 | 65.91 K | 68.79 K | 64.38 K | 68.17 K | 303.58 M |
2024-03-16 | 69.59 K | 70.38 K | 64.74 K | 65.47 K | 377.13 M |
2024-03-15 | 71.09 K | 72.1 K | 65.51 K | 69.62 K | 627.99 M |
2024-03-14 | 72.75 K | 73.67 K | 68.33 K | 71.23 K | 490.21 M |
2024-03-13 | 71.5 K | 73.67 K | 71.19 K | 72.75 K | 354.44 M |
2024-03-12 | 72.31 K | 73 K | 68.56 K | 71.3 K | 561.17 M |
2024-03-11 | 69.05 K | 73.87 K | 67.08 K | 72.13 K | 649.32 M |
2024-03-10 | 68.35 K | 70.11 K | 68.22 K | 69.13 K | 267.49 M |
2024-03-09 | 68.36 K | 70.28 K | 67.78 K | 68.35 K | 156.2 M |
2024-03-08 | 67.2 K | 70.1 K | 65.63 K | 68.42 K | 516.1 M |
2024-03-07 | 66.44 K | 68.11 K | 65.64 K | 67.15 K | 452.69 M |
2024-03-06 | 63.94 K | 68.2 K | 61.9 K | 66.37 K | 703.49 M |
2024-03-05 | 67.98 K | 69.09 K | 59.37 K | 63.94 K | 1.14 B |
2024-03-04 | 63.19 K | 68.44 K | 62.47 K | 67.49 K | 593.45 M |
2024-03-03 | 61.99 K | 63.41 K | 61.52 K | 63.15 K | 201.45 M |
2024-03-02 | 62.33 K | 63.35 K | 61.69 K | 62.09 K | 162.51 M |
2024-03-01 | 61.12 K | 64.5 K | 60.62 K | 62.45 K | 306.9 M |
2024-02-29 | 62.33 K | 63.56 K | 60.28 K | 61.13 K | 697.81 M |
2024-02-28 | 56.97 K | 63.89 K | 56.38 K | 62.35 K | 838.53 M |
2024-02-27 | 54.58 K | 57.84 K | 54.42 K | 56.94 K | 437.96 M |
2024-02-26 | 51.79 K | 54.89 K | 50.94 K | 54.58 K | 341.8 M |
2024-02-25 | 51.59 K | 52.04 K | 50.61 K | 51.84 K | 214.84 M |
2024-02-24 | 50.77 K | 51.7 K | 50.55 K | 51.62 K | 119.48 M |
2024-02-23 | 51.25 K | 51.46 K | 50.5 K | 50.69 K | 151.55 M |
2024-02-22 | 51.74 K | 52.11 K | 50.66 K | 51.25 K | 262.2 M |
2024-02-21 | 52.31 K | 52.44 K | 50.53 K | 51.77 K | 258.68 M |
2024-02-20 | 51.89 K | 53.3 K | 50.82 K | 52.33 K | 274.98 M |
2024-02-19 | 52.17 K | 52.89 K | 51.76 K | 51.88 K | 257.82 M |
2024-02-18 | 51.63 K | 52.39 K | 51.2 K | 52.14 K | 233.51 M |
2024-02-17 | 52.12 K | 52.12 K | 50.6 K | 51.66 K | 92.15 M |
2024-02-16 | 51.84 K | 52.45 K | 51.23 K | 52.11 K | 225.64 M |
2024-02-15 | 51.93 K | 52.8 K | 51.31 K | 51.85 K | 293.09 M |
2024-02-14 | 49.59 K | 52.03 K | 49.19 K | 51.88 K | 243.59 M |
2024-02-13 | 49.91 K | 50.26 K | 48.22 K | 49.58 K | 234.56 M |
2024-02-12 | 48.16 K | 50.24 K | 47.56 K | 49.95 K | 245.77 M |
2024-02-11 | 47.67 K | 48.53 K | 47.55 K | 48.15 K | 196.66 M |
2024-02-10 | 47.23 K | 48.06 K | 46.85 K | 47.7 K | 98.75 M |
