Search companies, stocks, cryptocurrencies, and more...
Shiba Inu USD
SHIBUSD | CRYPTO
0.00002149
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 0 | 0 | 0 | 0 | 644.52 M |
2024-12-21 | 0 | 0 | 0 | 0 | 1.09 B |
2024-12-20 | 0 | 0 | 0 | 0 | 1.76 B |
2024-12-19 | 0 | 0 | 0 | 0 | 1.87 B |
2024-12-18 | 0 | 0 | 0 | 0 | 1.2 B |
2024-12-17 | 0 | 0 | 0 | 0 | 748.6 M |
2024-12-16 | 0 | 0 | 0 | 0 | 1.04 B |
2024-12-15 | 0 | 0 | 0 | 0 | 606.11 M |
2024-12-14 | 0 | 0 | 0 | 0 | 881.69 M |
2024-12-13 | 0 | 0 | 0 | 0 | 961.45 M |
2024-12-12 | 0 | 0 | 0 | 0 | 1.51 B |
2024-12-11 | 0 | 0 | 0 | 0 | 2.3 B |
2024-12-10 | 0 | 0 | 0 | 0 | 4 B |
2024-12-09 | 0 | 0 | 0 | 0 | 2.85 B |
2024-12-08 | 0 | 0 | 0 | 0 | 2.52 B |
2024-12-07 | 0 | 0 | 0 | 0 | 2.29 B |
2024-12-06 | 0 | 0 | 0 | 0 | 2.06 B |
2024-12-05 | 0 | 0 | 0 | 0 | 5.76 B |
2024-12-04 | 0 | 0 | 0 | 0 | 3.81 B |
2024-12-03 | 0 | 0 | 0 | 0 | 2.9 B |
2024-12-02 | 0 | 0 | 0 | 0 | 4.58 B |
2024-12-01 | 0 | 0 | 0 | 0 | 7.61 B |
2024-11-30 | 0 | 0 | 0 | 0 | 1.82 B |
2024-11-29 | 0 | 0 | 0 | 0 | 1.25 B |
2024-11-28 | 0 | 0 | 0 | 0 | 1.06 B |
2024-11-27 | 0 | 0 | 0 | 0 | 982.46 M |
2024-11-26 | 0 | 0 | 0 | 0 | 1.2 B |
2024-11-25 | 0 | 0 | 0 | 0 | 1.67 B |
2024-11-24 | 0 | 0 | 0 | 0 | 2.34 B |
2024-11-23 | 0 | 0 | 0 | 0 | 4.17 B |
2024-11-22 | 0 | 0 | 0 | 0 | 1.85 B |
2024-11-21 | 0 | 0 | 0 | 0 | 1.46 B |
2024-11-20 | 0 | 0 | 0 | 0 | 1.59 B |
2024-11-19 | 0 | 0 | 0 | 0 | 2.08 B |
2024-11-18 | 0 | 0 | 0 | 0 | 2.06 B |
2024-11-17 | 0 | 0 | 0 | 0 | 1.8 B |
2024-11-16 | 0 | 0 | 0 | 0 | 2.26 B |
2024-11-15 | 0 | 0 | 0 | 0 | 2.18 B |
2024-11-14 | 0 | 0 | 0 | 0 | 3.81 B |
2024-11-13 | 0 | 0 | 0 | 0 | 5.94 B |
2024-11-12 | 0 | 0 | 0 | 0 | 8.35 B |
2024-11-11 | 0 | 0 | 0 | 0 | 8.6 B |
2024-11-10 | 0 | 0 | 0 | 0 | 6.13 B |
2024-11-09 | 0 | 0 | 0 | 0 | 892.36 M |
2024-11-08 | 0 | 0 | 0 | 0 | 913.06 M |
2024-11-07 | 0 | 0 | 0 | 0 | 938.19 M |
2024-11-06 | 0 | 0 | 0 | 0 | 1.64 B |
2024-11-05 | 0 | 0 | 0 | 0 | 793.08 M |
2024-11-04 | 0 | 0 | 0 | 0 | 426.58 M |
2024-11-03 | 0 | 0 | 0 | 0 | 374.86 M |
2024-11-02 | 0 | 0 | 0 | 0 | 269.66 M |
2024-11-01 | 0 | 0 | 0 | 0 | 563 M |
2024-10-31 | 0 | 0 | 0 | 0 | 622.04 M |
2024-10-30 | 0 | 0 | 0 | 0 | 764.22 M |
2024-10-29 | 0 | 0 | 0 | 0 | 1.16 B |
2024-10-28 | 0 | 0 | 0 | 0 | 514.55 M |
2024-10-27 | 0 | 0 | 0 | 0 | 245.15 M |
2024-10-26 | 0 | 0 | 0 | 0 | 502.12 M |
2024-10-25 | 0 | 0 | 0 | 0 | 379.92 M |
2024-10-24 | 0 | 0 | 0 | 0 | 375.03 M |
2024-10-23 | 0 | 0 | 0 | 0 | 394.96 M |
2024-10-22 | 0 | 0 | 0 | 0 | 404.81 M |
2024-10-21 | 0 | 0 | 0 | 0 | 645.19 M |
2024-10-20 | 0 | 0 | 0 | 0 | 410.96 M |
2024-10-19 | 0 | 0 | 0 | 0 | 700.77 M |
2024-10-18 | 0 | 0 | 0 | 0 | 799.29 M |
2024-10-17 | 0 | 0 | 0 | 0 | 524.06 M |
2024-10-16 | 0 | 0 | 0 | 0 | 842.59 M |
2024-10-15 | 0 | 0 | 0 | 0 | 787.73 M |
2024-10-14 | 0 | 0 | 0 | 0 | 563.96 M |
2024-10-13 | 0 | 0 | 0 | 0 | 351.06 M |
2024-10-12 | 0 | 0 | 0 | 0 | 411.88 M |
2024-10-11 | 0 | 0 | 0 | 0 | 616.09 M |
2024-10-10 | 0 | 0 | 0 | 0 | 461.93 M |
2024-10-09 | 0 | 0 | 0 | 0 | 483.97 M |
2024-10-08 | 0 | 0 | 0 | 0 | 571.37 M |
2024-10-07 | 0 | 0 | 0 | 0 | 774.33 M |
2024-10-06 | 0 | 0 | 0 | 0 | 631.17 M |
2024-10-05 | 0 | 0 | 0 | 0 | 497.06 M |
2024-10-04 | 0 | 0 | 0 | 0 | 767.69 M |
2024-10-03 | 0 | 0 | 0 | 0 | 580.54 M |
2024-10-02 | 0 | 0 | 0 | 0 | 815.77 M |
2024-10-01 | 0 | 0 | 0 | 0 | 1.19 B |
2024-09-30 | 0 | 0 | 0 | 0 | 878.84 M |
2024-09-29 | 0 | 0 | 0 | 0 | 892.38 M |
2024-09-28 | 0 | 0 | 0 | 0 | 1.32 B |
2024-09-27 | 0 | 0 | 0 | 0 | 1.82 B |
2024-09-26 | 0 | 0 | 0 | 0 | 1.72 B |
2024-09-25 | 0 | 0 | 0 | 0 | 579.93 M |
2024-09-24 | 0 | 0 | 0 | 0 | 307.9 M |
2024-09-23 | 0 | 0 | 0 | 0 | 327.35 M |
2024-09-22 | 0 | 0 | 0 | 0 | 291.56 M |
2024-09-21 | 0 | 0 | 0 | 0 | 305.71 M |
2024-09-20 | 0 | 0 | 0 | 0 | 327.32 M |
2024-09-19 | 0 | 0 | 0 | 0 | 445.38 M |
2024-09-18 | 0 | 0 | 0 | 0 | 251.19 M |
2024-09-17 | 0 | 0 | 0 | 0 | 181.97 M |
2024-09-16 | 0 | 0 | 0 | 0 | 237.73 M |
2024-09-15 | 0 | 0 | 0 | 0 | 151.98 M |
2024-09-14 | 0 | 0 | 0 | 0 | 184.9 M |
2024-09-13 | 0 | 0 | 0 | 0 | 243.91 M |
2024-09-12 | 0 | 0 | 0 | 0 | 176.46 M |
2024-09-11 | 0 | 0 | 0 | 0 | 249.41 M |
2024-09-10 | 0 | 0 | 0 | 0 | 237.89 M |
2024-09-09 | 0 | 0 | 0 | 0 | 261.15 M |
2024-09-08 | 0 | 0 | 0 | 0 | 167.77 M |
2024-09-07 | 0 | 0 | 0 | 0 | 198.47 M |
2024-09-06 | 0 | 0 | 0 | 0 | 293.06 M |
2024-09-05 | 0 | 0 | 0 | 0 | 223.38 M |
2024-09-04 | 0 | 0 | 0 | 0 | 330.37 M |
2024-09-03 | 0 | 0 | 0 | 0 | 217.91 M |
2024-09-02 | 0 | 0 | 0 | 0 | 243.94 M |
2024-09-01 | 0 | 0 | 0 | 0 | 196.71 M |
2024-08-31 | 0 | 0 | 0 | 0 | 171.07 M |
2024-08-30 | 0 | 0 | 0 | 0 | 344.17 M |
2024-08-29 | 0 | 0 | 0 | 0 | 319.44 M |
2024-08-28 | 0 | 0 | 0 | 0 | 441.24 M |
2024-08-27 | 0 | 0 | 0 | 0 | 378.49 M |
2024-08-26 | 0 | 0 | 0 | 0 | 260.93 M |
2024-08-25 | 0 | 0 | 0 | 0 | 340.52 M |
2024-08-24 | 0 | 0 | 0 | 0 | 351.7 M |
2024-08-23 | 0 | 0 | 0 | 0 | 297.33 M |
2024-08-22 | 0 | 0 | 0 | 0 | 297.33 M |
2024-08-21 | 0 | 0 | 0 | 0 | 191.29 M |
2024-08-20 | 0 | 0 | 0 | 0 | 212.59 M |
2024-08-19 | 0 | 0 | 0 | 0 | 212.59 M |
2024-08-18 | 0 | 0 | 0 | 0 | 180.65 M |
2024-08-17 | 0 | 0 | 0 | 0 | 105.97 M |
2024-08-16 | 0 | 0 | 0 | 0 | 162.84 M |
2024-08-15 | 0 | 0 | 0 | 0 | 188.87 M |
2024-08-14 | 0 | 0 | 0 | 0 | 188.87 M |
2024-08-13 | 0 | 0 | 0 | 0 | 175.73 M |
2024-08-12 | 0 | 0 | 0 | 0 | 241.48 M |
2024-08-11 | 0 | 0 | 0 | 0 | 241.48 M |
2024-08-10 | 0 | 0 | 0 | 0 | 228.1 M |
2024-08-09 | 0 | 0 | 0 | 0 | 229.46 M |
2024-08-08 | 0 | 0 | 0 | 0 | 308.78 M |
2024-08-07 | 0 | 0 | 0 | 0 | 309.02 M |
2024-08-06 | 0 | 0 | 0 | 0 | 419.93 M |
2024-08-05 | 0 | 0 | 0 | 0 | 1.04 B |
2024-08-04 | 0 | 0 | 0 | 0 | 268.11 M |
2024-08-03 | 0 | 0 | 0 | 0 | 243.04 M |
2024-08-02 | 0 | 0 | 0 | 0 | 269.78 M |
2024-08-01 | 0 | 0 | 0 | 0 | 248.44 M |
2024-07-31 | 0 | 0 | 0 | 0 | 213.06 M |
2024-07-30 | 0 | 0 | 0 | 0 | 175.89 M |
2024-07-29 | 0 | 0 | 0 | 0 | 220.65 M |
2024-07-28 | 0 | 0 | 0 | 0 | 132.98 M |
2024-07-27 | 0 | 0 | 0 | 0 | 273.05 M |
2024-07-26 | 0 | 0 | 0 | 0 | 195.29 M |
2024-07-25 | 0 | 0 | 0 | 0 | 324.55 M |
2024-07-24 | 0 | 0 | 0 | 0 | 227.79 M |
2024-07-23 | 0 | 0 | 0 | 0 | 316.59 M |
2024-07-22 | 0 | 0 | 0 | 0 | 324.35 M |
2024-07-21 | 0 | 0 | 0 | 0 | 400.69 M |
2024-07-20 | 0 | 0 | 0 | 0 | 430.91 M |
2024-07-19 | 0 | 0 | 0 | 0 | 597.18 M |
2024-07-18 | 0 | 0 | 0 | 0 | 1.24 B |
2024-07-17 | 0 | 0 | 0 | 0 | 414.05 M |
2024-07-16 | 0 | 0 | 0 | 0 | 750.44 M |
2024-07-15 | 0 | 0 | 0 | 0 | 397.48 M |
2024-07-14 | 0 | 0 | 0 | 0 | 234.2 M |
2024-07-13 | 0 | 0 | 0 | 0 | 241.84 M |
2024-07-12 | 0 | 0 | 0 | 0 | 205.02 M |
2024-07-11 | 0 | 0 | 0 | 0 | 226.6 M |
2024-07-10 | 0 | 0 | 0 | 0 | 238.04 M |
2024-07-09 | 0 | 0 | 0 | 0 | 292.31 M |
2024-07-08 | 0 | 0 | 0 | 0 | 551.15 M |
2024-07-07 | 0 | 0 | 0 | 0 | 384.19 M |
2024-07-06 | 0 | 0 | 0 | 0 | 447.96 M |
2024-07-05 | 0 | 0 | 0 | 0 | 541.27 M |
2024-07-04 | 0 | 0 | 0 | 0 | 341.85 M |
2024-07-03 | 0 | 0 | 0 | 0 | 234.27 M |
2024-07-02 | 0 | 0 | 0 | 0 | 154.22 M |
2024-07-01 | 0 | 0 | 0 | 0 | 197.14 M |
2024-06-30 | 0 | 0 | 0 | 0 | 165.28 M |
2024-06-29 | 0 | 0 | 0 | 0 | 112.26 M |
2024-06-28 | 0 | 0 | 0 | 0 | 267.34 M |
2024-06-27 | 0 | 0 | 0 | 0 | 227.19 M |
2024-06-26 | 0 | 0 | 0 | 0 | 210.77 M |
2024-06-25 | 0 | 0 | 0 | 0 | 319.47 M |
2024-06-24 | 0 | 0 | 0 | 0 | 358.9 M |
2024-06-23 | 0 | 0 | 0 | 0 | 148.08 M |
2024-06-22 | 0 | 0 | 0 | 0 | 145.96 M |
2024-06-21 | 0 | 0 | 0 | 0 | 289.13 M |
2024-06-20 | 0 | 0 | 0 | 0 | 316.01 M |
2024-06-19 | 0 | 0 | 0 | 0 | 326.18 M |
2024-06-18 | 0 | 0 | 0 | 0 | 603.98 M |
2024-06-17 | 0 | 0 | 0 | 0 | 430.96 M |
2024-06-16 | 0 | 0 | 0 | 0 | 174.8 M |
2024-06-15 | 0 | 0 | 0 | 0 | 241.27 M |
2024-06-14 | 0 | 0 | 0 | 0 | 473.68 M |
2024-06-13 | 0 | 0 | 0 | 0 | 387.44 M |
2024-06-12 | 0 | 0 | 0 | 0 | 843.42 M |
2024-06-11 | 0 | 0 | 0 | 0 | 824.52 M |
2024-06-10 | 0 | 0 | 0 | 0 | 526.55 M |
2024-06-09 | 0 | 0 | 0 | 0 | 463.03 M |
2024-06-08 | 0 | 0 | 0 | 0 | 446.79 M |
2024-06-07 | 0 | 0 | 0 | 0 | 799.72 M |
2024-06-06 | 0 | 0 | 0 | 0 | 462.78 M |
2024-06-05 | 0 | 0 | 0 | 0 | 984.21 M |
2024-06-04 | 0 | 0 | 0 | 0 | 647.85 M |
2024-06-03 | 0 | 0 | 0 | 0 | 492.89 M |
2024-06-02 | 0 | 0 | 0 | 0 | 453.69 M |
2024-06-01 | 0 | 0 | 0 | 0 | 272.71 M |
2024-05-31 | 0 | 0 | 0 | 0 | 604.24 M |
2024-05-30 | 0 | 0 | 0 | 0 | 1.21 B |
2024-05-29 | 0 | 0 | 0 | 0 | 2.12 B |
2024-05-28 | 0 | 0 | 0 | 0 | 1.43 B |
2024-05-27 | 0 | 0 | 0 | 0 | 896.31 M |
2024-05-26 | 0 | 0 | 0 | 0 | 314.59 M |
2024-05-25 | 0 | 0 | 0 | 0 | 397.89 M |
2024-05-24 | 0 | 0 | 0 | 0 | 543.92 M |
2024-05-23 | 0 | 0 | 0 | 0 | 877.13 M |
2024-05-22 | 0 | 0 | 0 | 0 | 925.91 M |
2024-05-21 | 0 | 0 | 0 | 0 | 1.12 B |
2024-05-20 | 0 | 0 | 0 | 0 | 709.47 M |
2024-05-19 | 0 | 0 | 0 | 0 | 344.5 M |
2024-05-18 | 0 | 0 | 0 | 0 | 335 M |
2024-05-17 | 0 | 0 | 0 | 0 | 501.64 M |
2024-05-16 | 0 | 0 | 0 | 0 | 831.02 M |
2024-05-15 | 0 | 0 | 0 | 0 | 1.04 B |
2024-05-14 | 0 | 0 | 0 | 0 | 1.04 B |
2024-05-13 | 0 | 0 | 0 | 0 | 861.59 M |
2024-05-12 | 0 | 0 | 0 | 0 | 160.1 M |
2024-05-11 | 0 | 0 | 0 | 0 | 204.42 M |
2024-05-10 | 0 | 0 | 0 | 0 | 389.04 M |
2024-05-09 | 0 | 0 | 0 | 0 | 375.34 M |
2024-05-08 | 0 | 0 | 0 | 0 | 416.36 M |
2024-05-07 | 0 | 0 | 0 | 0 | 417.11 M |
2024-05-06 | 0 | 0 | 0 | 0 | 591.47 M |
2024-05-05 | 0 | 0 | 0 | 0 | 404.44 M |
2024-05-04 | 0 | 0 | 0 | 0 | 733.76 M |
2024-05-03 | 0 | 0 | 0 | 0 | 701.9 M |
2024-05-02 | 0 | 0 | 0 | 0 | 721.73 M |
2024-05-01 | 0 | 0 | 0 | 0 | 911.38 M |
2024-04-30 | 0 | 0 | 0 | 0 | 720.18 M |
2024-04-29 | 0 | 0 | 0 | 0 | 547.39 M |
2024-04-28 | 0 | 0 | 0 | 0 | 354.02 M |
2024-04-27 | 0 | 0 | 0 | 0 | 459.58 M |
2024-04-26 | 0 | 0 | 0 | 0 | 519.21 M |
2024-04-25 | 0 | 0 | 0 | 0 | 767.91 M |
2024-04-24 | 0 | 0 | 0 | 0 | 844.34 M |
2024-04-23 | 0 | 0 | 0 | 0 | 707.79 M |
2024-04-22 | 0 | 0 | 0 | 0 | 769.4 M |
2024-04-21 | 0 | 0 | 0 | 0 | 1.22 B |
2024-04-20 | 0 | 0 | 0 | 0 | 796.09 M |
2024-04-19 | 0 | 0 | 0 | 0 | 647.96 M |
2024-04-18 | 0 | 0 | 0 | 0 | 463.77 M |
2024-04-17 | 0 | 0 | 0 | 0 | 592.14 M |
2024-04-16 | 0 | 0 | 0 | 0 | 892.37 M |
2024-04-15 | 0 | 0 | 0 | 0 | 1 B |
2024-04-14 | 0 | 0 | 0 | 0 | 1.29 B |
2024-04-13 | 0 | 0 | 0 | 0 | 1.48 B |
2024-04-12 | 0 | 0 | 0 | 0 | 1.07 B |
2024-04-11 | 0 | 0 | 0 | 0 | 416.49 M |
2024-04-10 | 0 | 0 | 0 | 0 | 622.34 M |
2024-04-09 | 0 | 0 | 0 | 0 | 677.62 M |
2024-04-08 | 0 | 0 | 0 | 0 | 682.43 M |
2024-04-07 | 0 | 0 | 0 | 0 | 662.41 M |
2024-04-06 | 0 | 0 | 0 | 0 | 359.74 M |
2024-04-05 | 0 | 0 | 0 | 0 | 564.86 M |
2024-04-04 | 0 | 0 | 0 | 0 | 668.73 M |
2024-04-03 | 0 | 0 | 0 | 0 | 797.83 M |
2024-04-02 | 0 | 0 | 0 | 0 | 995.35 M |
2024-04-01 | 0 | 0 | 0 | 0 | 902.46 M |
2024-03-31 | 0 | 0 | 0 | 0 | 522.75 M |
2024-03-30 | 0 | 0 | 0 | 0 | 712.11 M |
2024-03-29 | 0 | 0 | 0 | 0 | 930.87 M |
2024-03-28 | 0 | 0 | 0 | 0 | 1.82 B |
2024-03-27 | 0 | 0 | 0 | 0 | 1.62 B |
2024-03-26 | 0 | 0 | 0 | 0 | 1.89 B |
2024-03-25 | 0 | 0 | 0 | 0 | 1.48 B |
2024-03-24 | 0 | 0 | 0 | 0 | 888.24 M |
2024-03-23 | 0 | 0 | 0 | 0 | 1.01 B |
2024-03-22 | 0 | 0 | 0 | 0 | 1.2 B |
2024-03-21 | 0 | 0 | 0 | 0 | 1.46 B |
2024-03-20 | 0 | 0 | 0 | 0 | 1.86 B |
2024-03-19 | 0 | 0 | 0 | 0 | 1.97 B |
2024-03-18 | 0 | 0 | 0 | 0 | 1.58 B |
2024-03-17 | 0 | 0 | 0 | 0 | 2.63 B |
2024-03-16 | 0 | 0 | 0 | 0 | 1.92 B |
2024-03-15 | 0 | 0 | 0 | 0 | 2.29 B |
2024-03-14 | 0 | 0 | 0 | 0 | 2.84 B |
2024-03-13 | 0 | 0 | 0 | 0 | 1.31 B |
2024-03-12 | 0 | 0 | 0 | 0 | 1.66 B |
2024-03-11 | 0 | 0 | 0 | 0 | 2.47 B |
2024-03-10 | 0 | 0 | 0 | 0 | 1.86 B |
2024-03-09 | 0 | 0 | 0 | 0 | 2.65 B |
2024-03-08 | 0 | 0 | 0 | 0 | 5.42 B |
2024-03-07 | 0 | 0 | 0 | 0 | 3.58 B |
2024-03-06 | 0 | 0 | 0 | 0 | 6.54 B |
2024-03-05 | 0 | 0 | 0 | 0 | 16.02 B |
2024-03-04 | 0 | 0 | 0 | 0 | 8.96 B |
2024-03-03 | 0 | 0 | 0 | 0 | 3.52 B |
2024-03-02 | 0 | 0 | 0 | 0 | 6.38 B |
2024-03-01 | 0 | 0 | 0 | 0 | 2.17 B |
2024-02-29 | 0 | 0 | 0 | 0 | 2.08 B |
2024-02-28 | 0 | 0 | 0 | 0 | 1.2 B |
2024-02-27 | 0 | 0 | 0 | 0 | 804.47 M |
2024-02-26 | 0 | 0 | 0 | 0 | 258.66 M |
2024-02-25 | 0 | 0 | 0 | 0 | 116.49 M |
2024-02-24 | 0 | 0 | 0 | 0 | 122.5 M |
2024-02-23 | 0 | 0 | 0 | 0 | 142.25 M |
2024-02-22 | 0 | 0 | 0 | 0 | 149.34 M |
2024-02-21 | 0 | 0 | 0 | 0 | 194.06 M |
2024-02-20 | 0 | 0 | 0 | 0 | 245.12 M |
2024-02-19 | 0 | 0 | 0 | 0 | 182.83 M |
2024-02-18 | 0 | 0 | 0 | 0 | 136.07 M |
2024-02-17 | 0 | 0 | 0 | 0 | 143.15 M |
2024-02-16 | 0 | 0 | 0 | 0 | 181.03 M |
2024-02-15 | 0 | 0 | 0 | 0 | 237.61 M |
2024-02-14 | 0 | 0 | 0 | 0 | 165.3 M |
2024-02-13 | 0 | 0 | 0 | 0 | 154.39 M |
2024-02-12 | 0 | 0 | 0 | 0 | 144.03 M |
2024-02-11 | 0 | 0 | 0 | 0 | 113.88 M |
2024-02-10 | 0 | 0 | 0 | 0 | 97.63 M |
2024-02-09 | 0 | 0 | 0 | 0 | 134.15 M |
2024-02-08 | 0 | 0 | 0 | 0 | 152.78 M |
2024-02-07 | 0 | 0 | 0 | 0 | 89.9 M |
2024-02-06 | 0 | 0 | 0 | 0 | 71.93 M |
2024-02-05 | 0 | 0 | 0 | 0 | 72.97 M |
2024-02-04 | 0 | 0 | 0 | 0 | 70 M |
2024-02-03 | 0 | 0 | 0 | 0 | 59.21 M |
2024-02-02 | 0 | 0 | 0 | 0 | 74.83 M |
2024-02-01 | 0 | 0 | 0 | 0 | 86.29 M |
2024-01-31 | 0 | 0 | 0 | 0 | 110.52 M |
2024-01-30 | 0 | 0 | 0 | 0 | 113.15 M |
2024-01-29 | 0 | 0 | 0 | 0 | 105.94 M |
2024-01-28 | 0 | 0 | 0 | 0 | 87.48 M |
2024-01-27 | 0 | 0 | 0 | 0 | 66.4 M |
2024-01-26 | 0 | 0 | 0 | 0 | 89.16 M |
2024-01-25 | 0 | 0 | 0 | 0 | 76.28 M |
2024-01-24 | 0 | 0 | 0 | 0 | 97.85 M |
2024-01-23 | 0 | 0 | 0 | 0 | 138.72 M |
2024-01-22 | 0 | 0 | 0 | 0 | 153.5 M |
2024-01-21 | 0 | 0 | 0 | 0 | 115.35 M |
2024-01-20 | 0 | 0 | 0 | 0 | 141.65 M |
2024-01-19 | 0 | 0 | 0 | 0 | 148.57 M |
2024-01-18 | 0 | 0 | 0 | 0 | 132.66 M |
2024-01-17 | 0 | 0 | 0 | 0 | 109.95 M |
2024-01-16 | 0 | 0 | 0 | 0 | 108.43 M |
2024-01-15 | 0 | 0 | 0 | 0 | 113.43 M |
2024-01-14 | 0 | 0 | 0 | 0 | 119.51 M |
2024-01-13 | 0 | 0 | 0 | 0 | 130.34 M |
2024-01-12 | 0 | 0 | 0 | 0 | 200.94 M |
2024-01-11 | 0 | 0 | 0 | 0 | 279.31 M |
2024-01-10 | 0 | 0 | 0 | 0 | 232.79 M |
2024-01-09 | 0 | 0 | 0 | 0 | 300.23 M |
2024-01-08 | 0 | 0 | 0 | 0 | 213.03 M |
2024-01-07 | 0 | 0 | 0 | 0 | 130.49 M |
2024-01-06 | 0 | 0 | 0 | 0 | 115.01 M |
2024-01-05 | 0 | 0 | 0 | 0 | 188.48 M |
2024-01-04 | 0 | 0 | 0 | 0 | 179.01 M |
2024-01-03 | 0 | 0 | 0 | 0 | 329.91 M |
2024-01-02 | 0 | 0 | 0 | 0 | 172.82 M |
2024-01-01 | 0 | 0 | 0 | 0 | 97.83 M |
2023-12-31 | 0 | 0 | 0 | 0 | 88.17 M |
2023-12-30 | 0 | 0 | 0 | 0 | 91.65 M |
2023-12-29 | 0 | 0 | 0 | 0 | 148.13 M |
2023-12-28 | 0 | 0 | 0 | 0 | 187.01 M |
2023-12-27 | 0 | 0 | 0 | 0 | 164.19 M |
2023-12-26 | 0 | 0 | 0 | 0 | 203.94 M |
2023-12-25 | 0 | 0 | 0 | 0 | 174.49 M |
2023-12-24 | 0 | 0 | 0 | 0 | 211.43 M |
2023-12-23 | 0 | 0 | 0 | 0 | 257.17 M |
2023-12-22 | 0 | 0 | 0 | 0 | 270.35 M |
Finn Scope