Search companies, stocks, cryptocurrencies, and more...
Sether USD
SETHUSD | CRYPTO
3180.78
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 1.63 K | 3.32 K | 3.14 K | 3.19 K | 5.3 K |
2024-12-21 | 1.63 K | 3.42 K | 3.23 K | 3.25 K | 34.76 K |
2024-12-20 | 1.63 K | 3.26 K | 3.03 K | 3.17 K | 42.33 K |
2024-12-19 | 1.63 K | 3.65 K | 3.31 K | 3.36 K | 28.65 K |
2024-12-18 | 1.63 K | 3.58 K | 3.47 K | 3.58 K | 8.67 K |
2024-12-17 | 1.63 K | 3.95 K | 3.74 K | 3.75 K | 2.79 K |
2024-12-16 | 1.63 K | 4.03 K | 3.84 K | 3.93 K | 8.37 K |
2024-12-15 | 1.63 K | 3.96 K | 3.8 K | 3.91 K | 1.31 K |
2024-12-14 | 1.63 K | 3.89 K | 3.79 K | 3.83 K | 1.86 K |
2024-12-13 | 1.63 K | 3.92 K | 3.83 K | 3.87 K | 3.06 K |
2024-12-12 | 1.63 K | 3.93 K | 3.81 K | 3.88 K | 3.98 K |
2024-12-11 | 1.63 K | 3.87 K | 3.61 K | 3.85 K | 8.37 K |
2024-12-10 | 1.63 K | 3.71 K | 3.47 K | 3.62 K | 4.36 K |
2024-12-09 | 1.63 K | 3.87 K | 3.54 K | 3.64 K | 4.1 K |
2024-12-08 | 1.63 K | 3.96 K | 3.86 K | 3.87 K | 5.32 K |
2024-12-07 | 1.63 K | 3.99 K | 3.95 K | 3.96 K | 3.53 K |
2024-12-06 | 1.63 K | 4.06 K | 3.82 K | 3.97 K | 12.46 K |
2024-12-05 | 1.63 K | 3.94 K | 3.77 K | 3.89 K | 1.45 K |
2024-12-04 | 1.63 K | 3.9 K | 3.69 K | 3.85 K | 13.34 K |
2024-12-03 | 1.63 K | 3.7 K | 3.54 K | 3.68 K | 1.15 K |
2024-12-02 | 1.63 K | 3.68 K | 3.56 K | 3.65 K | 619 |
2024-12-01 | 1.63 K | 3.75 K | 3.67 K | 3.68 K | 223 |
2024-11-30 | 1.63 K | 3.73 K | 3.63 K | 3.7 K | 8.09 K |
2024-11-29 | 1.63 K | 3.65 K | 3.56 K | 3.63 K | 131.07 K |
2024-11-28 | 1.63 K | 3.64 K | 3.54 K | 3.57 K | 599 |
2024-11-27 | 1.63 K | 3.69 K | 3.42 K | 3.61 K | 3.77 K |
2024-11-26 | 1.63 K | 3.43 K | 3.26 K | 3.43 K | 6.83 K |
2024-11-25 | 1.63 K | 3.55 K | 3.39 K | 3.44 K | 14.82 K |
2024-11-24 | 1.63 K | 3.41 K | 3.3 K | 3.38 K | 75 |
2024-11-23 | 1.63 K | 3.49 K | 3.35 K | 3.42 K | 4.52 K |
2024-11-22 | 1.63 K | 3.39 K | 3.28 K | 3.36 K | 6.15 K |
2024-11-21 | 1.63 K | 3.42 K | 3.14 K | 3.42 K | 55.99 K |
2024-11-20 | 1.63 K | 3.16 K | 3.05 K | 3.14 K | 2.92 K |
2024-11-19 | 1.63 K | 3.16 K | 3.09 K | 3.11 K | 702 |
2024-11-18 | 1.63 K | 3.23 K | 3.06 K | 3.17 K | 1.52 K |
2024-11-17 | 1.63 K | 3.17 K | 3.06 K | 3.11 K | 1.59 K |
2024-11-16 | 1.63 K | 3.22 K | 3.06 K | 3.13 K | 2.59 K |
2024-11-15 | 1.63 K | 3.17 K | 3.03 K | 3.15 K | 7.02 K |
2024-11-14 | 1.63 K | 3.23 K | 3.04 K | 3.04 K | 1.07 K |
2024-11-13 | 1.63 K | 3.33 K | 3.14 K | 3.22 K | 11.96 K |
2024-11-12 | 1.63 K | 3.45 K | 3.19 K | 3.19 K | 54.42 K |
2024-11-11 | 1.63 K | 3.39 K | 3.16 K | 3.36 K | 8.42 K |
2024-11-10 | 1.63 K | 3.25 K | 3.1 K | 3.18 K | 20.71 K |
2024-11-09 | 1.63 K | 3.17 K | 3 K | 3.17 K | 40.92 K |
2024-11-08 | 1.63 K | 3 K | 2.9 K | 2.97 K | 2.35 K |
2024-11-07 | 1.63 K | 2.95 K | 2.79 K | 2.91 K | 37.06 K |
2024-11-06 | 1.63 K | 2.88 K | 2.6 K | 2.85 K | 355 |
2024-11-05 | 1.63 K | 2.63 K | 2.41 K | 2.6 K | 6.28 K |
2024-11-04 | 1.63 K | 2.49 K | 2.37 K | 2.43 K | 1.24 K |
2024-11-03 | 1.63 K | 2.49 K | 2.42 K | 2.48 K | 1.4 K |
2024-11-02 | 1.63 K | 2.51 K | 2.43 K | 2.44 K | 73 |
2024-11-01 | 1.63 K | 2.58 K | 2.49 K | 2.51 K | 1.91 K |
2024-10-31 | 1.63 K | 2.65 K | 2.48 K | 2.51 K | 4.66 K |
2024-10-30 | 1.63 K | 2.72 K | 2.65 K | 2.66 K | 1.17 K |
2024-10-29 | 1.63 K | 2.71 K | 2.61 K | 2.64 K | 33.44 K |
2024-10-28 | 1.63 K | 2.62 K | 2.52 K | 2.61 K | 8.57 K |
2024-10-27 | 1.63 K | 2.52 K | 2.46 K | 2.48 K | 313 |
2024-10-26 | 1.63 K | 2.5 K | 2.45 K | 2.48 K | 2.83 K |
2024-10-25 | 1.63 K | 2.56 K | 2.4 K | 2.45 K | 2.84 K |
2024-10-24 | 1.63 K | 2.55 K | 2.51 K | 2.53 K | 1 K |
2024-10-23 | 1.63 K | 2.61 K | 2.47 K | 2.54 K | 7.91 K |
2024-10-22 | 1.63 K | 2.65 K | 2.61 K | 2.61 K | 8 K |
2024-10-21 | 1.63 K | 2.73 K | 2.63 K | 2.64 K | 11.42 K |
2024-10-20 | 1.63 K | 2.77 K | 2.64 K | 2.74 K | 34.4 K |
2024-10-19 | 1.63 K | 2.65 K | 2.63 K | 2.64 K | 311 |
2024-10-18 | 1.63 K | 2.67 K | 2.61 K | 2.66 K | 82 |
2024-10-17 | 1.63 K | 2.64 K | 2.58 K | 2.62 K | 48 |
2024-10-16 | 1.63 K | 2.64 K | 2.59 K | 2.63 K | 356 |
2024-10-15 | 1.63 K | 2.68 K | 2.54 K | 2.61 K | 1.19 K |
2024-10-14 | 1.63 K | 2.64 K | 2.51 K | 2.61 K | 1.25 K |
2024-10-13 | 1.63 K | 2.49 K | 2.43 K | 2.49 K | 577 |
2024-10-12 | 1.63 K | 2.48 K | 2.43 K | 2.45 K | 1.25 K |
2024-10-11 | 1.63 K | 2.45 K | 2.39 K | 2.43 K | 1.89 K |
2024-10-10 | 1.63 K | 2.39 K | 2.32 K | 2.39 K | 4.54 K |
2024-10-09 | 1.63 K | 2.46 K | 2.34 K | 2.37 K | 7.85 K |
2024-10-08 | 1.63 K | 2.46 K | 2.41 K | 2.45 K | 536 |
2024-10-07 | 1.63 K | 2.5 K | 2.41 K | 2.44 K | 5.09 K |
2024-10-06 | 1.63 K | 2.49 K | 2.39 K | 2.47 K | 5.92 K |
2024-10-05 | 1.63 K | 2.41 K | 2.38 K | 2.4 K | 2.7 K |
2024-10-04 | 1.63 K | 2.43 K | 2.34 K | 2.38 K | 3.7 K |
2024-10-03 | 1.63 K | 2.35 K | 2.33 K | 2.34 K | 3.65 K |
2024-10-02 | 1.63 K | 2.48 K | 2.35 K | 2.39 K | 3.65 K |
2024-10-01 | 1.63 K | 2.64 K | 2.42 K | 2.48 K | 52.36 K |
2024-09-30 | 1.63 K | 2.64 K | 2.57 K | 2.61 K | 5.71 K |
2024-09-29 | 1.63 K | 2.67 K | 2.61 K | 2.62 K | 4.11 K |
2024-09-28 | 1.63 K | 2.69 K | 2.65 K | 2.67 K | 19.13 K |
2024-09-27 | 1.63 K | 2.73 K | 2.65 K | 2.7 K | 1.32 K |
2024-09-26 | 1.63 K | 2.66 K | 2.61 K | 2.64 K | 1.41 K |
2024-09-25 | 1.63 K | 2.63 K | 2.57 K | 2.6 K | 21.18 K |
2024-09-24 | 1.63 K | 2.66 K | 2.59 K | 2.64 K | 2.37 K |
2024-09-23 | 1.63 K | 2.69 K | 2.61 K | 2.62 K | 1.89 K |
2024-09-22 | 1.63 K | 2.66 K | 2.52 K | 2.66 K | 3.71 K |
2024-09-21 | 1.63 K | 2.59 K | 2.51 K | 2.57 K | 24 |
2024-09-20 | 1.63 K | 2.55 K | 2.49 K | 2.51 K | 2.16 K |
2024-09-19 | 1.63 K | 2.43 K | 2.36 K | 2.43 K | 14.95 K |
2024-09-18 | 1.63 K | 2.37 K | 2.25 K | 2.37 K | 221 |
2024-09-17 | 1.63 K | 2.33 K | 2.23 K | 2.31 K | 680 |
2024-09-16 | 1.63 K | 2.29 K | 2.24 K | 2.24 K | 897 |
2024-09-15 | 1.63 K | 2.4 K | 2.26 K | 2.27 K | 52.59 K |
2024-09-14 | 1.63 K | 2.41 K | 2.38 K | 2.41 K | 886 |
2024-09-13 | 1.63 K | 2.42 K | 2.31 K | 2.41 K | 862 |
2024-09-12 | 1.63 K | 2.37 K | 2.3 K | 2.34 K | 1.97 K |
2024-09-11 | 1.63 K | 2.37 K | 2.27 K | 2.36 K | 3.92 K |
2024-09-10 | 1.63 K | 2.36 K | 2.3 K | 2.32 K | 2 |
2024-09-09 | 1.63 K | 2.33 K | 2.27 K | 2.32 K | 2.15 K |
2024-09-08 | 1.63 K | 2.31 K | 2.23 K | 2.29 K | 63 |
2024-09-07 | 1.63 K | 2.29 K | 2.24 K | 2.27 K | 830 |
2024-09-06 | 1.63 K | 2.38 K | 2.16 K | 2.22 K | 43.06 K |
2024-09-05 | 1.63 K | 2.39 K | 2.34 K | 2.39 K | 1.84 K |
2024-09-04 | 1.63 K | 2.45 K | 2.37 K | 2.4 K | 36.63 K |
2024-09-03 | 1.63 K | 2.5 K | 2.35 K | 2.35 K | 557 |
2024-09-02 | 1.63 K | 2.54 K | 2.43 K | 2.51 K | 103 |
2024-09-01 | 1.63 K | 2.5 K | 2.39 K | 2.42 K | 476 |
2024-08-31 | 1.63 K | 2.52 K | 2.47 K | 2.47 K | 562 |
2024-08-30 | 1.63 K | 2.52 K | 2.43 K | 2.51 K | 5.71 K |
2024-08-29 | 1.63 K | 2.57 K | 2.49 K | 2.49 K | 788 |
2024-08-28 | 1.63 K | 2.53 K | 2.43 K | 2.51 K | 1.42 K |
2024-08-27 | 1.63 K | 2.69 K | 2.43 K | 2.44 K | 56.27 K |
2024-08-26 | 1.63 K | 2.74 K | 2.67 K | 2.69 K | 57 |
2024-08-25 | 1.63 K | 2.79 K | 2.74 K | 2.75 K | 4 |
2024-08-24 | 1.63 K | 2.8 K | 2.73 K | 2.76 K | 64 |
2024-08-23 | 1.63 K | 2.74 K | 2.56 K | 2.73 K | 219 |
2024-08-22 | 1.63 K | 2.56 K | 2.56 K | 2.56 K | 3 |
2024-08-21 | 1.63 K | 2.6 K | 2.53 K | 2.55 K | 3 |
2024-08-20 | 1.63 K | 2.67 K | 2.54 K | 2.57 K | 5.38 K |
2024-08-19 | 1.63 K | 255.84 | 255.84 | 255.84 | 269.84 K |
2024-08-18 | 1.63 K | 2.66 K | 2.58 K | 2.62 K | 157 |
2024-08-17 | 1.63 K | 2.61 K | 2.58 K | 2.59 K | 1.52 K |
2024-08-16 | 1.63 K | 2.61 K | 2.54 K | 2.58 K | 1.57 K |
2024-08-15 | 1.63 K | 2.66 K | 2.51 K | 2.56 K | 36.55 K |
2024-08-14 | 1.63 K | 2.75 K | 2.63 K | 2.65 K | 5.31 K |
2024-08-13 | 1.63 K | 2.72 K | 2.62 K | 2.71 K | 256 |
2024-08-12 | 1.63 K | 2.72 K | 2.52 K | 2.7 K | 4.94 K |
2024-08-11 | 1.63 K | 2.68 K | 2.5 K | 2.5 K | 1.75 K |
2024-08-10 | 1.63 K | 2.62 K | 2.57 K | 2.6 K | 213 |
2024-08-09 | 1.63 K | 2.67 K | 2.49 K | 2.5 K | 1.61 K |
2024-08-08 | 1.63 K | 2.26 K | 2.19 K | 2.22 K | 4.43 K |
2024-08-07 | 1.63 K | 2.51 K | 2.32 K | 2.43 K | 8.61 K |
2024-08-06 | 1.63 K | 2.52 K | 2.41 K | 2.47 K | 6.66 K |
2024-08-05 | 1.63 K | 2.5 K | 2.2 K | 2.46 K | 42.94 K |
2024-08-04 | 1.63 K | 2.73 K | 2.49 K | 2.51 K | 159.4 K |
2024-08-03 | 1.63 K | 2.99 K | 2.85 K | 2.89 K | 5.52 K |
2024-08-02 | 1.63 K | 3.17 K | 2.9 K | 2.93 K | 12 K |
2024-08-01 | 1.63 K | 3.2 K | 3.04 K | 3.16 K | 9.83 K |
2024-07-31 | 1.63 K | 3.34 K | 3.08 K | 3.19 K | 24.25 K |
2024-07-30 | 1.63 K | 3.37 K | 3.12 K | 3.29 K | 2.61 K |
2024-07-29 | 1.63 K | 3.38 K | 3.15 K | 3.33 K | 12.55 K |
2024-07-28 | 1.63 K | 3.32 K | 3.1 K | 3.32 K | 2 K |
2024-07-27 | 1.63 K | 3.32 K | 3.13 K | 3.14 K | 50.6 K |
2024-07-26 | 1.63 K | 3.28 K | 3.22 K | 3.25 K | 17.59 K |
2024-07-25 | 1.63 K | 3.21 K | 3.04 K | 3.11 K | 2.05 K |
2024-07-24 | 1.63 K | 3.5 K | 3.05 K | 3.05 K | 103.27 K |
2024-07-23 | 1.63 K | 3.54 K | 3.41 K | 3.46 K | 2.23 K |
2024-07-22 | 1.63 K | 3.54 K | 3.45 K | 3.49 K | 2.14 K |
2024-07-21 | 1.63 K | 3.64 K | 3.48 K | 3.55 K | 44.58 K |
2024-07-20 | 1.63 K | 3.55 K | 3.49 K | 3.53 K | 9.91 K |
2024-07-19 | 1.63 K | 3.54 K | 3.4 K | 3.5 K | 330 |
2024-07-18 | 1.63 K | 3.48 K | 3.41 K | 3.43 K | 994 |
2024-07-17 | 1.63 K | 3.51 K | 3.41 K | 3.43 K | 2.61 K |
2024-07-16 | 1.63 K | 3.5 K | 3.37 K | 3.5 K | 3.49 K |
2024-07-15 | 1.63 K | 3.58 K | 3.36 K | 3.51 K | 49.65 K |
2024-07-14 | 1.63 K | 3.36 K | 3.19 K | 3.35 K | 23.74 K |
2024-07-13 | 1.63 K | 3.23 K | 3.14 K | 3.18 K | 1.78 K |
2024-07-12 | 1.63 K | 3.16 K | 3.06 K | 3.13 K | 733 |
2024-07-11 | 1.63 K | 3.19 K | 3.1 K | 3.11 K | 742 |
2024-07-10 | 1.63 K | 3.14 K | 3.08 K | 3.1 K | 7.57 K |
2024-07-09 | 1.63 K | 3.11 K | 3.04 K | 3.08 K | 4.93 K |
2024-07-08 | 1.63 K | 3.07 K | 2.91 K | 3.02 K | 332 |
2024-07-07 | 1.63 K | 3.04 K | 2.85 K | 2.9 K | 2.23 K |
2024-07-06 | 1.63 K | 3.08 K | 2.97 K | 3.07 K | 4.62 K |
2024-07-05 | 1.63 K | 3.01 K | 2.84 K | 2.97 K | 14.34 K |
2024-07-04 | 1.63 K | 3.2 K | 3.01 K | 3.08 K | 119.69 K |
2024-07-03 | 1.63 K | 3.34 K | 3.19 K | 3.19 K | 2.4 K |
2024-07-02 | 1.63 K | 3.42 K | 3.27 K | 3.38 K | 62 |
2024-07-01 | 1.63 K | 3.48 K | 3.3 K | 3.32 K | 297.06 K |
2024-06-30 | 1.63 K | 3.49 K | 3.32 K | 3.49 K | 10.64 K |
2024-06-29 | 1.63 K | 3.37 K | 3.34 K | 3.34 K | 756 |
2024-06-28 | 1.63 K | 3.43 K | 3.34 K | 3.35 K | 2.06 K |
2024-06-27 | 1.63 K | 3.46 K | 3.34 K | 3.45 K | 10.03 K |
2024-06-26 | 1.63 K | 3.37 K | 3.3 K | 3.35 K | 4.39 K |
2024-06-25 | 1.63 K | 3.39 K | 3.33 K | 3.36 K | 42.58 K |
2024-06-24 | 1.63 K | 3.36 K | 3.21 K | 3.35 K | 16 |
2024-06-23 | 1.63 K | 3.47 K | 3.37 K | 3.38 K | 1.87 K |
2024-06-22 | 1.63 K | 3.46 K | 3.43 K | 3.45 K | 1.4 K |
2024-06-21 | 1.63 K | 3.49 K | 3.35 K | 3.45 K | 10.17 K |
2024-06-20 | 1.63 K | 3.61 K | 3.46 K | 3.48 K | 1.03 K |
2024-06-19 | 1.63 K | 3.55 K | 3.42 K | 3.42 K | 155.33 K |
2024-06-18 | 1.63 K | 3.45 K | 3.31 K | 3.43 K | 188.72 K |
2024-06-17 | 1.63 K | 3.57 K | 3.33 K | 3.37 K | 23.98 K |
2024-06-16 | 1.63 K | 3.57 K | 3.5 K | 3.54 K | 106.7 K |
2024-06-15 | 1.63 K | 3.56 K | 3.48 K | 3.54 K | 784 |
2024-06-14 | 1.63 K | 3.52 K | 3.36 K | 3.48 K | 13.05 K |
2024-06-13 | 1.63 K | 3.53 K | 3.42 K | 3.45 K | 9.51 K |
2024-06-12 | 1.63 K | 3.63 K | 3.48 K | 3.48 K | 4.54 K |
2024-06-11 | 1.63 K | 3.53 K | 3.41 K | 3.47 K | 17.63 K |
2024-06-10 | 1.63 K | 3.71 K | 3.58 K | 3.59 K | 1.03 K |
2024-06-09 | 1.63 K | 3.72 K | 3.68 K | 3.68 K | 27.66 K |
2024-06-08 | 1.63 K | 3.7 K | 3.67 K | 3.67 K | 84 |
2024-06-07 | 1.63 K | 3.84 K | 3.65 K | 3.69 K | 46.15 K |
2024-06-06 | 1.63 K | 3.88 K | 3.79 K | 3.8 K | 2.33 K |
2024-06-05 | 1.63 K | 3.89 K | 3.79 K | 3.88 K | 10.28 K |
2024-06-04 | 1.63 K | 3.84 K | 3.75 K | 3.82 K | 829 |
2024-06-03 | 1.63 K | 3.85 K | 3.75 K | 3.78 K | 1.85 K |
2024-06-02 | 1.63 K | 3.81 K | 3.75 K | 3.8 K | 34.27 K |
2024-06-01 | 1.63 K | 3.82 K | 3.76 K | 3.79 K | 32 |
2024-05-31 | 1.63 K | 3.79 K | 3.66 K | 3.76 K | 2 |
2024-05-30 | 1.63 K | 3.81 K | 3.7 K | 3.75 K | 352 |
2024-05-29 | 1.63 K | 3.83 K | 3.74 K | 3.77 K | 84 |
2024-05-28 | 1.63 K | 3.9 K | 3.78 K | 3.84 K | 4.65 K |
2024-05-27 | 1.63 K | 3.95 K | 3.82 K | 3.84 K | 1.89 K |
2024-05-26 | 1.63 K | 3.92 K | 3.71 K | 3.91 K | 3.73 K |
2024-05-25 | 1.63 K | 3.74 K | 3.64 K | 3.72 K | 1.24 K |
2024-05-24 | 1.63 K | 3.73 K | 3.63 K | 3.71 K | 6.37 K |
2024-05-23 | 1.63 K | 3.85 K | 3.66 K | 3.8 K | 16.04 K |
2024-05-22 | 1.63 K | 3.77 K | 3.65 K | 3.75 K | 9.36 K |
2024-05-21 | 1.63 K | 3.79 K | 3.63 K | 3.79 K | 13.48 K |
2024-05-20 | 1.63 K | 3.13 K | 3.04 K | 3.13 K | 6.22 K |
2024-05-19 | 1.63 K | 3.08 K | 3.02 K | 3.05 K | 2.07 K |
2024-05-18 | 1.63 K | 3.1 K | 3.05 K | 3.09 K | 4.81 K |
2024-05-17 | 1.63 K | 3.05 K | 2.9 K | 3.05 K | 27.74 K |
2024-05-16 | 1.63 K | 2.9 K | 2.72 K | 2.82 K | 29.08 K |
2024-05-15 | 1.63 K | 2.96 K | 2.82 K | 2.9 K | 27 K |
2024-05-14 | 1.63 K | 2.86 K | 2.8 K | 2.84 K | 17.81 K |
2024-05-13 | 1.63 K | 2.96 K | 2.84 K | 2.86 K | 50.13 K |
2024-05-12 | 1.63 K | 2.92 K | 2.84 K | 2.85 K | 1.15 K |
2024-05-11 | 1.63 K | 2.89 K | 2.87 K | 2.88 K | 1.67 K |
2024-05-10 | 1.63 K | 2.89 K | 2.85 K | 2.88 K | 5.08 K |
2024-05-09 | 1.63 K | 3.02 K | 2.92 K | 2.99 K | 6.39 K |
2024-05-08 | 1.63 K | 3.01 K | 2.9 K | 2.94 K | 7.29 K |
2024-05-07 | 1.63 K | 3.04 K | 2.99 K | 3 K | 2.38 K |
2024-05-06 | 1.63 K | 3.13 K | 3.03 K | 3.03 K | 10.13 K |
2024-05-05 | 1.63 K | 3.15 K | 3.11 K | 3.12 K | 77.62 K |
2024-05-04 | 1.63 K | 3.16 K | 3.06 K | 3.07 K | 35.53 K |
2024-05-03 | 1.63 K | 3.1 K | 2.94 K | 3.08 K | 3.3 K |
2024-05-02 | 1.63 K | 3.01 K | 2.98 K | 2.99 K | 137.71 K |
2024-05-01 | 1.63 K | 2.96 K | 2.88 K | 2.9 K | 730.64 K |
2024-04-30 | 1.63 K | 3.04 K | 2.91 K | 2.98 K | 1.5 M |
2024-04-29 | 1.63 K | 3.23 K | 3.11 K | 3.16 K | 401.85 K |
2024-04-28 | 1.63 K | 3.29 K | 3.19 K | 3.19 K | 237.6 K |
2024-04-27 | 1.63 K | 3.31 K | 3.12 K | 3.3 K | 109.23 K |
2024-04-26 | 1.63 K | 3.15 K | 3.07 K | 3.11 K | 491.14 K |
2024-04-25 | 1.63 K | 3.18 K | 3.08 K | 3.14 K | 91.74 K |
2024-04-24 | 1.63 K | 3.28 K | 3.11 K | 3.15 K | 250.87 K |
2024-04-23 | 1.63 K | 3.24 K | 3.19 K | 3.24 K | 442.21 K |
2024-04-22 | 1.63 K | 3.22 K | 3.17 K | 3.18 K | 266.45 K |
2024-04-21 | 1.63 K | 3.18 K | 3.12 K | 3.18 K | 932.23 K |
2024-04-20 | 1.63 K | 3.19 K | 3.09 K | 3.17 K | 864.11 K |
2024-04-19 | 1.63 K | 3.13 K | 3.02 K | 3.05 K | 590.46 K |
2024-04-18 | 1.63 K | 3.09 K | 2.88 K | 2.98 K | 1.32 M |
2024-04-17 | 1.63 K | 3.03 K | 2.96 K | 3.03 K | 3.53 M |
2024-04-16 | 1.63 K | 3.11 K | 3 K | 3.09 K | 1.19 M |
2024-04-15 | 1.63 K | 3.27 K | 3.04 K | 3.07 K | 514.03 K |
2024-04-14 | 1.63 K | 3.16 K | 3 K | 3.12 K | 3.79 K |
2024-04-13 | 1.63 K | 3.29 K | 2.89 K | 2.97 K | 2.96 M |
2024-04-12 | 1.63 K | 3.54 K | 3.17 K | 3.22 K | 7.99 M |
2024-04-11 | 1.63 K | 3.55 K | 3.49 K | 3.53 K | 427.55 K |
2024-04-10 | 1.63 K | 3.57 K | 3.42 K | 3.56 K | 324.42 K |
2024-04-09 | 1.63 K | 3.65 K | 3.47 K | 3.49 K | 126.33 K |
2024-04-08 | 1.63 K | 3.72 K | 3.48 K | 3.7 K | 272.61 K |
2024-04-07 | 1.63 K | 3.46 K | 3.37 K | 3.42 K | 4.99 M |
2024-04-06 | 1.63 K | 3.4 K | 3.32 K | 3.37 K | 4.1 K |
2024-04-05 | 1.63 K | 3.34 K | 3.22 K | 3.34 K | 997.1 K |
2024-04-04 | 1.63 K | 3.43 K | 3.27 K | 3.29 K | 6.76 K |
2024-04-03 | 1.63 K | 3.33 K | 3.27 K | 3.28 K | 1.35 M |
2024-04-02 | 1.63 K | 3.37 K | 3.22 K | 3.3 K | 1.51 K |
2024-04-01 | 1.63 K | 3.56 K | 3.36 K | 3.37 K | 1.91 M |
2024-03-31 | 1.63 K | 3.65 K | 3.6 K | 3.6 K | 986.3 K |
2024-03-30 | 1.63 K | 3.56 K | 3.49 K | 3.53 K | 24.85 K |
2024-03-29 | 1.63 K | 3.56 K | 3.48 K | 3.49 K | 630.63 K |
2024-03-28 | 1.63 K | 3.61 K | 3.55 K | 3.56 K | 566.29 K |
2024-03-27 | 1.63 K | 3.66 K | 3.47 K | 3.48 K | 419.84 K |
2024-03-26 | 1.63 K | 3.67 K | 3.55 K | 3.61 K | 1.2 M |
2024-03-25 | 1.63 K | 3.64 K | 3.58 K | 3.63 K | 2.09 M |
2024-03-24 | 1.63 K | 3.45 K | 3.31 K | 3.45 K | 1.4 M |
2024-03-23 | 1.63 K | 3.4 K | 3.3 K | 3.3 K | 2.67 K |
2024-03-22 | 1.63 K | 3.52 K | 3.25 K | 3.3 K | 5.37 K |
2024-03-21 | 1.63 K | 3.57 K | 3.41 K | 3.51 K | 485.94 K |
2024-03-20 | 1.63 K | 3.55 K | 3.19 K | 3.54 K | 7.23 M |
2024-03-19 | 1.63 K | 3.35 K | 3.15 K | 3.24 K | 1.65 M |
2024-03-18 | 1.63 K | 3.62 K | 3.39 K | 3.39 K | 85.62 K |
2024-03-17 | 1.63 K | 3.67 K | 3.46 K | 3.61 K | 544.79 K |
2024-03-16 | 1.63 K | 3.74 K | 3.52 K | 3.56 K | 153.06 K |
2024-03-15 | 1.63 K | 3.79 K | 3.62 K | 3.74 K | 2.39 M |
2024-03-14 | 1.63 K | 3.93 K | 3.69 K | 3.71 K | 2.74 M |
2024-03-13 | 1.63 K | 4.08 K | 3.94 K | 4 K | 1.62 M |
2024-03-12 | 1.63 K | 4.05 K | 3.88 K | 4.04 K | 431.61 K |
2024-03-11 | 1.63 K | 4.09 K | 4 K | 4.04 K | 87.89 K |
2024-03-10 | 1.63 K | 3.96 K | 3.79 K | 3.86 K | 27.82 K |
2024-03-09 | 1.63 K | 3.96 K | 3.89 K | 3.96 K | 676.05 K |
2024-03-08 | 1.63 K | 4 K | 3.85 K | 3.93 K | 523.01 K |
2024-03-07 | 1.63 K | 3.94 K | 3.77 K | 3.9 K | 2.49 M |
2024-03-06 | 1.63 K | 3.9 K | 3.77 K | 3.8 K | 2.39 M |
2024-03-05 | 1.63 K | 3.83 K | 3.36 K | 3.58 K | 11.3 M |
2024-03-04 | 1.63 K | 3.74 K | 3.49 K | 3.72 K | 202.1 K |
2024-03-03 | 1.63 K | 3.49 K | 3.47 K | 3.48 K | 4.09 M |
2024-03-02 | 1.63 K | 3.46 K | 3.4 K | 3.44 K | 718.76 K |
2024-03-01 | 1.63 K | 3.46 K | 3.38 K | 3.44 K | 299.08 K |
2024-02-29 | 1.63 K | 3.52 K | 3.3 K | 3.37 K | 1.18 M |
2024-02-28 | 1.63 K | 3.46 K | 3.26 K | 3.42 K | 1.44 M |
2024-02-27 | 1.63 K | 3.28 K | 3.22 K | 3.27 K | 3.81 M |
2024-02-26 | 1.63 K | 3.25 K | 3.02 K | 3.22 K | 1.1 M |
2024-02-25 | 1.63 K | 3.12 K | 3.01 K | 3.1 K | 309.91 K |
2024-02-24 | 1.63 K | 3.03 K | 2.99 K | 3.01 K | 1.44 M |
2024-02-23 | 1.63 K | 2.96 K | 2.9 K | 2.94 K | 2.91 M |
2024-02-22 | 1.63 K | 3.01 K | 2.93 K | 2.95 K | 2.03 M |
2024-02-21 | 1.63 K | 2.98 K | 2.89 K | 2.91 K | 959 |
2024-02-20 | 1.63 K | 3.02 K | 2.98 K | 3 K | 1.91 K |
2024-02-19 | 1.63 K | 2.98 K | 2.9 K | 2.92 K | 8.37 K |
2024-02-18 | 1.63 K | 2.89 K | 2.79 K | 2.89 K | 9.38 K |
2024-02-17 | 1.63 K | 2.8 K | 2.73 K | 2.8 K | 1.92 M |
2024-02-16 | 1.63 K | 2.81 K | 2.78 K | 2.79 K | 507.3 K |
2024-02-15 | 1.63 K | 2.85 K | 2.78 K | 2.83 K | 8.19 K |
2024-02-14 | 1.63 K | 2.82 K | 2.73 K | 2.79 K | 3.41 M |
2024-02-13 | 1.63 K | 2.68 K | 0.0002 | 2.63 K | 1.01 M |
2024-02-12 | 1.63 K | 2.68 K | 0.0002 | 2.65 K | 1.52 M |
2024-02-11 | 1.63 K | 2.53 K | 0.0002 | 2.5 K | 562.35 K |
2024-02-10 | 1.63 K | 2.52 K | 0.0002 | 2.51 K | 3.09 K |
2024-02-09 | 1.63 K | 2.51 K | 0.0002 | 2.51 K | 511.75 K |
2024-02-08 | 1.63 K | 2.45 K | 0.0002 | 2.44 K | 4.33 K |
2024-02-07 | 1.63 K | 2.44 K | 0.0002 | 2.42 K | 32.57 K |
