Search companies, stocks, cryptocurrencies, and more...
Lido wstETH USD
WSTETHUSD | CRYPTO
3876.345
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 3.95 K | 4.01 K | 3.89 K | 3.91 K | 35.82 M |
2024-12-21 | 4.12 K | 4.18 K | 3.93 K | 3.95 K | 82.56 M |
2024-12-20 | 4.07 K | 4.12 K | 3.74 K | 4.12 K | 208.31 M |
2024-12-19 | 4.32 K | 4.38 K | 4.04 K | 4.07 K | 163.64 M |
2024-12-18 | 4.65 K | 4.66 K | 4.32 K | 4.32 K | 119.72 M |
2024-12-17 | 4.75 K | 4.78 K | 4.64 K | 4.65 K | 100.51 M |
2024-12-16 | 4.66 K | 4.81 K | 4.63 K | 4.75 K | 198.4 M |
2024-12-15 | 4.58 K | 4.66 K | 4.57 K | 4.66 K | 164.34 M |
2024-12-14 | 4.64 K | 4.66 K | 4.55 K | 4.58 K | 106.97 M |
2024-12-13 | 4.6 K | 4.66 K | 4.6 K | 4.63 K | 129.75 M |
2024-12-12 | 4.54 K | 4.7 K | 4.53 K | 4.6 K | 233.8 M |
2024-12-11 | 4.32 K | 4.54 K | 4.28 K | 4.54 K | 96.88 M |
2024-12-10 | 4.41 K | 4.47 K | 4.26 K | 4.32 K | 76.1 M |
2024-12-09 | 4.74 K | 4.74 K | 4.33 K | 4.41 K | 96.6 M |
2024-12-08 | 4.75 K | 4.75 K | 4.69 K | 4.74 K | 92.61 M |
2024-12-07 | 4.78 K | 4.78 K | 4.73 K | 4.75 K | 95.42 M |
2024-12-06 | 4.53 K | 4.84 K | 4.51 K | 4.78 K | 576.71 M |
2024-12-05 | 4.55 K | 4.66 K | 4.49 K | 4.53 K | 132.74 M |
2024-12-04 | 4.29 K | 4.58 K | 4.29 K | 4.55 K | 124.28 M |
2024-12-03 | 4.3 K | 4.34 K | 4.22 K | 4.29 K | 62.18 M |
2024-12-02 | 4.41 K | 4.43 K | 4.25 K | 4.3 K | 140.77 M |
2024-12-01 | 4.4 K | 4.42 K | 4.35 K | 4.41 K | 48.99 M |
2024-11-30 | 4.26 K | 4.41 K | 4.25 K | 4.4 K | 39.35 M |
2024-11-29 | 4.25 K | 4.29 K | 4.21 K | 4.26 K | 73.45 M |
2024-11-28 | 4.33 K | 4.33 K | 4.21 K | 4.25 K | 72.92 M |
2024-11-27 | 3.94 K | 4.34 K | 3.93 K | 4.33 K | 99.5 M |
2024-11-26 | 4.07 K | 4.09 K | 3.9 K | 3.94 K | 86.56 M |
2024-11-25 | 3.98 K | 4.16 K | 3.95 K | 4.07 K | 59.51 M |
2024-11-24 | 4.03 K | 4.07 K | 3.93 K | 3.98 K | 43.68 M |
2024-11-23 | 3.94 K | 4.08 K | 3.93 K | 4.03 K | 51.67 M |
2024-11-22 | 3.99 K | 4.02 K | 3.9 K | 3.94 K | 103.93 M |
2024-11-21 | 3.64 K | 3.99 K | 3.62 K | 3.99 K | 158.92 M |
2024-11-20 | 3.69 K | 3.7 K | 3.62 K | 3.64 K | 79.8 M |
2024-11-19 | 3.77 K | 3.78 K | 3.66 K | 3.69 K | 62.14 M |
2024-11-18 | 3.64 K | 3.77 K | 3.63 K | 3.77 K | 108.36 M |
2024-11-17 | 3.71 K | 3.73 K | 3.63 K | 3.64 K | 55.26 M |
2024-11-16 | 3.67 K | 3.77 K | 3.65 K | 3.71 K | 86.45 M |
2024-11-15 | 3.64 K | 3.68 K | 3.59 K | 3.67 K | 63.11 M |
2024-11-14 | 3.77 K | 3.82 K | 3.63 K | 3.64 K | 77.08 M |
2024-11-13 | 3.86 K | 3.91 K | 3.74 K | 3.77 K | 57.55 M |
2024-11-12 | 3.97 K | 4.02 K | 3.84 K | 3.86 K | 110.54 M |
2024-11-11 | 3.78 K | 3.97 K | 3.72 K | 3.97 K | 37.43 M |
2024-11-10 | 3.69 K | 3.82 K | 3.68 K | 3.78 K | 92.56 M |
2024-11-09 | 3.5 K | 3.69 K | 3.5 K | 3.69 K | 77.72 M |
2024-11-08 | 3.42 K | 3.5 K | 3.42 K | 3.5 K | 238.43 M |
2024-11-07 | 3.22 K | 3.44 K | 3.2 K | 3.4 K | 104.61 M |
2024-11-06 | 2.87 K | 3.21 K | 2.87 K | 3.21 K | 139.13 M |
2024-11-05 | 2.84 K | 2.91 K | 2.83 K | 2.87 K | 68.04 M |
2024-11-04 | 2.91 K | 2.93 K | 2.83 K | 2.84 K | 109.58 M |
2024-11-03 | 2.95 K | 2.95 K | 2.87 K | 2.91 K | 25.11 M |
2024-11-02 | 2.97 K | 2.98 K | 2.94 K | 2.95 K | 84.4 M |
2024-11-01 | 2.98 K | 3.04 K | 2.95 K | 2.97 K | 95.06 M |
2024-10-31 | 3.15 K | 3.15 K | 2.98 K | 2.98 K | 83.4 M |
2024-10-30 | 3.12 K | 3.19 K | 3.09 K | 3.15 K | 115.13 M |
2024-10-29 | 3.02 K | 3.14 K | 3.01 K | 3.12 K | 49.22 M |
2024-10-28 | 2.96 K | 3.02 K | 2.93 K | 3.02 K | 65.11 M |
2024-10-27 | 2.94 K | 2.96 K | 2.91 K | 2.96 K | 54.63 M |
2024-10-26 | 2.88 K | 2.94 K | 2.88 K | 2.94 K | 69.21 M |
2024-10-25 | 2.99 K | 3.01 K | 2.88 K | 2.88 K | 95.9 M |
2024-10-24 | 2.97 K | 3.02 K | 2.97 K | 3 K | 107.46 M |
2024-10-23 | 3.1 K | 3.1 K | 2.94 K | 2.96 K | 93.58 M |
2024-10-22 | 3.16 K | 3.16 K | 3.09 K | 3.1 K | 61.84 M |
2024-10-21 | 3.24 K | 3.25 K | 3.15 K | 3.16 K | 125.04 M |
2024-10-20 | 3.13 K | 3.23 K | 3.12 K | 3.23 K | 57.06 M |
2024-10-19 | 3.12 K | 3.13 K | 3.12 K | 3.13 K | 91.24 M |
2024-10-18 | 3.08 K | 3.13 K | 3.07 K | 3.12 K | 91.47 M |
2024-10-17 | 3.09 K | 3.11 K | 3.07 K | 3.08 K | 93.3 M |
2024-10-16 | 3.06 K | 3.11 K | 3.06 K | 3.09 K | 99.04 M |
2024-10-15 | 3.1 K | 3.11 K | 3.05 K | 3.06 K | 42.97 M |
2024-10-14 | 2.91 K | 3.11 K | 2.9 K | 3.1 K | 181.86 M |
2024-10-13 | 2.93 K | 2.93 K | 2.9 K | 2.91 K | 34.21 M |
2024-10-12 | 2.89 K | 2.93 K | 2.88 K | 2.93 K | 93.28 M |
2024-10-11 | 2.81 K | 2.9 K | 2.81 K | 2.89 K | 69.99 M |
2024-10-10 | 2.8 K | 2.84 K | 2.79 K | 2.81 K | 37.76 M |
2024-10-09 | 2.88 K | 2.89 K | 2.83 K | 2.83 K | 72.83 M |
2024-10-08 | 2.87 K | 2.89 K | 2.86 K | 2.88 K | 115.35 M |
2024-10-07 | 2.88 K | 2.95 K | 2.87 K | 2.87 K | 27.28 M |
2024-10-06 | 2.85 K | 2.89 K | 2.85 K | 2.88 K | 32.68 M |
2024-10-05 | 2.85 K | 2.86 K | 2.83 K | 2.85 K | 26.76 M |
2024-10-04 | 2.77 K | 2.86 K | 2.77 K | 2.85 K | 96.72 M |
2024-10-03 | 2.8 K | 2.83 K | 2.75 K | 2.77 K | 74.35 M |
2024-10-02 | 2.89 K | 2.93 K | 2.79 K | 2.8 K | 50.79 M |
2024-10-01 | 3.07 K | 3.12 K | 2.89 K | 2.89 K | 87.39 M |
2024-09-30 | 3.14 K | 3.14 K | 3.06 K | 3.07 K | 55.89 M |
2024-09-29 | 3.16 K | 3.16 K | 3.12 K | 3.14 K | 37.65 M |
2024-09-28 | 3.18 K | 3.18 K | 3.14 K | 3.16 K | 79.17 M |
2024-09-27 | 3.11 K | 3.19 K | 3.09 K | 3.18 K | 82.41 M |
2024-09-26 | 3.04 K | 3.12 K | 3.03 K | 3.11 K | 85.14 M |
2024-09-25 | 3.13 K | 3.13 K | 3.03 K | 3.04 K | 109.85 M |
2024-09-24 | 3.12 K | 3.13 K | 3.08 K | 3.13 K | 68.94 M |
2024-09-23 | 3.04 K | 3.15 K | 3.03 K | 3.12 K | 60.15 M |
2024-09-22 | 3.05 K | 3.07 K | 3.02 K | 3.04 K | 87.86 M |
2024-09-21 | 3.01 K | 3.05 K | 3 K | 3.05 K | 55.12 M |
2024-09-20 | 2.91 K | 3.01 K | 2.89 K | 3.01 K | 61.39 M |
2024-09-19 | 2.76 K | 2.91 K | 2.76 K | 2.91 K | 134.87 M |
2024-09-18 | 2.75 K | 2.76 K | 2.71 K | 2.76 K | 96.49 M |
2024-09-17 | 2.7 K | 2.78 K | 2.68 K | 2.75 K | 59.56 M |
2024-09-16 | 2.74 K | 2.74 K | 2.67 K | 2.7 K | 82.24 M |
2024-09-15 | 2.85 K | 2.85 K | 2.74 K | 2.74 K | 28.41 M |
2024-09-14 | 2.87 K | 2.88 K | 2.84 K | 2.85 K | 43.55 M |
2024-09-13 | 2.78 K | 2.87 K | 2.76 K | 2.87 K | 51.02 M |
2024-09-12 | 2.76 K | 2.79 K | 2.75 K | 2.78 K | 95.55 M |
2024-09-11 | 2.81 K | 2.81 K | 2.71 K | 2.76 K | 78.9 M |
2024-09-10 | 2.77 K | 2.81 K | 2.75 K | 2.81 K | 84.39 M |
2024-09-09 | 2.77 K | 2.81 K | 2.75 K | 2.81 K | 70.36 M |
2024-09-08 | 2.71 K | 2.77 K | 2.7 K | 2.77 K | 56.51 M |
2024-09-07 | 2.68 K | 2.71 K | 2.66 K | 2.71 K | 74.76 M |
2024-09-06 | 2.61 K | 2.7 K | 2.61 K | 2.68 K | 123.23 M |
2024-09-05 | 2.79 K | 2.82 K | 2.58 K | 2.61 K | 154.98 M |
2024-09-04 | 2.89 K | 2.9 K | 2.79 K | 2.79 K | 177.52 M |
2024-09-03 | 2.88 K | 2.9 K | 2.76 K | 2.89 K | 99.1 M |
2024-09-02 | 2.99 K | 2.99 K | 2.88 K | 2.88 K | 71.97 M |
2024-09-01 | 2.88 K | 2.99 K | 2.87 K | 2.99 K | 56.61 M |
2024-08-31 | 2.97 K | 2.97 K | 2.95 K | 2.96 K | 53.26 M |
2024-08-30 | 2.97 K | 2.97 K | 2.89 K | 2.97 K | 111.51 M |
2024-08-29 | 2.97 K | 3.04 K | 2.97 K | 2.97 K | 99.36 M |
2024-08-28 | 2.9 K | 2.98 K | 2.86 K | 2.97 K | 136.59 M |
2024-08-27 | 3.16 K | 3.17 K | 2.88 K | 2.9 K | 97.68 M |
2024-08-26 | 3.25 K | 3.25 K | 3.16 K | 3.16 K | 85.8 M |
2024-08-25 | 3.25 K | 3.27 K | 3.23 K | 3.25 K | 71.85 M |
2024-08-24 | 3.25 K | 3.29 K | 3.24 K | 3.25 K | 104.49 M |
2024-08-23 | 3.09 K | 3.27 K | 3.09 K | 3.25 K | 89.25 M |
2024-08-22 | 3.09 K | 3.1 K | 3.06 K | 3.09 K | 45.13 M |
2024-08-21 | 3.04 K | 3.11 K | 3.02 K | 3.09 K | 36.72 M |
2024-08-20 | 3.09 K | 3.15 K | 3.03 K | 3.04 K | 41.4 M |
2024-08-19 | 3.1 K | 3.11 K | 3.03 K | 3.08 K | 29.84 M |
2024-08-18 | 3.07 K | 3.14 K | 3.06 K | 3.1 K | 12.22 M |
2024-08-17 | 3.05 K | 3.07 K | 3.05 K | 3.07 K | 22.63 M |
2024-08-16 | 3.02 K | 3.08 K | 3.02 K | 3.05 K | 26.1 M |
2024-08-15 | 3.13 K | 3.14 K | 2.98 K | 3.02 K | 67.67 M |
2024-08-14 | 3.18 K | 3.23 K | 3.12 K | 3.13 K | 28.92 M |
2024-08-13 | 3.19 K | 3.2 K | 3.09 K | 3.18 K | 64.49 M |
2024-08-12 | 3.01 K | 3.19 K | 2.98 K | 3.19 K | 27.87 M |
2024-08-11 | 3.06 K | 3.17 K | 3.01 K | 3.01 K | 48.41 M |
2024-08-10 | 3.05 K | 3.09 K | 3.04 K | 3.06 K | 33.74 M |
2024-08-09 | 3.16 K | 3.16 K | 3.03 K | 3.05 K | 38.09 M |
2024-08-08 | 2.76 K | 3.16 K | 2.75 K | 3.16 K | 52.82 M |
2024-08-07 | 2.89 K | 2.97 K | 2.74 K | 2.76 K | 40.57 M |
2024-08-06 | 2.86 K | 2.97 K | 2.85 K | 2.89 K | 44.73 M |
2024-08-05 | 3.18 K | 3.18 K | 2.56 K | 2.86 K | 206.86 M |
2024-08-04 | 3.41 K | 3.42 K | 3.16 K | 3.18 K | 52.77 M |
2024-08-03 | 3.51 K | 3.53 K | 3.39 K | 3.41 K | 46 M |
2024-08-02 | 3.73 K | 3.76 K | 3.51 K | 3.51 K | 51.78 M |
2024-08-01 | 3.79 K | 3.8 K | 3.63 K | 3.73 K | 41.76 M |
2024-07-31 | 3.84 K | 3.91 K | 3.79 K | 3.79 K | 29.67 M |
2024-07-30 | 3.9 K | 3.93 K | 3.84 K | 3.84 K | 15.03 M |
2024-07-29 | 3.83 K | 3.97 K | 3.83 K | 3.9 K | 30.99 M |
2024-07-28 | 3.83 K | 3.84 K | 3.78 K | 3.83 K | 33.6 M |
2024-07-27 | 3.84 K | 3.88 K | 3.8 K | 3.83 K | 16.89 M |
2024-07-26 | 3.72 K | 3.84 K | 3.72 K | 3.84 K | 28.36 M |
2024-07-25 | 3.92 K | 3.92 K | 3.66 K | 3.72 K | 57.99 M |
2024-07-24 | 4.08 K | 4.08 K | 3.92 K | 3.92 K | 29.74 M |
2024-07-23 | 4.05 K | 4.12 K | 4.03 K | 4.08 K | 25.28 M |
2024-07-22 | 4.13 K | 4.14 K | 4.05 K | 4.05 K | 30.06 M |
2024-07-21 | 4.12 K | 4.13 K | 4.08 K | 4.13 K | 19.08 M |
2024-07-20 | 4.12 K | 4.12 K | 4.09 K | 4.12 K | 25.66 M |
2024-07-19 | 4.01 K | 4.12 K | 3.98 K | 4.12 K | 26.76 M |
2024-07-18 | 3.98 K | 4.06 K | 3.98 K | 4.01 K | 20.25 M |
2024-07-17 | 4.05 K | 4.09 K | 3.98 K | 3.98 K | 44.6 M |
2024-07-16 | 4.07 K | 4.08 K | 3.97 K | 4.05 K | 42.49 M |
2024-07-15 | 3.81 K | 4.07 K | 3.8 K | 4.07 K | 47.34 M |
2024-07-14 | 3.72 K | 3.81 K | 3.72 K | 3.81 K | 16.5 M |
2024-07-13 | 3.66 K | 3.72 K | 3.66 K | 3.72 K | 37.18 M |
2024-07-12 | 3.63 K | 3.68 K | 3.59 K | 3.66 K | 35.4 M |
2024-07-11 | 3.63 K | 3.71 K | 3.61 K | 3.63 K | 31.57 M |
2024-07-10 | 3.59 K | 3.65 K | 3.57 K | 3.63 K | 37.41 M |
2024-07-09 | 3.54 K | 3.61 K | 3.54 K | 3.59 K | 32.88 M |
2024-07-08 | 3.45 K | 3.57 K | 3.34 K | 3.54 K | 40.91 M |
2024-07-07 | 3.59 K | 3.59 K | 3.45 K | 3.45 K | 38.7 M |
2024-07-06 | 3.49 K | 3.59 K | 3.48 K | 3.59 K | 36.99 M |
2024-07-05 | 3.63 K | 3.63 K | 3.34 K | 3.49 K | 76.39 M |
2024-07-04 | 3.86 K | 3.87 K | 3.64 K | 3.64 K | 59.53 M |
2024-07-03 | 4 K | 4.01 K | 3.84 K | 3.86 K | 74.76 M |
2024-07-02 | 4.04 K | 4.04 K | 3.99 K | 4 K | 39.79 M |
2024-07-01 | 4.02 K | 4.09 K | 4.02 K | 4.04 K | 42.08 M |
2024-06-30 | 3.95 K | 4.02 K | 3.93 K | 4.02 K | 56.85 M |
2024-06-29 | 3.95 K | 3.97 K | 3.95 K | 3.95 K | 39.73 M |
2024-06-28 | 4.03 K | 4.05 K | 3.95 K | 3.95 K | 54.8 M |
2024-06-27 | 3.95 K | 4.04 K | 3.94 K | 4.03 K | 117.49 M |
2024-06-26 | 3.98 K | 3.99 K | 3.93 K | 3.95 K | 51.33 M |
2024-06-25 | 3.9 K | 3.99 K | 3.9 K | 3.98 K | 35.05 M |
2024-06-24 | 4.03 K | 4.03 K | 3.83 K | 3.9 K | 48.32 M |
2024-06-23 | 4.09 K | 4.11 K | 4.03 K | 4.03 K | 24.23 M |
2024-06-22 | 4.11 K | 4.11 K | 4.08 K | 4.09 K | 37.28 M |
2024-06-21 | 4.11 K | 4.12 K | 4.07 K | 4.11 K | 49.35 M |
2024-06-20 | 4.16 K | 4.2 K | 4.11 K | 4.11 K | 40.02 M |
2024-06-19 | 4.06 K | 4.17 K | 4.06 K | 4.16 K | 60.85 M |
2024-06-18 | 4.12 K | 4.12 K | 3.97 K | 4.06 K | 34.15 M |
2024-06-17 | 4.22 K | 4.23 K | 4.1 K | 4.12 K | 48.43 M |
2024-06-16 | 4.16 K | 4.22 K | 4.15 K | 4.22 K | 24.24 M |
2024-06-15 | 4.07 K | 4.17 K | 4.07 K | 4.16 K | 18.83 M |
2024-06-14 | 4.06 K | 4.12 K | 3.96 K | 4.07 K | 36.72 M |
2024-06-13 | 4.16 K | 4.16 K | 4.03 K | 4.06 K | 30.61 M |
2024-06-12 | 4.08 K | 4.19 K | 4.07 K | 4.16 K | 20.29 M |
2024-06-11 | 4.29 K | 4.29 K | 4.03 K | 4.08 K | 76.59 M |
2024-06-10 | 4.32 K | 4.32 K | 4.28 K | 4.29 K | 55.1 M |
2024-06-09 | 4.3 K | 4.32 K | 4.29 K | 4.32 K | 7.66 M |
2024-06-08 | 4.31 K | 4.32 K | 4.3 K | 4.3 K | 23.18 M |
2024-06-07 | 4.45 K | 4.46 K | 4.29 K | 4.3 K | 41.33 M |
2024-06-06 | 4.49 K | 4.52 K | 4.45 K | 4.45 K | 62.48 M |
2024-06-05 | 4.45 K | 4.49 K | 4.44 K | 4.49 K | 21.09 M |
2024-06-04 | 4.4 K | 4.46 K | 4.39 K | 4.45 K | 72.58 M |
2024-06-03 | 4.42 K | 4.47 K | 4.4 K | 4.4 K | 51.07 M |
2024-06-02 | 4.45 K | 4.45 K | 4.41 K | 4.42 K | 31.12 M |
2024-06-01 | 4.4 K | 4.45 K | 4.39 K | 4.45 K | 24.26 M |
2024-05-31 | 4.38 K | 4.44 K | 4.36 K | 4.4 K | 22.43 M |
2024-05-30 | 4.4 K | 4.43 K | 4.35 K | 4.38 K | 29.04 M |
2024-05-29 | 4.49 K | 4.5 K | 4.38 K | 4.4 K | 30.54 M |
2024-05-28 | 4.55 K | 4.55 K | 4.46 K | 4.49 K | 24.67 M |
2024-05-27 | 4.48 K | 4.61 K | 4.47 K | 4.55 K | 38.26 M |
2024-05-26 | 4.37 K | 4.49 K | 4.37 K | 4.48 K | 30.06 M |
2024-05-25 | 4.36 K | 4.38 K | 4.34 K | 4.37 K | 35.57 M |
2024-05-24 | 4.4 K | 4.44 K | 4.28 K | 4.36 K | 70.93 M |
2024-05-23 | 4.37 K | 4.53 K | 4.36 K | 4.4 K | 45.91 M |
2024-05-22 | 4.4 K | 4.43 K | 4.3 K | 4.37 K | 42.92 M |
2024-05-21 | 4.25 K | 4.4 K | 4.25 K | 4.4 K | 76.12 M |
2024-05-20 | 3.59 K | 4.25 K | 3.58 K | 4.25 K | 35.58 M |
2024-05-19 | 3.64 K | 3.65 K | 3.58 K | 3.59 K | 47.62 M |
2024-05-18 | 3.6 K | 3.65 K | 3.6 K | 3.64 K | 24.61 M |
2024-05-17 | 3.43 K | 3.61 K | 3.43 K | 3.6 K | 67.12 M |
2024-05-16 | 3.53 K | 3.53 K | 3.42 K | 3.43 K | 51.67 M |
2024-05-15 | 3.37 K | 3.53 K | 3.36 K | 3.53 K | 55.92 M |
2024-05-14 | 3.44 K | 3.44 K | 3.37 K | 3.37 K | 44.11 M |
2024-05-13 | 3.41 K | 3.46 K | 3.36 K | 3.44 K | 49.1 M |
2024-05-12 | 3.4 K | 3.42 K | 3.4 K | 3.41 K | 19.83 M |
2024-05-11 | 3.38 K | 3.41 K | 3.38 K | 3.4 K | 32 M |
2024-05-10 | 3.53 K | 3.54 K | 3.38 K | 3.38 K | 90.27 M |
2024-05-09 | 3.46 K | 3.53 K | 3.46 K | 3.53 K | 59.6 M |
2024-05-08 | 3.53 K | 3.53 K | 3.45 K | 3.46 K | 62 M |
2024-05-07 | 3.58 K | 3.62 K | 3.53 K | 3.53 K | 44.24 M |
2024-05-06 | 3.65 K | 3.73 K | 3.57 K | 3.58 K | 85.96 M |
2024-05-05 | 3.63 K | 3.67 K | 3.6 K | 3.65 K | 43.68 M |
2024-05-04 | 3.62 K | 3.66 K | 3.61 K | 3.63 K | 62.91 M |
2024-05-03 | 3.48 K | 3.62 K | 3.47 K | 3.62 K | 28.52 M |
2024-05-02 | 3.45 K | 3.49 K | 3.4 K | 3.48 K | 86.02 M |
2024-05-01 | 3.49 K | 3.5 K | 3.32 K | 3.45 K | 89.49 M |
2024-04-30 | 3.72 K | 3.76 K | 3.44 K | 3.49 K | 83 M |
2024-04-29 | 3.82 K | 3.83 K | 3.66 K | 3.72 K | 158.75 M |
2024-04-28 | 3.77 K | 3.87 K | 3.77 K | 3.82 K | 98.35 M |
2024-04-27 | 3.64 K | 3.78 K | 3.6 K | 3.78 K | 85.17 M |
2024-04-26 | 3.68 K | 3.68 K | 3.63 K | 3.64 K | 109.96 M |
2024-04-25 | 3.65 K | 3.69 K | 3.6 K | 3.68 K | 112.03 M |
2024-04-24 | 3.74 K | 3.8 K | 3.64 K | 3.65 K | 103.93 M |
2024-04-23 | 3.72 K | 3.76 K | 3.69 K | 3.74 K | 108.68 M |
2024-04-22 | 3.66 K | 3.74 K | 3.66 K | 3.72 K | 85.92 M |
2024-04-21 | 3.67 K | 3.69 K | 3.65 K | 3.66 K | 71.79 M |
2024-04-20 | 3.55 K | 3.67 K | 3.53 K | 3.67 K | 38.78 M |
2024-04-19 | 3.56 K | 3.61 K | 3.4 K | 3.55 K | 110.37 M |
2024-04-18 | 3.48 K | 3.58 K | 3.46 K | 3.56 K | 83.97 M |
2024-04-17 | 3.58 K | 3.6 K | 3.43 K | 3.48 K | 49.5 M |
2024-04-16 | 3.61 K | 3.61 K | 3.52 K | 3.58 K | 55.58 M |
2024-04-15 | 3.67 K | 3.77 K | 3.58 K | 3.61 K | 49.34 M |
2024-04-14 | 3.51 K | 3.67 K | 3.42 K | 3.67 K | 91.07 M |
2024-04-13 | 3.75 K | 3.8 K | 3.37 K | 3.51 K | 127.91 M |
2024-04-12 | 4.07 K | 4.11 K | 3.73 K | 3.75 K | 48.89 M |
2024-04-11 | 4.1 K | 4.17 K | 4.07 K | 4.07 K | 45.74 M |
2024-04-10 | 4.07 K | 4.1 K | 4.03 K | 4.1 K | 39.83 M |
2024-04-09 | 4.29 K | 4.29 K | 4.05 K | 4.07 K | 53.33 M |
2024-04-08 | 3.97 K | 4.3 K | 3.97 K | 4.29 K | 44.49 M |
2024-04-07 | 3.9 K | 3.97 K | 3.89 K | 3.97 K | 27.45 M |
2024-04-06 | 3.86 K | 3.91 K | 3.85 K | 3.9 K | 21.84 M |
2024-04-05 | 3.86 K | 3.86 K | 3.76 K | 3.86 K | 28.77 M |
2024-04-04 | 3.85 K | 3.94 K | 3.8 K | 3.86 K | 32.27 M |
2024-04-03 | 3.81 K | 3.88 K | 3.77 K | 3.85 K | 36.92 M |
2024-04-02 | 4.06 K | 4.06 K | 3.78 K | 3.81 K | 44.24 M |
2024-04-01 | 4.21 K | 4.21 K | 3.98 K | 4.06 K | 42.86 M |
2024-03-31 | 4.06 K | 4.21 K | 4.06 K | 4.21 K | 41.89 M |
2024-03-30 | 4.07 K | 4.12 K | 4.06 K | 4.06 K | 46 M |
2024-03-29 | 4.13 K | 4.14 K | 4.04 K | 4.07 K | 32.68 M |
2024-03-28 | 4.06 K | 4.16 K | 4.04 K | 4.13 K | 86.15 M |
2024-03-27 | 4.16 K | 4.2 K | 4.06 K | 4.06 K | 112.9 M |
2024-03-26 | 4.18 K | 4.24 K | 4.15 K | 4.16 K | 61.4 M |
2024-03-25 | 3.98 K | 4.22 K | 3.97 K | 4.18 K | 47.91 M |
2024-03-24 | 3.91 K | 3.98 K | 3.86 K | 3.98 K | 49.47 M |
2024-03-23 | 3.83 K | 3.95 K | 3.83 K | 3.91 K | 27.65 M |
2024-03-22 | 4.04 K | 4.09 K | 3.8 K | 3.83 K | 64.52 M |
2024-03-21 | 4.04 K | 4.11 K | 3.98 K | 4.04 K | 62.24 M |
2024-03-20 | 3.73 K | 4.04 K | 3.59 K | 4.04 K | 85.28 M |
2024-03-19 | 4.08 K | 4.08 K | 3.73 K | 3.73 K | 61.91 M |
2024-03-18 | 4.22 K | 4.22 K | 4.05 K | 4.08 K | 59.88 M |
2024-03-17 | 4.09 K | 4.22 K | 4.02 K | 4.21 K | 48.24 M |
2024-03-16 | 4.29 K | 4.34 K | 4.08 K | 4.09 K | 40.49 M |
2024-03-15 | 4.49 K | 4.52 K | 4.23 K | 4.29 K | 127.61 M |
2024-03-14 | 4.63 K | 4.64 K | 4.43 K | 4.49 K | 47.35 M |
2024-03-13 | 4.59 K | 4.7 K | 4.59 K | 4.63 K | 67.46 M |
2024-03-12 | 4.7 K | 4.71 K | 4.57 K | 4.59 K | 77.63 M |
2024-03-11 | 4.5 K | 4.7 K | 4.44 K | 4.7 K | 57.66 M |
2024-03-10 | 4.53 K | 4.58 K | 4.48 K | 4.5 K | 67.47 M |
2024-03-09 | 4.52 K | 4.56 K | 4.52 K | 4.53 K | 30.48 M |
2024-03-08 | 4.48 K | 4.59 K | 4.48 K | 4.52 K | 67.24 M |
2024-03-07 | 4.43 K | 4.51 K | 4.37 K | 4.48 K | 30.14 M |
2024-03-06 | 4.09 K | 4.47 K | 4.09 K | 4.43 K | 55.66 M |
2024-03-05 | 4.16 K | 4.39 K | 3.93 K | 4.09 K | 49.1 M |
2024-03-04 | 4.03 K | 4.17 K | 4.02 K | 4.16 K | 35.67 M |
2024-03-03 | 3.95 K | 4.03 K | 3.94 K | 4.02 K | 26.55 M |
2024-03-02 | 3.98 K | 3.98 K | 3.95 K | 3.95 K | 73.97 M |
2024-03-01 | 3.89 K | 3.98 K | 3.89 K | 3.98 K | 35.16 M |
2024-02-29 | 3.87 K | 4.04 K | 3.87 K | 3.89 K | 29.21 M |
2024-02-28 | 3.76 K | 3.93 K | 3.75 K | 3.87 K | 56.24 M |
2024-02-27 | 3.68 K | 3.78 K | 3.68 K | 3.76 K | 101.07 M |
2024-02-26 | 3.59 K | 3.68 K | 3.55 K | 3.68 K | 37.94 M |
2024-02-25 | 3.46 K | 3.59 K | 3.46 K | 3.59 K | 38.12 M |
2024-02-24 | 3.39 K | 3.46 K | 3.38 K | 3.46 K | 30.37 M |
2024-02-23 | 3.45 K | 3.45 K | 3.39 K | 3.39 K | 34.24 M |
2024-02-22 | 3.41 K | 3.47 K | 3.38 K | 3.45 K | 54.83 M |
2024-02-21 | 3.47 K | 3.47 K | 3.35 K | 3.41 K | 70.07 M |
2024-02-20 | 3.4 K | 3.47 K | 3.37 K | 3.47 K | 37.62 M |
2024-02-19 | 3.32 K | 3.41 K | 3.32 K | 3.4 K | 54.82 M |
2024-02-18 | 3.21 K | 3.32 K | 3.21 K | 3.32 K | 32.03 M |
2024-02-17 | 3.23 K | 3.23 K | 3.18 K | 3.21 K | 40.51 M |
2024-02-16 | 3.26 K | 3.29 K | 3.21 K | 3.23 K | 28.46 M |
2024-02-15 | 3.2 K | 3.27 K | 3.2 K | 3.26 K | 60.73 M |
2024-02-14 | 3.05 K | 3.2 K | 3.04 K | 3.2 K | 277.24 M |
2024-02-13 | 3.05 K | 3.09 K | 3.03 K | 3.05 K | 77.62 M |
2024-02-12 | 2.9 K | 3.05 K | 2.87 K | 3.05 K | 39.45 M |
2024-02-11 | 2.89 K | 2.92 K | 2.88 K | 2.9 K | 19.56 M |
