Search companies, stocks, cryptocurrencies, and more...
Lido Staked ETH USD
STETHUSD | CRYPTO
3272.38
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 3.33 K | 3.39 K | 3.23 K | 3.29 K | 119.72 M |
2024-12-21 | 3.47 K | 3.55 K | 3.29 K | 3.33 K | 98.52 M |
2024-12-20 | 3.42 K | 3.49 K | 3.1 K | 3.47 K | 200.46 M |
2024-12-19 | 3.62 K | 3.7 K | 3.34 K | 3.42 K | 168.35 M |
2024-12-18 | 3.88 K | 3.9 K | 3.62 K | 3.62 K | 149.52 M |
2024-12-17 | 3.98 K | 4.03 K | 3.85 K | 3.88 K | 164.18 M |
2024-12-16 | 3.96 K | 4.09 K | 3.88 K | 3.98 K | 172.88 M |
2024-12-15 | 3.86 K | 3.96 K | 3.83 K | 3.96 K | 174.95 M |
2024-12-14 | 3.9 K | 3.93 K | 3.83 K | 3.86 K | 358.19 M |
2024-12-13 | 3.88 K | 3.96 K | 3.85 K | 3.9 K | 153.87 M |
2024-12-12 | 3.83 K | 3.98 K | 3.8 K | 3.88 K | 282.23 M |
2024-12-11 | 3.63 K | 3.84 K | 3.57 K | 3.83 K | 117.55 M |
2024-12-10 | 3.72 K | 3.82 K | 3.52 K | 3.63 K | 320.03 M |
2024-12-09 | 4.01 K | 4.01 K | 3.6 K | 3.72 K | 205.95 M |
2024-12-08 | 4 K | 4.01 K | 3.93 K | 4.01 K | 86.66 M |
2024-12-07 | 4.01 K | 4.02 K | 3.98 K | 4 K | 111.97 M |
2024-12-06 | 3.79 K | 4.09 K | 3.79 K | 4.01 K | 157.02 M |
2024-12-05 | 3.84 K | 3.95 K | 3.77 K | 3.81 K | 184.65 M |
2024-12-04 | 3.62 K | 3.89 K | 3.62 K | 3.84 K | 132.92 M |
2024-12-03 | 3.64 K | 3.66 K | 3.53 K | 3.62 K | 116.33 M |
2024-12-02 | 3.71 K | 3.76 K | 3.57 K | 3.64 K | 164.83 M |
2024-12-01 | 3.71 K | 3.74 K | 3.66 K | 3.71 K | 88.73 M |
2024-11-30 | 3.59 K | 3.74 K | 3.58 K | 3.71 K | 106.15 M |
2024-11-29 | 3.58 K | 3.64 K | 3.54 K | 3.59 K | 68.82 M |
2024-11-28 | 3.66 K | 3.66 K | 3.53 K | 3.58 K | 121.01 M |
2024-11-27 | 3.33 K | 3.68 K | 3.31 K | 3.66 K | 150.79 M |
2024-11-26 | 3.42 K | 3.46 K | 3.26 K | 3.33 K | 132.19 M |
2024-11-25 | 3.36 K | 3.54 K | 3.31 K | 3.42 K | 113.73 M |
2024-11-24 | 3.4 K | 3.45 K | 3.29 K | 3.36 K | 71.09 M |
2024-11-23 | 3.33 K | 3.5 K | 3.32 K | 3.4 K | 92.81 M |
2024-11-22 | 3.36 K | 3.42 K | 3.28 K | 3.33 K | 101.07 M |
2024-11-21 | 3.07 K | 3.38 K | 3.04 K | 3.36 K | 147.67 M |
2024-11-20 | 3.11 K | 3.16 K | 3.03 K | 3.07 K | 107.88 M |
2024-11-19 | 3.21 K | 3.22 K | 3.07 K | 3.11 K | 75.28 M |
2024-11-18 | 3.08 K | 3.22 K | 3.05 K | 3.21 K | 116.45 M |
2024-11-17 | 3.13 K | 3.16 K | 3.04 K | 3.08 K | 104.71 M |
2024-11-16 | 3.09 K | 3.21 K | 3.07 K | 3.13 K | 96.7 M |
2024-11-15 | 3.05 K | 3.12 K | 3.02 K | 3.1 K | 110.92 M |
2024-11-14 | 3.19 K | 3.24 K | 3.04 K | 3.05 K | 109.01 M |
2024-11-13 | 3.25 K | 3.33 K | 3.12 K | 3.19 K | 71.72 M |
2024-11-12 | 3.37 K | 3.43 K | 3.22 K | 3.25 K | 108.03 M |
2024-11-11 | 3.19 K | 3.4 K | 3.11 K | 3.37 K | 97.1 M |
2024-11-10 | 3.13 K | 3.24 K | 3.11 K | 3.19 K | 79.43 M |
2024-11-09 | 2.96 K | 3.15 K | 2.96 K | 3.13 K | 31.82 M |
2024-11-08 | 2.9 K | 2.97 K | 2.89 K | 2.96 K | 210.82 M |
2024-11-07 | 2.72 K | 2.91 K | 2.7 K | 2.9 K | 62.81 M |
2024-11-06 | 2.42 K | 2.74 K | 2.42 K | 2.72 K | 67.94 M |
2024-11-05 | 2.4 K | 2.48 K | 2.38 K | 2.42 K | 43.72 M |
2024-11-04 | 2.46 K | 2.49 K | 2.36 K | 2.4 K | 30.25 M |
2024-11-03 | 2.49 K | 2.49 K | 2.42 K | 2.46 K | 29.32 M |
2024-11-02 | 2.51 K | 2.52 K | 2.48 K | 2.49 K | 23.09 M |
2024-11-01 | 2.51 K | 2.58 K | 2.48 K | 2.51 K | 67.15 M |
2024-10-31 | 2.66 K | 2.67 K | 2.5 K | 2.51 K | 33.93 M |
2024-10-30 | 2.63 K | 2.71 K | 2.61 K | 2.66 K | 46.48 M |
2024-10-29 | 2.57 K | 2.67 K | 2.56 K | 2.63 K | 62.57 M |
2024-10-28 | 2.51 K | 2.58 K | 2.47 K | 2.57 K | 38.67 M |
2024-10-27 | 2.48 K | 2.52 K | 2.46 K | 2.51 K | 21.27 M |
2024-10-26 | 2.43 K | 2.5 K | 2.43 K | 2.48 K | 36.51 M |
2024-10-25 | 2.53 K | 2.56 K | 2.38 K | 2.43 K | 65.62 M |
2024-10-24 | 2.52 K | 2.56 K | 2.51 K | 2.53 K | 76.61 M |
2024-10-23 | 2.62 K | 2.62 K | 2.46 K | 2.51 K | 51.4 M |
2024-10-22 | 2.67 K | 2.67 K | 2.61 K | 2.62 K | 39.31 M |
2024-10-21 | 2.74 K | 2.76 K | 2.66 K | 2.67 K | 63.74 M |
2024-10-20 | 2.65 K | 2.75 K | 2.64 K | 2.74 K | 34.15 M |
2024-10-19 | 2.64 K | 2.66 K | 2.63 K | 2.65 K | 19.8 M |
2024-10-18 | 2.6 K | 2.67 K | 2.6 K | 2.64 K | 30.32 M |
2024-10-17 | 2.61 K | 2.64 K | 2.59 K | 2.6 K | 34.16 M |
2024-10-16 | 2.6 K | 2.64 K | 2.59 K | 2.61 K | 42.01 M |
2024-10-15 | 2.63 K | 2.67 K | 2.55 K | 2.6 K | 49.62 M |
2024-10-14 | 2.47 K | 2.65 K | 2.45 K | 2.63 K | 81.58 M |
2024-10-13 | 2.48 K | 2.48 K | 2.44 K | 2.47 K | 15.03 M |
2024-10-12 | 2.44 K | 2.48 K | 2.44 K | 2.48 K | 38.41 M |
2024-10-11 | 2.38 K | 2.47 K | 2.38 K | 2.44 K | 30.4 M |
2024-10-10 | 2.37 K | 2.41 K | 2.33 K | 2.38 K | 45.98 M |
2024-10-09 | 2.44 K | 2.46 K | 2.35 K | 2.37 K | 50.07 M |
2024-10-08 | 2.42 K | 2.45 K | 2.41 K | 2.44 K | 65.76 M |
2024-10-07 | 2.44 K | 2.51 K | 2.42 K | 2.42 K | 55.06 M |
2024-10-06 | 2.41 K | 2.45 K | 2.41 K | 2.44 K | 12.65 M |
2024-10-05 | 2.41 K | 2.43 K | 2.39 K | 2.41 K | 17.59 M |
2024-10-04 | 2.35 K | 2.44 K | 2.34 K | 2.41 K | 46.56 M |
2024-10-03 | 2.37 K | 2.4 K | 2.31 K | 2.35 K | 54.31 M |
2024-10-02 | 2.45 K | 2.49 K | 2.36 K | 2.37 K | 77 M |
2024-10-01 | 2.6 K | 2.65 K | 2.42 K | 2.45 K | 59.84 M |
2024-09-30 | 2.66 K | 2.66 K | 2.59 K | 2.6 K | 46.2 M |
2024-09-29 | 2.67 K | 2.68 K | 2.64 K | 2.66 K | 31.03 M |
2024-09-28 | 2.7 K | 2.7 K | 2.66 K | 2.67 K | 38.68 M |
2024-09-27 | 2.63 K | 2.72 K | 2.62 K | 2.7 K | 37.04 M |
2024-09-26 | 2.58 K | 2.66 K | 2.57 K | 2.63 K | 29.78 M |
2024-09-25 | 2.66 K | 2.67 K | 2.56 K | 2.58 K | 33.17 M |
2024-09-24 | 2.65 K | 2.67 K | 2.6 K | 2.66 K | 36.57 M |
2024-09-23 | 2.58 K | 2.69 K | 2.55 K | 2.65 K | 47.39 M |
2024-09-22 | 2.62 K | 2.62 K | 2.54 K | 2.58 K | 24.65 M |
2024-09-21 | 2.56 K | 2.62 K | 2.53 K | 2.62 K | 18.04 M |
2024-09-20 | 2.46 K | 2.57 K | 2.44 K | 2.56 K | 39.69 M |
2024-09-19 | 2.36 K | 2.48 K | 2.36 K | 2.46 K | 63.23 M |
2024-09-18 | 2.34 K | 2.36 K | 2.28 K | 2.36 K | 78.14 M |
2024-09-17 | 2.29 K | 2.38 K | 2.26 K | 2.34 K | 60.26 M |
2024-09-16 | 2.32 K | 2.33 K | 2.26 K | 2.29 K | 60.8 M |
2024-09-15 | 2.42 K | 2.43 K | 2.3 K | 2.32 K | 21.16 M |
2024-09-14 | 2.44 K | 2.44 K | 2.4 K | 2.42 K | 21.64 M |
2024-09-13 | 2.36 K | 2.46 K | 2.34 K | 2.44 K | 37.22 M |
2024-09-12 | 2.34 K | 2.39 K | 2.32 K | 2.36 K | 39.2 M |
2024-09-11 | 2.38 K | 2.39 K | 2.28 K | 2.34 K | 39.2 M |
2024-09-10 | 2.36 K | 2.39 K | 2.33 K | 2.38 K | 46.43 M |
2024-09-09 | 2.36 K | 2.39 K | 2.33 K | 2.38 K | 72.47 M |
2024-09-08 | 2.29 K | 2.37 K | 2.28 K | 2.36 K | 95.43 M |
2024-09-07 | 2.27 K | 2.33 K | 2.24 K | 2.29 K | 89.51 M |
2024-09-06 | 2.22 K | 2.3 K | 2.22 K | 2.27 K | 207.61 M |
2024-09-05 | 2.37 K | 2.4 K | 2.16 K | 2.22 K | 233.29 M |
2024-09-04 | 2.45 K | 2.46 K | 2.35 K | 2.37 K | 115.47 M |
2024-09-03 | 2.42 K | 2.49 K | 2.28 K | 2.45 K | 104.86 M |
2024-09-02 | 2.54 K | 2.55 K | 2.42 K | 2.42 K | 45.5 M |
2024-09-01 | 2.43 K | 2.55 K | 2.42 K | 2.54 K | 41.72 M |
2024-08-31 | 2.53 K | 2.53 K | 2.49 K | 2.51 K | 16.64 M |
2024-08-30 | 2.53 K | 2.54 K | 2.44 K | 2.53 K | 56.59 M |
2024-08-29 | 2.53 K | 2.59 K | 2.51 K | 2.53 K | 37.01 M |
2024-08-28 | 2.46 K | 2.55 K | 2.42 K | 2.53 K | 72.04 M |
2024-08-27 | 2.68 K | 2.7 K | 2.44 K | 2.46 K | 71.12 M |
2024-08-26 | 2.75 K | 2.76 K | 2.67 K | 2.68 K | 38.11 M |
2024-08-25 | 2.77 K | 2.79 K | 2.74 K | 2.75 K | 29.02 M |
2024-08-24 | 2.76 K | 2.81 K | 2.74 K | 2.77 K | 61.4 M |
2024-08-23 | 2.62 K | 2.79 K | 2.62 K | 2.76 K | 49.23 M |
2024-08-22 | 2.63 K | 2.64 K | 2.59 K | 2.62 K | 41.49 M |
2024-08-21 | 2.57 K | 2.66 K | 2.54 K | 2.63 K | 61.1 M |
2024-08-20 | 2.63 K | 2.69 K | 2.56 K | 2.58 K | 95.77 M |
2024-08-19 | 2.62 K | 2.65 K | 2.57 K | 2.63 K | 31.88 M |
2024-08-18 | 2.61 K | 2.68 K | 2.6 K | 2.62 K | 28.98 M |
2024-08-17 | 2.59 K | 2.62 K | 2.59 K | 2.61 K | 25.52 M |
2024-08-16 | 2.57 K | 2.63 K | 2.56 K | 2.59 K | 51.37 M |
2024-08-15 | 2.67 K | 2.67 K | 2.53 K | 2.57 K | 61.28 M |
2024-08-14 | 2.7 K | 2.76 K | 2.64 K | 2.67 K | 29.1 M |
2024-08-13 | 2.73 K | 2.73 K | 2.61 K | 2.7 K | 49.35 M |
2024-08-12 | 2.56 K | 2.74 K | 2.52 K | 2.73 K | 64.58 M |
2024-08-11 | 2.61 K | 2.7 K | 2.55 K | 2.56 K | 58.92 M |
2024-08-10 | 2.6 K | 2.64 K | 2.58 K | 2.61 K | 44.64 M |
2024-08-09 | 2.68 K | 2.7 K | 2.56 K | 2.6 K | 83.65 M |
2024-08-08 | 2.33 K | 2.77 K | 2.33 K | 2.68 K | 92.74 M |
2024-08-07 | 2.45 K | 2.54 K | 2.32 K | 2.33 K | 113.83 M |
2024-08-06 | 2.42 K | 2.54 K | 2.42 K | 2.45 K | 111.33 M |
2024-08-05 | 2.68 K | 2.69 K | 2.16 K | 2.43 K | 959.44 M |
2024-08-04 | 2.9 K | 2.92 K | 2.66 K | 2.68 K | 150.96 M |
2024-08-03 | 2.98 K | 3.01 K | 2.87 K | 2.9 K | 64.01 M |
2024-08-02 | 3.2 K | 3.2 K | 2.98 K | 2.98 K | 236.87 M |
2024-08-01 | 3.23 K | 3.24 K | 3.08 K | 3.2 K | 88.88 M |
2024-07-31 | 3.28 K | 3.35 K | 3.22 K | 3.23 K | 76.11 M |
2024-07-30 | 3.32 K | 3.36 K | 3.26 K | 3.28 K | 43.55 M |
2024-07-29 | 3.27 K | 3.39 K | 3.27 K | 3.32 K | 46.13 M |
2024-07-28 | 3.25 K | 3.28 K | 3.21 K | 3.27 K | 19.19 M |
2024-07-27 | 3.28 K | 3.32 K | 3.22 K | 3.25 K | 39.89 M |
2024-07-26 | 3.17 K | 3.28 K | 3.17 K | 3.28 K | 63.74 M |
2024-07-25 | 3.34 K | 3.34 K | 3.09 K | 3.17 K | 175.14 M |
2024-07-24 | 3.48 K | 3.49 K | 3.32 K | 3.34 K | 54.28 M |
2024-07-23 | 3.44 K | 3.53 K | 3.4 K | 3.48 K | 81.17 M |
2024-07-22 | 3.53 K | 3.56 K | 3.43 K | 3.44 K | 47.22 M |
2024-07-21 | 3.52 K | 3.54 K | 3.42 K | 3.53 K | 37.24 M |
2024-07-20 | 3.51 K | 3.54 K | 3.48 K | 3.52 K | 37.07 M |
2024-07-19 | 3.43 K | 3.54 K | 3.38 K | 3.51 K | 52.86 M |
2024-07-18 | 3.39 K | 3.48 K | 3.38 K | 3.43 K | 51.9 M |
2024-07-17 | 3.45 K | 3.52 K | 3.38 K | 3.39 K | 81.23 M |
2024-07-16 | 3.49 K | 3.5 K | 3.36 K | 3.45 K | 76.27 M |
2024-07-15 | 3.25 K | 3.5 K | 3.25 K | 3.49 K | 74.46 M |
2024-07-14 | 3.18 K | 3.27 K | 3.17 K | 3.25 K | 36.28 M |
2024-07-13 | 3.13 K | 3.2 K | 3.11 K | 3.18 K | 26.86 M |
2024-07-12 | 3.1 K | 3.15 K | 3.05 K | 3.13 K | 35.35 M |
2024-07-11 | 3.1 K | 3.21 K | 3.07 K | 3.1 K | 52.08 M |
2024-07-10 | 3.06 K | 3.15 K | 3.04 K | 3.1 K | 79.01 M |
2024-07-09 | 3.01 K | 3.1 K | 3.01 K | 3.06 K | 58.12 M |
2024-07-08 | 2.93 K | 3.07 K | 2.83 K | 3.01 K | 129.24 M |
2024-07-07 | 3.06 K | 3.06 K | 2.93 K | 2.93 K | 76.13 M |
2024-07-06 | 2.98 K | 3.08 K | 2.96 K | 3.06 K | 51.41 M |
2024-07-05 | 3.07 K | 3.1 K | 2.83 K | 2.98 K | 179.81 M |
2024-07-04 | 3.3 K | 3.31 K | 3.07 K | 3.07 K | 102.02 M |
2024-07-03 | 3.42 K | 3.42 K | 3.26 K | 3.3 K | 62.54 M |
2024-07-02 | 3.44 K | 3.46 K | 3.41 K | 3.42 K | 26.22 M |
2024-07-01 | 3.43 K | 3.51 K | 3.43 K | 3.44 K | 41.52 M |
2024-06-30 | 3.37 K | 3.45 K | 3.35 K | 3.43 K | 31.15 M |
2024-06-29 | 3.37 K | 3.4 K | 3.37 K | 3.37 K | 18.16 M |
2024-06-28 | 3.44 K | 3.48 K | 3.36 K | 3.37 K | 59.19 M |
2024-06-27 | 3.37 K | 3.47 K | 3.36 K | 3.44 K | 54.87 M |
2024-06-26 | 3.39 K | 3.42 K | 3.33 K | 3.37 K | 69.79 M |
2024-06-25 | 3.35 K | 3.42 K | 3.33 K | 3.39 K | 38.35 M |
2024-06-24 | 3.42 K | 3.43 K | 3.25 K | 3.35 K | 78.14 M |
2024-06-23 | 3.5 K | 3.52 K | 3.42 K | 3.42 K | 51.86 M |
2024-06-22 | 3.52 K | 3.52 K | 3.47 K | 3.5 K | 20.21 M |
2024-06-21 | 3.51 K | 3.54 K | 3.45 K | 3.52 K | 73.56 M |
2024-06-20 | 3.56 K | 3.62 K | 3.48 K | 3.51 K | 64.12 M |
2024-06-19 | 3.48 K | 3.58 K | 3.47 K | 3.56 K | 83.11 M |
2024-06-18 | 3.51 K | 3.51 K | 3.38 K | 3.48 K | 116.56 M |
2024-06-17 | 3.62 K | 3.63 K | 3.47 K | 3.51 K | 92.48 M |
2024-06-16 | 3.56 K | 3.64 K | 3.54 K | 3.62 K | 41.43 M |
2024-06-15 | 3.48 K | 3.59 K | 3.47 K | 3.56 K | 52.6 M |
2024-06-14 | 3.47 K | 3.52 K | 3.36 K | 3.48 K | 88.6 M |
2024-06-13 | 3.56 K | 3.56 K | 3.43 K | 3.47 K | 82.5 M |
2024-06-12 | 3.5 K | 3.65 K | 3.47 K | 3.56 K | 86.33 M |
2024-06-11 | 3.67 K | 3.67 K | 3.44 K | 3.5 K | 149.17 M |
2024-06-10 | 3.7 K | 3.7 K | 3.65 K | 3.67 K | 63.29 M |
2024-06-09 | 3.68 K | 3.71 K | 3.67 K | 3.7 K | 42.33 M |
2024-06-08 | 3.68 K | 3.7 K | 3.67 K | 3.68 K | 25.79 M |
2024-06-07 | 3.81 K | 3.83 K | 3.63 K | 3.68 K | 78.33 M |
2024-06-06 | 3.86 K | 3.87 K | 3.77 K | 3.81 K | 60.85 M |
2024-06-05 | 3.81 K | 3.88 K | 3.78 K | 3.86 K | 81.37 M |
2024-06-04 | 3.77 K | 3.82 K | 3.74 K | 3.81 K | 49.86 M |
2024-06-03 | 3.78 K | 3.84 K | 3.76 K | 3.77 K | 63.24 M |
2024-06-02 | 3.81 K | 3.83 K | 3.76 K | 3.78 K | 52.44 M |
2024-06-01 | 3.76 K | 3.82 K | 3.75 K | 3.81 K | 34.21 M |
2024-05-31 | 3.75 K | 3.84 K | 3.72 K | 3.76 K | 80.02 M |
2024-05-30 | 3.76 K | 3.82 K | 3.7 K | 3.75 K | 79.51 M |
2024-05-29 | 3.84 K | 3.88 K | 3.74 K | 3.76 K | 90.93 M |
2024-05-28 | 3.89 K | 3.92 K | 3.78 K | 3.84 K | 110.75 M |
2024-05-27 | 3.82 K | 3.97 K | 3.82 K | 3.89 K | 143.05 M |
2024-05-26 | 3.75 K | 3.87 K | 3.73 K | 3.82 K | 81.99 M |
2024-05-25 | 3.73 K | 3.77 K | 3.71 K | 3.75 K | 47.03 M |
2024-05-24 | 3.77 K | 3.82 K | 3.64 K | 3.73 K | 149.09 M |
2024-05-23 | 3.74 K | 3.93 K | 3.67 K | 3.77 K | 391.35 M |
2024-05-22 | 3.79 K | 3.81 K | 3.66 K | 3.74 K | 220.6 M |
2024-05-21 | 3.66 K | 3.82 K | 3.63 K | 3.79 K | 301.9 M |
2024-05-20 | 3.07 K | 3.68 K | 3.06 K | 3.66 K | 230.74 M |
2024-05-19 | 3.12 K | 3.13 K | 3.06 K | 3.07 K | 79.11 M |
2024-05-18 | 3.09 K | 3.14 K | 3.08 K | 3.12 K | 44.44 M |
2024-05-17 | 2.94 K | 3.11 K | 2.93 K | 3.09 K | 110.17 M |
2024-05-16 | 3.03 K | 3.03 K | 2.93 K | 2.94 K | 85.76 M |
2024-05-15 | 2.88 K | 3.04 K | 2.86 K | 3.03 K | 81.76 M |
2024-05-14 | 2.95 K | 2.96 K | 2.87 K | 2.88 K | 75.2 M |
2024-05-13 | 2.93 K | 2.99 K | 2.87 K | 2.95 K | 84.18 M |
2024-05-12 | 2.91 K | 2.95 K | 2.9 K | 2.93 K | 21.83 M |
2024-05-11 | 2.91 K | 2.93 K | 2.89 K | 2.91 K | 35.58 M |
2024-05-10 | 3.04 K | 3.05 K | 2.88 K | 2.91 K | 83.15 M |
2024-05-09 | 2.97 K | 3.05 K | 2.95 K | 3.04 K | 52.45 M |
2024-05-08 | 3.01 K | 3.04 K | 2.94 K | 2.97 K | 74.62 M |
2024-05-07 | 3.06 K | 3.13 K | 3.01 K | 3.01 K | 76.93 M |
2024-05-06 | 3.14 K | 3.21 K | 3.05 K | 3.06 K | 92.3 M |
2024-05-05 | 3.12 K | 3.16 K | 3.08 K | 3.14 K | 46.34 M |
2024-05-04 | 3.1 K | 3.16 K | 3.1 K | 3.12 K | 61.09 M |
2024-05-03 | 2.98 K | 3.12 K | 2.96 K | 3.1 K | 97.36 M |
2024-05-02 | 2.97 K | 3.01 K | 2.89 K | 2.98 K | 114.22 M |
2024-05-01 | 3.02 K | 3.02 K | 2.83 K | 2.97 K | 204.76 M |
2024-04-30 | 3.21 K | 3.23 K | 2.93 K | 3.02 K | 189.57 M |
2024-04-29 | 3.26 K | 3.28 K | 3.12 K | 3.21 K | 122.66 M |
2024-04-28 | 3.25 K | 3.34 K | 3.25 K | 3.26 K | 85.72 M |
2024-04-27 | 3.13 K | 3.27 K | 3.08 K | 3.25 K | 78.13 M |
2024-04-26 | 3.16 K | 3.16 K | 3.1 K | 3.13 K | 73.98 M |
2024-04-25 | 3.13 K | 3.19 K | 3.08 K | 3.16 K | 99.85 M |
2024-04-24 | 3.22 K | 3.29 K | 3.11 K | 3.13 K | 101.34 M |
2024-04-23 | 3.21 K | 3.25 K | 3.16 K | 3.22 K | 78.61 M |
2024-04-22 | 3.15 K | 3.23 K | 3.14 K | 3.21 K | 152.4 M |
2024-04-21 | 3.15 K | 3.19 K | 3.13 K | 3.15 K | 71.18 M |
2024-04-20 | 3.06 K | 3.16 K | 3.02 K | 3.15 K | 74.12 M |
2024-04-19 | 3.06 K | 3.11 K | 2.87 K | 3.06 K | 261.23 M |
2024-04-18 | 2.98 K | 3.08 K | 2.96 K | 3.06 K | 119.32 M |
2024-04-17 | 3.08 K | 3.11 K | 2.92 K | 2.98 K | 171.14 M |
2024-04-16 | 3.1 K | 3.11 K | 3 K | 3.08 K | 140.42 M |
2024-04-15 | 3.15 K | 3.26 K | 3.04 K | 3.1 K | 170.98 M |
2024-04-14 | 3 K | 3.16 K | 2.91 K | 3.15 K | 251.76 M |
2024-04-13 | 3.23 K | 3.29 K | 2.84 K | 3 K | 348.06 M |
2024-04-12 | 3.5 K | 3.54 K | 3.14 K | 3.23 K | 203.38 M |
2024-04-11 | 3.54 K | 3.6 K | 3.48 K | 3.5 K | 102.01 M |
2024-04-10 | 3.5 K | 3.55 K | 3.41 K | 3.54 K | 124.58 M |
2024-04-09 | 3.69 K | 3.71 K | 3.47 K | 3.5 K | 220.32 M |
2024-04-08 | 3.44 K | 3.72 K | 3.41 K | 3.69 K | 119.57 M |
2024-04-07 | 3.36 K | 3.45 K | 3.35 K | 3.44 K | 96.77 M |
2024-04-06 | 3.32 K | 3.39 K | 3.31 K | 3.36 K | 96.74 M |
2024-04-05 | 3.32 K | 3.34 K | 3.23 K | 3.32 K | 101.86 M |
2024-04-04 | 3.31 K | 3.43 K | 3.26 K | 3.32 K | 81.83 M |
2024-04-03 | 3.27 K | 3.35 K | 3.22 K | 3.31 K | 109.94 M |
2024-04-02 | 3.5 K | 3.5 K | 3.22 K | 3.27 K | 150.09 M |
2024-04-01 | 3.64 K | 3.64 K | 3.41 K | 3.5 K | 129.28 M |
2024-03-31 | 3.5 K | 3.64 K | 3.5 K | 3.64 K | 58.42 M |
2024-03-30 | 3.51 K | 3.55 K | 3.48 K | 3.5 K | 71.31 M |
2024-03-29 | 3.55 K | 3.57 K | 3.47 K | 3.51 K | 89.09 M |
2024-03-28 | 3.5 K | 3.6 K | 3.46 K | 3.55 K | 211.72 M |
2024-03-27 | 3.59 K | 3.64 K | 3.47 K | 3.5 K | 252.34 M |
2024-03-26 | 3.59 K | 3.66 K | 3.55 K | 3.59 K | 140.46 M |
2024-03-25 | 3.45 K | 3.63 K | 3.42 K | 3.59 K | 94.3 M |
2024-03-24 | 3.32 K | 3.45 K | 3.3 K | 3.45 K | 91.78 M |
2024-03-23 | 3.31 K | 3.42 K | 3.28 K | 3.32 K | 86.36 M |
2024-03-22 | 3.49 K | 3.52 K | 3.25 K | 3.31 K | 153.95 M |
2024-03-21 | 3.51 K | 3.58 K | 3.41 K | 3.49 K | 68.22 M |
2024-03-20 | 3.16 K | 3.53 K | 3.06 K | 3.51 K | 205.55 M |
2024-03-19 | 3.52 K | 3.54 K | 3.15 K | 3.16 K | 297.92 M |
2024-03-18 | 3.64 K | 3.64 K | 3.47 K | 3.52 K | 111.86 M |
2024-03-17 | 3.52 K | 3.66 K | 3.43 K | 3.65 K | 82.73 M |
2024-03-16 | 3.72 K | 3.76 K | 3.47 K | 3.52 K | 76.5 M |
2024-03-15 | 3.88 K | 3.93 K | 3.59 K | 3.72 K | 255.18 M |
2024-03-14 | 4 K | 4 K | 3.73 K | 3.88 K | 59.2 M |
2024-03-13 | 3.97 K | 4.07 K | 3.95 K | 4 K | 71.4 M |
2024-03-12 | 4.06 K | 4.08 K | 3.86 K | 3.97 K | 75.03 M |
2024-03-11 | 3.87 K | 4.07 K | 3.78 K | 4.06 K | 86.32 M |
2024-03-10 | 3.91 K | 3.95 K | 3.8 K | 3.87 K | 24.91 M |
2024-03-09 | 3.89 K | 3.94 K | 3.88 K | 3.91 K | 25.26 M |
2024-03-08 | 3.86 K | 3.98 K | 3.83 K | 3.89 K | 48.09 M |
2024-03-07 | 3.82 K | 3.93 K | 3.75 K | 3.86 K | 56.24 M |
2024-03-06 | 3.55 K | 3.89 K | 3.5 K | 3.82 K | 78.81 M |
2024-03-05 | 3.63 K | 3.81 K | 3.25 K | 3.55 K | 87.02 M |
2024-03-04 | 3.48 K | 3.63 K | 3.46 K | 3.63 K | 47.14 M |
2024-03-03 | 3.41 K | 3.48 K | 3.38 K | 3.48 K | 28.11 M |
2024-03-02 | 3.43 K | 3.45 K | 3.4 K | 3.41 K | 22.5 M |
2024-03-01 | 3.34 K | 3.44 K | 3.34 K | 3.43 K | 31.67 M |
2024-02-29 | 3.38 K | 3.51 K | 3.32 K | 3.34 K | 47.13 M |
2024-02-28 | 3.24 K | 3.46 K | 3.23 K | 3.38 K | 69.96 M |
2024-02-27 | 3.18 K | 3.28 K | 3.17 K | 3.24 K | 66.08 M |
2024-02-26 | 3.11 K | 3.19 K | 3.04 K | 3.18 K | 38.65 M |
2024-02-25 | 2.99 K | 3.11 K | 2.98 K | 3.11 K | 20.78 M |
2024-02-24 | 2.92 K | 2.99 K | 2.91 K | 2.99 K | 22.69 M |
2024-02-23 | 2.98 K | 2.99 K | 2.91 K | 2.92 K | 40.38 M |
2024-02-22 | 2.97 K | 3.02 K | 2.92 K | 2.98 K | 117.69 M |
2024-02-21 | 3.01 K | 3.01 K | 2.89 K | 2.97 K | 22.99 M |
2024-02-20 | 2.95 K | 3.02 K | 2.89 K | 3.01 K | 28.22 M |
2024-02-19 | 2.88 K | 2.97 K | 2.86 K | 2.95 K | 22.29 M |
2024-02-18 | 2.79 K | 2.89 K | 2.77 K | 2.88 K | 9.57 M |
2024-02-17 | 2.8 K | 2.8 K | 2.73 K | 2.79 K | 7.78 M |
2024-02-16 | 2.82 K | 2.85 K | 2.76 K | 2.8 K | 33.37 M |
2024-02-15 | 2.78 K | 2.86 K | 2.77 K | 2.82 K | 16.48 M |
2024-02-14 | 2.64 K | 2.78 K | 2.62 K | 2.78 K | 33.88 M |
2024-02-13 | 2.66 K | 2.68 K | 2.6 K | 2.64 K | 17.49 M |
2024-02-12 | 2.51 K | 2.66 K | 2.48 K | 2.66 K | 11.62 M |
2024-02-11 | 2.5 K | 2.54 K | 2.5 K | 2.51 K | 6.4 M |
