Search companies, stocks, cryptocurrencies, and more...
Ethereum USD
ETHUSD | CRYPTO
3279.06
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 3.34 K | 3.4 K | 3.22 K | 3.3 K | 24.86 B |
2024-12-21 | 3.47 K | 3.55 K | 3.29 K | 3.34 K | 48.12 B |
2024-12-20 | 3.41 K | 3.5 K | 3.1 K | 3.47 K | 90.67 B |
2024-12-19 | 3.62 K | 3.72 K | 3.32 K | 3.41 K | 59.77 B |
2024-12-18 | 3.89 K | 3.91 K | 3.62 K | 3.62 K | 48.95 B |
2024-12-17 | 3.99 K | 4.04 K | 3.85 K | 3.89 K | 37.92 B |
2024-12-16 | 3.96 K | 4.11 K | 3.88 K | 3.99 K | 48.32 B |
2024-12-15 | 3.87 K | 3.97 K | 3.83 K | 3.96 K | 25.07 B |
2024-12-14 | 3.91 K | 3.95 K | 3.82 K | 3.87 K | 28.89 B |
2024-12-13 | 3.88 K | 3.97 K | 3.85 K | 3.91 K | 37.25 B |
2024-12-12 | 3.84 K | 3.99 K | 3.8 K | 3.88 K | 42.97 B |
2024-12-11 | 3.63 K | 3.85 K | 3.56 K | 3.84 K | 42.09 B |
2024-12-10 | 3.71 K | 3.78 K | 3.52 K | 3.63 K | 66.79 B |
2024-12-09 | 4.01 K | 4.01 K | 3.5 K | 3.71 K | 57.03 B |
2024-12-08 | 4 K | 4.02 K | 3.93 K | 4.01 K | 20.94 B |
2024-12-07 | 4.01 K | 4.03 K | 3.97 K | 4 K | 31.98 B |
2024-12-06 | 3.79 K | 4.1 K | 3.78 K | 4 K | 58.12 B |
2024-12-05 | 3.84 K | 3.96 K | 3.68 K | 3.79 K | 65.37 B |
2024-12-04 | 3.62 K | 3.9 K | 3.62 K | 3.84 K | 56.8 B |
2024-12-03 | 3.64 K | 3.67 K | 3.5 K | 3.62 K | 42.11 B |
2024-12-02 | 3.71 K | 3.76 K | 3.56 K | 3.64 K | 47.56 B |
2024-12-01 | 3.71 K | 3.75 K | 3.66 K | 3.71 K | 28.57 B |
2024-11-30 | 3.59 K | 3.74 K | 3.57 K | 3.71 K | 30.85 B |
2024-11-29 | 3.58 K | 3.65 K | 3.54 K | 3.59 K | 29.2 B |
2024-11-28 | 3.66 K | 3.67 K | 3.53 K | 3.58 K | 41.7 B |
2024-11-27 | 3.32 K | 3.69 K | 3.3 K | 3.66 K | 44.7 B |
2024-11-26 | 3.41 K | 3.46 K | 3.25 K | 3.32 K | 48.12 B |
2024-11-25 | 3.37 K | 3.55 K | 3.3 K | 3.41 K | 51.54 B |
2024-11-24 | 3.4 K | 3.45 K | 3.29 K | 3.37 K | 31.89 B |
2024-11-23 | 3.33 K | 3.5 K | 3.32 K | 3.4 K | 39.01 B |
2024-11-22 | 3.36 K | 3.43 K | 3.26 K | 3.33 K | 51.62 B |
2024-11-21 | 3.07 K | 3.39 K | 3.03 K | 3.36 K | 55.83 B |
2024-11-20 | 3.11 K | 3.16 K | 3.03 K | 3.07 K | 30.97 B |
2024-11-19 | 3.21 K | 3.22 K | 3.07 K | 3.11 K | 33.79 B |
2024-11-18 | 3.08 K | 3.23 K | 3.05 K | 3.21 K | 36.24 B |
2024-11-17 | 3.13 K | 3.16 K | 3.04 K | 3.08 K | 28.35 B |
2024-11-16 | 3.09 K | 3.22 K | 3.07 K | 3.13 K | 29.4 B |
2024-11-15 | 3.06 K | 3.13 K | 3.01 K | 3.09 K | 32.95 B |
2024-11-14 | 3.19 K | 3.24 K | 3.03 K | 3.06 K | 39.98 B |
2024-11-13 | 3.25 K | 3.34 K | 3.12 K | 3.19 K | 52.43 B |
2024-11-12 | 3.38 K | 3.45 K | 3.21 K | 3.25 K | 62.87 B |
2024-11-11 | 3.19 K | 3.39 K | 3.11 K | 3.38 K | 58.08 B |
2024-11-10 | 3.13 K | 3.25 K | 3.07 K | 3.19 K | 47.42 B |
2024-11-09 | 2.96 K | 3.16 K | 2.96 K | 3.13 K | 30.35 B |
2024-11-08 | 2.9 K | 2.99 K | 2.89 K | 2.96 K | 36.31 B |
2024-11-07 | 2.72 K | 2.92 K | 2.7 K | 2.9 K | 36.16 B |
2024-11-06 | 2.42 K | 2.75 K | 2.42 K | 2.72 K | 41.89 B |
2024-11-05 | 2.4 K | 2.48 K | 2.38 K | 2.42 K | 20.1 B |
2024-11-04 | 2.46 K | 2.49 K | 2.36 K | 2.4 K | 17.11 B |
2024-11-03 | 2.49 K | 2.5 K | 2.41 K | 2.46 K | 15.67 B |
2024-11-02 | 2.51 K | 2.52 K | 2.47 K | 2.49 K | 10.44 B |
2024-11-01 | 2.51 K | 2.59 K | 2.46 K | 2.51 K | 20.84 B |
2024-10-31 | 2.66 K | 2.67 K | 2.5 K | 2.51 K | 20.86 B |
2024-10-30 | 2.64 K | 2.72 K | 2.6 K | 2.66 K | 22.81 B |
2024-10-29 | 2.57 K | 2.68 K | 2.56 K | 2.64 K | 24.03 B |
2024-10-28 | 2.5 K | 2.59 K | 2.47 K | 2.57 K | 18.97 B |
2024-10-27 | 2.48 K | 2.52 K | 2.46 K | 2.5 K | 9.8 B |
2024-10-26 | 2.44 K | 2.5 K | 2.43 K | 2.48 K | 17.57 B |
2024-10-25 | 2.53 K | 2.56 K | 2.38 K | 2.44 K | 22.56 B |
2024-10-24 | 2.52 K | 2.56 K | 2.5 K | 2.53 K | 18.06 B |
2024-10-23 | 2.62 K | 2.63 K | 2.45 K | 2.52 K | 17.88 B |
2024-10-22 | 2.67 K | 2.67 K | 2.6 K | 2.62 K | 16.46 B |
2024-10-21 | 2.75 K | 2.77 K | 2.65 K | 2.67 K | 19.79 B |
2024-10-20 | 2.65 K | 2.76 K | 2.64 K | 2.75 K | 14.56 B |
2024-10-19 | 2.64 K | 2.66 K | 2.63 K | 2.65 K | 8.95 B |
2024-10-18 | 2.6 K | 2.68 K | 2.59 K | 2.64 K | 17.04 B |
2024-10-17 | 2.61 K | 2.65 K | 2.57 K | 2.6 K | 15.15 B |
2024-10-16 | 2.61 K | 2.65 K | 2.59 K | 2.61 K | 17.84 B |
2024-10-15 | 2.63 K | 2.69 K | 2.54 K | 2.61 K | 22 B |
2024-10-14 | 2.47 K | 2.65 K | 2.44 K | 2.63 K | 21.43 B |
2024-10-13 | 2.48 K | 2.48 K | 2.44 K | 2.47 K | 9.19 B |
2024-10-12 | 2.44 K | 2.49 K | 2.43 K | 2.48 K | 9.91 B |
2024-10-11 | 2.38 K | 2.47 K | 2.38 K | 2.44 K | 13.5 B |
2024-10-10 | 2.37 K | 2.42 K | 2.33 K | 2.38 K | 16.52 B |
2024-10-09 | 2.44 K | 2.47 K | 2.35 K | 2.37 K | 14.95 B |
2024-10-08 | 2.42 K | 2.46 K | 2.4 K | 2.44 K | 14.84 B |
2024-10-07 | 2.44 K | 2.52 K | 2.4 K | 2.42 K | 17.41 B |
2024-10-06 | 2.41 K | 2.46 K | 2.41 K | 2.44 K | 8.46 B |
2024-10-05 | 2.41 K | 2.43 K | 2.39 K | 2.41 K | 8.24 B |
2024-10-04 | 2.35 K | 2.44 K | 2.34 K | 2.41 K | 15.8 B |
2024-10-03 | 2.36 K | 2.4 K | 2.31 K | 2.35 K | 21.3 B |
2024-10-02 | 2.45 K | 2.5 K | 2.35 K | 2.36 K | 21.82 B |
2024-10-01 | 2.6 K | 2.66 K | 2.41 K | 2.45 K | 25.48 B |
2024-09-30 | 2.66 K | 2.66 K | 2.57 K | 2.6 K | 17.83 B |
2024-09-29 | 2.68 K | 2.68 K | 2.63 K | 2.66 K | 11.13 B |
2024-09-28 | 2.7 K | 2.71 K | 2.65 K | 2.68 K | 10.51 B |
2024-09-27 | 2.63 K | 2.73 K | 2.62 K | 2.7 K | 17.58 B |
2024-09-26 | 2.58 K | 2.67 K | 2.56 K | 2.63 K | 17.34 B |
2024-09-25 | 2.65 K | 2.67 K | 2.55 K | 2.58 K | 14.65 B |
2024-09-24 | 2.65 K | 2.67 K | 2.59 K | 2.65 K | 16.66 B |
2024-09-23 | 2.58 K | 2.7 K | 2.54 K | 2.65 K | 20.65 B |
2024-09-22 | 2.61 K | 2.63 K | 2.52 K | 2.58 K | 13.18 B |
2024-09-21 | 2.56 K | 2.62 K | 2.53 K | 2.61 K | 10.8 B |
2024-09-20 | 2.47 K | 2.57 K | 2.44 K | 2.56 K | 20.55 B |
2024-09-19 | 2.37 K | 2.5 K | 2.37 K | 2.47 K | 19.5 B |
2024-09-18 | 2.34 K | 2.38 K | 2.28 K | 2.37 K | 18.16 B |
2024-09-17 | 2.3 K | 2.39 K | 2.26 K | 2.34 K | 15.47 B |
2024-09-16 | 2.32 K | 2.34 K | 2.25 K | 2.3 K | 18.04 B |
2024-09-15 | 2.42 K | 2.43 K | 2.29 K | 2.32 K | 10.16 B |
2024-09-14 | 2.44 K | 2.44 K | 2.38 K | 2.42 K | 10.16 B |
2024-09-13 | 2.36 K | 2.47 K | 2.34 K | 2.44 K | 13.76 B |
2024-09-12 | 2.34 K | 2.39 K | 2.31 K | 2.36 K | 13.76 B |
2024-09-11 | 2.39 K | 2.39 K | 2.28 K | 2.34 K | 15.96 B |
2024-09-10 | 2.36 K | 2.4 K | 2.32 K | 2.39 K | 15.36 B |
2024-09-09 | 2.3 K | 2.38 K | 2.27 K | 2.36 K | 16.08 B |
2024-09-08 | 2.27 K | 2.33 K | 2.24 K | 2.3 K | 15.89 B |
2024-09-07 | 2.22 K | 2.31 K | 2.22 K | 2.27 K | 15.12 B |
2024-09-06 | 2.37 K | 2.41 K | 2.15 K | 2.22 K | 25.83 B |
2024-09-05 | 2.45 K | 2.47 K | 2.35 K | 2.37 K | 25.83 B |
2024-09-04 | 2.42 K | 2.49 K | 2.31 K | 2.45 K | 17.21 B |
2024-09-03 | 2.54 K | 2.55 K | 2.41 K | 2.42 K | 16.71 B |
2024-09-02 | 2.43 K | 2.56 K | 2.42 K | 2.54 K | 13.7 B |
2024-09-01 | 2.51 K | 2.52 K | 2.4 K | 2.43 K | 12.52 B |
2024-08-31 | 2.53 K | 2.53 K | 2.49 K | 2.51 K | 11.8 B |
2024-08-30 | 2.53 K | 2.55 K | 2.43 K | 2.53 K | 15.99 B |
2024-08-29 | 2.53 K | 2.6 K | 2.5 K | 2.53 K | 15.53 B |
2024-08-28 | 2.46 K | 2.56 K | 2.42 K | 2.53 K | 24.03 B |
2024-08-27 | 2.68 K | 2.7 K | 2.39 K | 2.46 K | 20.36 B |
2024-08-26 | 2.75 K | 2.76 K | 2.67 K | 2.68 K | 18.03 B |
2024-08-25 | 2.77 K | 2.79 K | 2.73 K | 2.75 K | 12.28 B |
2024-08-24 | 2.76 K | 2.82 K | 2.73 K | 2.77 K | 14.68 B |
2024-08-23 | 2.62 K | 2.8 K | 2.62 K | 2.76 K | 16.86 B |
2024-08-22 | 2.63 K | 2.65 K | 2.58 K | 2.62 K | 16.86 B |
2024-08-21 | 2.57 K | 2.66 K | 2.54 K | 2.63 K | 12.77 B |
2024-08-20 | 2.64 K | 2.7 K | 2.56 K | 2.57 K | 13.25 B |
2024-08-19 | 2.61 K | 2.65 K | 2.56 K | 2.64 K | 13.25 B |
2024-08-18 | 2.61 K | 2.69 K | 2.59 K | 2.61 K | 11.97 B |
2024-08-17 | 2.59 K | 2.63 K | 2.59 K | 2.61 K | 9.21 B |
2024-08-16 | 2.57 K | 2.63 K | 2.55 K | 2.59 K | 13.28 B |
2024-08-15 | 2.66 K | 2.68 K | 2.52 K | 2.57 K | 16.35 B |
2024-08-14 | 2.7 K | 2.78 K | 2.63 K | 2.66 K | 16.35 B |
2024-08-13 | 2.72 K | 2.74 K | 2.61 K | 2.7 K | 16.38 B |
2024-08-12 | 2.56 K | 2.75 K | 2.51 K | 2.72 K | 21.65 B |
2024-08-11 | 2.61 K | 2.72 K | 2.54 K | 2.56 K | 21.65 B |
2024-08-10 | 2.6 K | 2.65 K | 2.58 K | 2.61 K | 13.6 B |
2024-08-09 | 2.68 K | 2.71 K | 2.55 K | 2.6 K | 17.91 B |
2024-08-08 | 2.34 K | 2.73 K | 2.32 K | 2.68 K | 23.47 B |
2024-08-07 | 2.46 K | 2.55 K | 2.31 K | 2.34 K | 24.26 B |
2024-08-06 | 2.42 K | 2.56 K | 2.42 K | 2.46 K | 26.04 B |
2024-08-05 | 2.69 K | 2.7 K | 2.12 K | 2.42 K | 67.67 B |
2024-08-04 | 2.9 K | 2.93 K | 2.63 K | 2.69 K | 21.14 B |
2024-08-03 | 2.99 K | 3.02 K | 2.86 K | 2.9 K | 17.84 B |
2024-08-02 | 3.2 K | 3.22 K | 2.96 K | 2.99 K | 21.4 B |
2024-08-01 | 3.23 K | 3.24 K | 3.08 K | 3.2 K | 20.22 B |
2024-07-31 | 3.28 K | 3.35 K | 3.21 K | 3.23 K | 16.14 B |
2024-07-30 | 3.32 K | 3.37 K | 3.23 K | 3.28 K | 14.05 B |
2024-07-29 | 3.27 K | 3.4 K | 3.26 K | 3.32 K | 18.33 B |
2024-07-28 | 3.25 K | 3.28 K | 3.2 K | 3.27 K | 8.96 B |
2024-07-27 | 3.27 K | 3.33 K | 3.19 K | 3.25 K | 15.2 B |
2024-07-26 | 3.17 K | 3.29 K | 3.17 K | 3.27 K | 15.99 B |
2024-07-25 | 3.33 K | 3.34 K | 3.09 K | 3.17 K | 25.29 B |
2024-07-24 | 3.48 K | 3.49 K | 3.3 K | 3.33 K | 16.04 B |
2024-07-23 | 3.44 K | 3.54 K | 3.39 K | 3.48 K | 24.47 B |
2024-07-22 | 3.54 K | 3.56 K | 3.42 K | 3.44 K | 18.72 B |
2024-07-21 | 3.52 K | 3.55 K | 3.41 K | 3.54 K | 13.85 B |
2024-07-20 | 3.51 K | 3.54 K | 3.48 K | 3.52 K | 10.36 B |
2024-07-19 | 3.43 K | 3.54 K | 3.38 K | 3.51 K | 17.71 B |
2024-07-18 | 3.39 K | 3.49 K | 3.37 K | 3.43 K | 15.04 B |
2024-07-17 | 3.45 K | 3.52 K | 3.38 K | 3.39 K | 16.74 B |
2024-07-16 | 3.49 K | 3.5 K | 3.35 K | 3.45 K | 20.45 B |
2024-07-15 | 3.25 K | 3.5 K | 3.23 K | 3.49 K | 18.31 B |
2024-07-14 | 3.18 K | 3.27 K | 3.16 K | 3.25 K | 10.52 B |
2024-07-13 | 3.13 K | 3.2 K | 3.11 K | 3.18 K | 8.57 B |
2024-07-12 | 3.1 K | 3.16 K | 3.05 K | 3.14 K | 12.75 B |
2024-07-11 | 3.1 K | 3.22 K | 3.06 K | 3.1 K | 15.23 B |
2024-07-10 | 3.07 K | 3.15 K | 3.02 K | 3.1 K | 14.58 B |
2024-07-09 | 3.02 K | 3.11 K | 3 K | 3.07 K | 15.27 B |
2024-07-08 | 2.93 K | 3.1 K | 2.82 K | 3.02 K | 22.63 B |
2024-07-07 | 3.07 K | 3.07 K | 2.92 K | 2.93 K | 10.86 B |
2024-07-06 | 2.98 K | 3.08 K | 2.96 K | 3.07 K | 11.59 B |
2024-07-05 | 3.06 K | 3.11 K | 2.81 K | 2.98 K | 31.13 B |
2024-07-04 | 3.29 K | 3.31 K | 3.05 K | 3.06 K | 20.25 B |
2024-07-03 | 3.42 K | 3.43 K | 3.25 K | 3.29 K | 16.12 B |
2024-07-02 | 3.44 K | 3.46 K | 3.4 K | 3.42 K | 9.42 B |
2024-07-01 | 3.43 K | 3.52 K | 3.42 K | 3.44 K | 12.28 B |
2024-06-30 | 3.37 K | 3.45 K | 3.35 K | 3.43 K | 8.4 B |
2024-06-29 | 3.37 K | 3.4 K | 3.37 K | 3.37 K | 6.58 B |
2024-06-28 | 3.45 K | 3.48 K | 3.36 K | 3.37 K | 12.86 B |
2024-06-27 | 3.37 K | 3.47 K | 3.36 K | 3.45 K | 11.77 B |
2024-06-26 | 3.39 K | 3.43 K | 3.32 K | 3.37 K | 11.69 B |
2024-06-25 | 3.35 K | 3.43 K | 3.33 K | 3.39 K | 13.24 B |
2024-06-24 | 3.42 K | 3.43 K | 3.23 K | 3.35 K | 23.14 B |
2024-06-23 | 3.49 K | 3.52 K | 3.41 K | 3.42 K | 9.42 B |
2024-06-22 | 3.52 K | 3.52 K | 3.47 K | 3.49 K | 7.42 B |
2024-06-21 | 3.51 K | 3.55 K | 3.44 K | 3.52 K | 15.93 B |
2024-06-20 | 3.56 K | 3.62 K | 3.48 K | 3.51 K | 16.12 B |
2024-06-19 | 3.48 K | 3.59 K | 3.46 K | 3.56 K | 15.28 B |
2024-06-18 | 3.51 K | 3.52 K | 3.35 K | 3.48 K | 21.02 B |
2024-06-17 | 3.62 K | 3.64 K | 3.46 K | 3.51 K | 17.84 B |
2024-06-16 | 3.57 K | 3.65 K | 3.54 K | 3.62 K | 9.88 B |
2024-06-15 | 3.48 K | 3.59 K | 3.47 K | 3.57 K | 12.73 B |
2024-06-14 | 3.47 K | 3.53 K | 3.36 K | 3.48 K | 15.79 B |
2024-06-13 | 3.56 K | 3.56 K | 3.43 K | 3.47 K | 14.47 B |
2024-06-12 | 3.5 K | 3.66 K | 3.46 K | 3.56 K | 17.14 B |
2024-06-11 | 3.67 K | 3.67 K | 3.38 K | 3.5 K | 19.18 B |
2024-06-10 | 3.71 K | 3.71 K | 3.64 K | 3.67 K | 10.38 B |
2024-06-09 | 3.68 K | 3.72 K | 3.67 K | 3.71 K | 7.91 B |
2024-06-08 | 3.68 K | 3.71 K | 3.66 K | 3.68 K | 9.1 B |
2024-06-07 | 3.81 K | 3.84 K | 3.58 K | 3.68 K | 18.22 B |
2024-06-06 | 3.87 K | 3.88 K | 3.76 K | 3.81 K | 13.61 B |
2024-06-05 | 3.81 K | 3.89 K | 3.78 K | 3.87 K | 15.48 B |
2024-06-04 | 3.77 K | 3.83 K | 3.73 K | 3.81 K | 13.33 B |
2024-06-03 | 3.78 K | 3.85 K | 3.76 K | 3.77 K | 14.08 B |
2024-06-02 | 3.81 K | 3.83 K | 3.75 K | 3.78 K | 11.13 B |
2024-06-01 | 3.76 K | 3.83 K | 3.75 K | 3.81 K | 8.66 B |
2024-05-31 | 3.75 K | 3.85 K | 3.72 K | 3.76 K | 15.29 B |
2024-05-30 | 3.76 K | 3.82 K | 3.7 K | 3.75 K | 15.07 B |
2024-05-29 | 3.84 K | 3.88 K | 3.74 K | 3.76 K | 17.41 B |
2024-05-28 | 3.89 K | 3.93 K | 3.77 K | 3.84 K | 19.85 B |
2024-05-27 | 3.82 K | 3.97 K | 3.82 K | 3.89 K | 18.95 B |
2024-05-26 | 3.75 K | 3.88 K | 3.73 K | 3.82 K | 14.65 B |
2024-05-25 | 3.73 K | 3.78 K | 3.71 K | 3.75 K | 10 B |
2024-05-24 | 3.78 K | 3.83 K | 3.63 K | 3.73 K | 22.26 B |
2024-05-23 | 3.74 K | 3.95 K | 3.52 K | 3.78 K | 45.62 B |
2024-05-22 | 3.79 K | 3.81 K | 3.65 K | 3.74 K | 25.16 B |
2024-05-21 | 3.66 K | 3.84 K | 3.63 K | 3.79 K | 37.64 B |
2024-05-20 | 3.07 K | 3.69 K | 3.05 K | 3.66 K | 31.23 B |
2024-05-19 | 3.12 K | 3.14 K | 3.05 K | 3.07 K | 8.75 B |
2024-05-18 | 3.09 K | 3.15 K | 3.09 K | 3.12 K | 9.41 B |
2024-05-17 | 2.94 K | 3.12 K | 2.93 K | 3.09 K | 14.45 B |
2024-05-16 | 3.03 K | 3.04 K | 2.92 K | 2.95 K | 13.04 B |
2024-05-15 | 2.88 K | 3.04 K | 2.86 K | 3.03 K | 14.67 B |
2024-05-14 | 2.95 K | 2.99 K | 2.86 K | 2.88 K | 12.44 B |
2024-05-13 | 2.93 K | 2.99 K | 2.86 K | 2.95 K | 13.35 B |
2024-05-12 | 2.91 K | 2.95 K | 2.9 K | 2.93 K | 5.91 B |
2024-05-11 | 2.91 K | 2.94 K | 2.89 K | 2.91 K | 6.8 B |
2024-05-10 | 3.04 K | 3.05 K | 2.88 K | 2.91 K | 12.28 B |
2024-05-09 | 2.97 K | 3.06 K | 2.95 K | 3.04 K | 10.86 B |
2024-05-08 | 3.01 K | 3.04 K | 2.94 K | 2.97 K | 11.79 B |
2024-05-07 | 3.06 K | 3.13 K | 3 K | 3.01 K | 11.74 B |
2024-05-06 | 3.14 K | 3.22 K | 3.05 K | 3.06 K | 13.01 B |
2024-05-05 | 3.12 K | 3.17 K | 3.07 K | 3.14 K | 8.78 B |
2024-05-04 | 3.1 K | 3.17 K | 3.09 K | 3.12 K | 8.28 B |
2024-05-03 | 2.99 K | 3.13 K | 2.96 K | 3.1 K | 12.86 B |
2024-05-02 | 2.97 K | 3.02 K | 2.89 K | 2.99 K | 13.16 B |
2024-05-01 | 3.01 K | 3.02 K | 2.81 K | 2.97 K | 20.01 B |
2024-04-30 | 3.22 K | 3.25 K | 2.92 K | 3.01 K | 18.27 B |
2024-04-29 | 3.26 K | 3.29 K | 3.11 K | 3.22 K | 15.03 B |
2024-04-28 | 3.25 K | 3.36 K | 3.24 K | 3.26 K | 11.38 B |
2024-04-27 | 3.13 K | 3.28 K | 3.07 K | 3.25 K | 11.82 B |
2024-04-26 | 3.16 K | 3.17 K | 3.1 K | 3.13 K | 10.62 B |
2024-04-25 | 3.14 K | 3.19 K | 3.07 K | 3.16 K | 13.99 B |
2024-04-24 | 3.22 K | 3.29 K | 3.1 K | 3.14 K | 14 B |
2024-04-23 | 3.2 K | 3.27 K | 3.15 K | 3.22 K | 11.05 B |
2024-04-22 | 3.15 K | 3.24 K | 3.13 K | 3.2 K | 12.06 B |
2024-04-21 | 3.16 K | 3.2 K | 3.12 K | 3.15 K | 9.39 B |
2024-04-20 | 3.06 K | 3.17 K | 3.02 K | 3.16 K | 9.92 B |
2024-04-19 | 3.07 K | 3.13 K | 2.87 K | 3.06 K | 20.4 B |
2024-04-18 | 2.98 K | 3.1 K | 2.95 K | 3.07 K | 15.18 B |
2024-04-17 | 3.09 K | 3.12 K | 2.91 K | 2.98 K | 17.71 B |
2024-04-16 | 3.1 K | 3.13 K | 2.99 K | 3.09 K | 19.44 B |
2024-04-15 | 3.16 K | 3.28 K | 3.02 K | 3.1 K | 21.93 B |
2024-04-14 | 3.01 K | 3.18 K | 2.91 K | 3.16 K | 25.49 B |
2024-04-13 | 3.24 K | 3.3 K | 2.85 K | 3.01 K | 29.93 B |
2024-04-12 | 3.5 K | 3.55 K | 3.1 K | 3.24 K | 22.1 B |
2024-04-11 | 3.55 K | 3.62 K | 3.47 K | 3.5 K | 14.08 B |
2024-04-10 | 3.5 K | 3.56 K | 3.41 K | 3.55 K | 16.87 B |
2024-04-09 | 3.69 K | 3.73 K | 3.45 K | 3.5 K | 18.28 B |
2024-04-08 | 3.45 K | 3.73 K | 3.41 K | 3.69 K | 19.06 B |
2024-04-07 | 3.35 K | 3.46 K | 3.35 K | 3.45 K | 9.93 B |
2024-04-06 | 3.32 K | 3.4 K | 3.31 K | 3.35 K | 8.96 B |
2024-04-05 | 3.33 K | 3.35 K | 3.21 K | 3.32 K | 15.21 B |
2024-04-04 | 3.31 K | 3.44 K | 3.25 K | 3.33 K | 14.48 B |
2024-04-03 | 3.28 K | 3.37 K | 3.2 K | 3.31 K | 16.01 B |
2024-04-02 | 3.51 K | 3.51 K | 3.21 K | 3.28 K | 22.08 B |
2024-04-01 | 3.65 K | 3.65 K | 3.41 K | 3.51 K | 16 B |
2024-03-31 | 3.51 K | 3.65 K | 3.51 K | 3.65 K | 10.5 B |
2024-03-30 | 3.51 K | 3.57 K | 3.49 K | 3.51 K | 9.39 B |
2024-03-29 | 3.56 K | 3.58 K | 3.47 K | 3.51 K | 12.71 B |
2024-03-28 | 3.5 K | 3.61 K | 3.46 K | 3.56 K | 16.42 B |
2024-03-27 | 3.59 K | 3.67 K | 3.46 K | 3.5 K | 18.75 B |
2024-03-26 | 3.59 K | 3.68 K | 3.54 K | 3.59 K | 18.51 B |
2024-03-25 | 3.45 K | 3.66 K | 3.42 K | 3.59 K | 18.6 B |
2024-03-24 | 3.33 K | 3.47 K | 3.3 K | 3.45 K | 12.16 B |
2024-03-23 | 3.34 K | 3.44 K | 3.27 K | 3.33 K | 13.24 B |
2024-03-22 | 3.49 K | 3.54 K | 3.25 K | 3.34 K | 20.57 B |
2024-03-21 | 3.52 K | 3.59 K | 3.41 K | 3.49 K | 22.21 B |
2024-03-20 | 3.16 K | 3.54 K | 3.06 K | 3.52 K | 36.61 B |
2024-03-19 | 3.52 K | 3.55 K | 3.15 K | 3.16 K | 34.17 B |
2024-03-18 | 3.64 K | 3.64 K | 3.45 K | 3.52 K | 21.16 B |
2024-03-17 | 3.52 K | 3.68 K | 3.41 K | 3.64 K | 19.94 B |
2024-03-16 | 3.74 K | 3.78 K | 3.47 K | 3.52 K | 20.2 B |
2024-03-15 | 3.88 K | 3.93 K | 3.57 K | 3.74 K | 33.51 B |
2024-03-14 | 4.01 K | 4.01 K | 3.71 K | 3.88 K | 25.43 B |
2024-03-13 | 3.98 K | 4.09 K | 3.93 K | 4.01 K | 22.03 B |
2024-03-12 | 4.07 K | 4.09 K | 3.83 K | 3.98 K | 26.92 B |
2024-03-11 | 3.88 K | 4.09 K | 3.73 K | 4.07 K | 28.81 B |
2024-03-10 | 3.91 K | 3.97 K | 3.8 K | 3.88 K | 15.78 B |
2024-03-09 | 3.89 K | 3.95 K | 3.88 K | 3.91 K | 11.93 B |
2024-03-08 | 3.88 K | 4 K | 3.83 K | 3.89 K | 26.14 B |
2024-03-07 | 3.82 K | 3.94 K | 3.74 K | 3.88 K | 22.46 B |
2024-03-06 | 3.56 K | 3.9 K | 3.5 K | 3.82 K | 34.94 B |
2024-03-05 | 3.63 K | 3.83 K | 3.21 K | 3.56 K | 47.71 B |
2024-03-04 | 3.49 K | 3.65 K | 3.43 K | 3.63 K | 26.77 B |
2024-03-03 | 3.42 K | 3.49 K | 3.36 K | 3.49 K | 13.64 B |
2024-03-02 | 3.44 K | 3.46 K | 3.4 K | 3.42 K | 12.02 B |
2024-03-01 | 3.34 K | 3.45 K | 3.34 K | 3.44 K | 16.88 B |
2024-02-29 | 3.39 K | 3.52 K | 3.3 K | 3.34 K | 28.47 B |
2024-02-28 | 3.24 K | 3.49 K | 3.19 K | 3.39 K | 32.89 B |
2024-02-27 | 3.18 K | 3.29 K | 3.17 K | 3.24 K | 21.09 B |
2024-02-26 | 3.11 K | 3.2 K | 3.04 K | 3.18 K | 17.5 B |
2024-02-25 | 2.99 K | 3.12 K | 2.98 K | 3.11 K | 14.62 B |
2024-02-24 | 2.92 K | 3.01 K | 2.91 K | 2.99 K | 10.7 B |
2024-02-23 | 2.97 K | 2.99 K | 2.91 K | 2.92 K | 12.82 B |
2024-02-22 | 2.97 K | 3.04 K | 2.91 K | 2.97 K | 18.06 B |
2024-02-21 | 3.02 K | 3.02 K | 2.87 K | 2.97 K | 18.9 B |
2024-02-20 | 2.94 K | 3.03 K | 2.87 K | 3.02 K | 20.34 B |
2024-02-19 | 2.88 K | 2.98 K | 2.86 K | 2.95 K | 15.16 B |
2024-02-18 | 2.79 K | 2.9 K | 2.77 K | 2.88 K | 23.36 B |
2024-02-17 | 2.8 K | 2.81 K | 2.72 K | 2.79 K | 17.93 B |
2024-02-16 | 2.83 K | 2.86 K | 2.75 K | 2.8 K | 17.06 B |
2024-02-15 | 2.78 K | 2.87 K | 2.76 K | 2.83 K | 23.73 B |
2024-02-14 | 2.64 K | 2.79 K | 2.62 K | 2.78 K | 21.45 B |
2024-02-13 | 2.66 K | 2.69 K | 2.59 K | 2.64 K | 18.27 B |
2024-02-12 | 2.51 K | 2.67 K | 2.47 K | 2.66 K | 13.02 B |
2024-02-11 | 2.5 K | 2.54 K | 2.49 K | 2.51 K | 7.35 B |
