Search companies, stocks, cryptocurrencies, and more...
BNB USD
BNBUSD | CRYPTO
649.04
Breakdown | Open | High | Low | Close | Volume |
---|
2024-12-22 | 663.05 | 668.81 | 640.15 | 650.6 | 1.12 B |
2024-12-21 | 678.09 | 692.64 | 652.61 | 663.28 | 2.2 B |
2024-12-20 | 666.57 | 679.44 | 619.5 | 678.09 | 3.08 B |
2024-12-19 | 687.62 | 704.49 | 651.04 | 666.57 | 2.85 B |
2024-12-18 | 716.72 | 721.76 | 686.66 | 687.62 | 2.71 B |
2024-12-17 | 720.33 | 735.76 | 713.73 | 716.68 | 2.36 B |
2024-12-16 | 719.13 | 730 | 704.34 | 720.33 | 2.35 B |
2024-12-15 | 715.7 | 723.07 | 703.18 | 719.13 | 1.83 B |
2024-12-14 | 726.25 | 731.66 | 705.54 | 715.7 | 1.98 B |
2024-12-13 | 705.94 | 729.63 | 698.5 | 726.25 | 2.45 B |
2024-12-12 | 711.81 | 725.22 | 700.11 | 705.94 | 2.39 B |
2024-12-11 | 676.98 | 712.88 | 660.15 | 711.81 | 2.28 B |
2024-12-10 | 689.92 | 704.56 | 650.6 | 676.98 | 3.49 B |
2024-12-09 | 743.3 | 743.3 | 662.24 | 689.92 | 3.27 B |
2024-12-08 | 751.73 | 757.59 | 729.05 | 743.3 | 2.04 B |
2024-12-07 | 732.01 | 761.09 | 730.87 | 750.27 | 2.42 B |
2024-12-06 | 717.96 | 746.13 | 708.44 | 732.01 | 3.04 B |
2024-12-05 | 739.25 | 739.95 | 695.94 | 714.32 | 3.82 B |
2024-12-04 | 737.7 | 793.35 | 723.54 | 739.25 | 7.04 B |
2024-12-03 | 647.7 | 744.78 | 625.97 | 737.7 | 4.18 B |
2024-12-02 | 655.93 | 667.42 | 629.91 | 647.59 | 2.64 B |
2024-12-01 | 654.33 | 664.29 | 646.6 | 655.93 | 2.06 B |
2024-11-30 | 654.81 | 676.92 | 648.89 | 654.33 | 2.3 B |
2024-11-29 | 654.36 | 663.32 | 649.16 | 654.81 | 2.1 B |
2024-11-28 | 644.95 | 663.02 | 641.62 | 654.36 | 2.63 B |
2024-11-27 | 613.59 | 646.85 | 608.62 | 644.95 | 2.39 B |
2024-11-26 | 636.64 | 645.29 | 600.99 | 613.59 | 2.72 B |
2024-11-25 | 660.32 | 675.96 | 627.27 | 636.64 | 2.79 B |
2024-11-24 | 651.2 | 687.34 | 638.92 | 660.32 | 3.11 B |
2024-11-23 | 633.51 | 679.42 | 632.25 | 651.2 | 3.44 B |
2024-11-22 | 622.83 | 639.73 | 617.45 | 633.51 | 2.45 B |
2024-11-21 | 606.12 | 629.36 | 594.55 | 622.83 | 2.7 B |
2024-11-20 | 615.99 | 620.47 | 600.77 | 606.12 | 2.12 B |
2024-11-19 | 619.44 | 621.58 | 606.56 | 615.99 | 2.08 B |
2024-11-18 | 618.4 | 629.1 | 613.06 | 619.44 | 2.33 B |
2024-11-17 | 622.37 | 646.45 | 606.19 | 618.4 | 2.45 B |
2024-11-16 | 618.99 | 633.49 | 617.87 | 622.37 | 2.14 B |
2024-11-15 | 621.68 | 628.17 | 604.23 | 618.87 | 2.56 B |
2024-11-14 | 621 | 659.53 | 612.53 | 621.68 | 3.39 B |
2024-11-13 | 627 | 638.89 | 600.52 | 621 | 3.29 B |
2024-11-12 | 661.89 | 666.92 | 613.62 | 627 | 3.84 B |
2024-11-11 | 628.3 | 664.14 | 614.02 | 661.89 | 3.38 B |
2024-11-10 | 624.37 | 643.66 | 613.57 | 628.3 | 2.97 B |
2024-11-09 | 597.95 | 637.84 | 597.85 | 624.37 | 2.74 B |
2024-11-08 | 598.44 | 605.92 | 589.55 | 597.95 | 1.89 B |
2024-11-07 | 592 | 610.32 | 588.66 | 598.44 | 1.98 B |
2024-11-06 | 563.61 | 594.86 | 563.28 | 592 | 2.34 B |
2024-11-05 | 552.07 | 571.97 | 551.25 | 563.61 | 1.57 B |
2024-11-04 | 557.64 | 564.2 | 543.91 | 552.07 | 1.58 B |
2024-11-03 | 568.04 | 569.05 | 547.82 | 557.64 | 1.58 B |
2024-11-02 | 572.76 | 576.42 | 562.95 | 568.04 | 1.44 B |
2024-11-01 | 576.03 | 584.8 | 568.16 | 572.76 | 1.73 B |
2024-10-31 | 595.73 | 596.07 | 571.43 | 576.03 | 1.81 B |
2024-10-30 | 605.67 | 606.07 | 594.45 | 595.73 | 1.67 B |
2024-10-29 | 600.6 | 611.78 | 599.95 | 605.67 | 1.9 B |
2024-10-28 | 588.72 | 603.72 | 585.12 | 600.6 | 1.67 B |
2024-10-27 | 582.81 | 590.12 | 581.26 | 588.72 | 1.4 B |
2024-10-26 | 574.25 | 586.17 | 571.33 | 582.81 | 1.58 B |
2024-10-25 | 594.15 | 596.95 | 567.06 | 574.25 | 1.71 B |
2024-10-24 | 584.65 | 597.53 | 583.03 | 594.15 | 1.6 B |
2024-10-23 | 593.36 | 593.81 | 573.09 | 582.47 | 1.72 B |
2024-10-22 | 598.82 | 599.52 | 587.2 | 593.36 | 1.74 B |
2024-10-21 | 605.52 | 610.92 | 591.7 | 598.82 | 1.99 B |
2024-10-20 | 597.97 | 606.32 | 593.74 | 605.52 | 1.61 B |
2024-10-19 | 599.36 | 601 | 595.73 | 597.97 | 1.44 B |
2024-10-18 | 592.04 | 602.17 | 591.7 | 599.36 | 1.65 B |
2024-10-17 | 600.82 | 605.83 | 585.72 | 592.04 | 1.77 B |
2024-10-16 | 594.19 | 605.1 | 589.93 | 600.82 | 1.92 B |
2024-10-15 | 588.9 | 598.89 | 578.49 | 594.19 | 2.04 B |
2024-10-14 | 571.82 | 591.41 | 569.97 | 588.9 | 1.83 B |
2024-10-13 | 576.45 | 578.06 | 565.13 | 571.82 | 1.47 B |
2024-10-12 | 572.86 | 578.71 | 572.86 | 576.45 | 1.49 B |
2024-10-11 | 562.73 | 577.13 | 560.07 | 572.86 | 1.63 B |
2024-10-10 | 570.28 | 572.06 | 551.78 | 562.73 | 1.59 B |
2024-10-09 | 580.4 | 585.07 | 567.14 | 570.28 | 1.93 B |
2024-10-08 | 564.15 | 585.97 | 560.29 | 580.4 | 2.14 B |
2024-10-07 | 570.54 | 580.98 | 564.12 | 564.15 | 1.7 B |
2024-10-06 | 563.21 | 571.43 | 561.59 | 570.54 | 1.42 B |
2024-10-05 | 555.38 | 564.82 | 552.34 | 563.21 | 1.43 B |
2024-10-04 | 544.42 | 557.41 | 542.28 | 555.38 | 1.53 B |
2024-10-03 | 542.71 | 550.51 | 535.38 | 544.42 | 1.66 B |
2024-10-02 | 548 | 558 | 536.15 | 542.71 | 1.9 B |
2024-10-01 | 567.26 | 582.43 | 538.48 | 548 | 2.12 B |
2024-09-30 | 596.41 | 596.44 | 564.65 | 567.26 | 1.99 B |
2024-09-29 | 601.57 | 602.66 | 593.05 | 596.41 | 1.65 B |
2024-09-28 | 607.87 | 617.33 | 595.21 | 601.57 | 1.9 B |
2024-09-27 | 596.78 | 614.47 | 596.5 | 607.87 | 2.14 B |
2024-09-26 | 587.35 | 608.85 | 581.23 | 596.78 | 2.08 B |
2024-09-25 | 606.52 | 607.76 | 584.86 | 587.35 | 1.78 B |
2024-09-24 | 604.37 | 612.61 | 600.27 | 606.52 | 1.93 B |
2024-09-23 | 588.09 | 615.72 | 585.51 | 604.37 | 2.23 B |
2024-09-22 | 589.04 | 593.95 | 577.45 | 588.09 | 1.68 B |
2024-09-21 | 568.58 | 590.03 | 566.81 | 589.04 | 1.69 B |
2024-09-20 | 566.22 | 576.91 | 559.64 | 568.59 | 1.85 B |
2024-09-19 | 559.04 | 571.72 | 553.51 | 566.22 | 1.88 B |
2024-09-18 | 546.01 | 559.04 | 537.51 | 559.04 | 1.66 B |
2024-09-17 | 533.81 | 552.5 | 529.42 | 546.01 | 1.63 B |
2024-09-16 | 553.97 | 554.7 | 527.44 | 533.81 | 1.89 B |
2024-09-15 | 553.57 | 561.58 | 552.36 | 553.97 | 1.57 B |
2024-09-14 | 557.02 | 559.39 | 548.87 | 553.57 | 1.57 B |
2024-09-13 | 544.3 | 559.51 | 539.06 | 557.02 | 1.75 B |
2024-09-12 | 530.19 | 547.79 | 530.15 | 544.3 | 1.75 B |
2024-09-11 | 517.48 | 534.51 | 507.24 | 530.19 | 1.73 B |
2024-09-10 | 518.55 | 523.91 | 514.02 | 517.48 | 1.63 B |
2024-09-09 | 518.55 | 523.91 | 514.02 | 517.48 | 1.59 B |
2024-09-08 | 503 | 524.61 | 501.98 | 518.55 | 1.6 B |
2024-09-07 | 493.23 | 506.43 | 491.03 | 503 | 1.38 B |
2024-09-06 | 486.9 | 499.11 | 483.26 | 493.23 | 1.75 B |
2024-09-05 | 502.07 | 508.82 | 473.17 | 486.9 | 1.86 B |
2024-09-04 | 507.82 | 512.63 | 497.35 | 502.07 | 1.91 B |
2024-09-03 | 518.64 | 523.47 | 496.44 | 507.82 | 1.9 B |
2024-09-02 | 526.44 | 537.96 | 518.67 | 518.67 | 1.66 B |
2024-09-01 | 512.6 | 529.02 | 502.17 | 526.44 | 1.65 B |
2024-08-31 | 535.32 | 541.17 | 531.63 | 532.9 | 1.3 B |
2024-08-30 | 536.63 | 542.81 | 523.06 | 535.32 | 1.61 B |
2024-08-29 | 536.82 | 545.46 | 532.3 | 536.63 | 1.6 B |
2024-08-28 | 533.98 | 546.11 | 523.77 | 536.82 | 2 B |
2024-08-27 | 548.83 | 558.21 | 523.44 | 533.98 | 1.85 B |
2024-08-26 | 574.25 | 575.98 | 547.23 | 548.83 | 1.82 B |
2024-08-25 | 580.76 | 583.94 | 569.9 | 574.25 | 1.77 B |
2024-08-24 | 591.81 | 592.77 | 575.84 | 580.76 | 2 B |
2024-08-23 | 583.05 | 597.54 | 575.77 | 591.81 | 2.04 B |
2024-08-22 | 570.02 | 589.42 | 561.22 | 583.05 | 2 B |
2024-08-21 | 569.27 | 575.09 | 547.61 | 570.02 | 1.89 B |
2024-08-20 | 559.82 | 574.56 | 559.11 | 569.27 | 2.06 B |
2024-08-19 | 531.61 | 560.66 | 529.61 | 559.82 | 1.72 B |
2024-08-18 | 542.23 | 542.4 | 531.24 | 531.61 | 1.46 B |
2024-08-17 | 519.97 | 547.16 | 518.94 | 542.23 | 1.55 B |
2024-08-16 | 519.87 | 524.37 | 511.04 | 519.97 | 1.54 B |
2024-08-15 | 524.02 | 533.64 | 511.61 | 519.87 | 1.65 B |
2024-08-14 | 524.13 | 531.51 | 516.51 | 524.02 | 1.6 B |
2024-08-13 | 518.54 | 525.69 | 514.55 | 524.13 | 1.76 B |
2024-08-12 | 503.8 | 523.54 | 500.23 | 518.54 | 1.79 B |
2024-08-11 | 523.32 | 535.54 | 503.23 | 503.8 | 1.56 B |
2024-08-10 | 509.18 | 524.96 | 507.85 | 523.32 | 1.39 B |
2024-08-09 | 517.34 | 517.72 | 500.18 | 509.18 | 1.57 B |
2024-08-08 | 474.2 | 521.04 | 469.19 | 517.34 | 1.79 B |
2024-08-07 | 484.32 | 497.62 | 469 | 474.22 | 1.88 B |
2024-08-06 | 464.63 | 492.9 | 464.29 | 484.32 | 2.09 B |
2024-08-05 | 497.04 | 499.39 | 407.52 | 464.63 | 4.7 B |
2024-08-04 | 529.48 | 531.62 | 488.25 | 497.04 | 1.98 B |
2024-08-03 | 542.92 | 544.67 | 522.2 | 529.48 | 1.83 B |
2024-08-02 | 575.15 | 577 | 540.12 | 542.92 | 2.06 B |
2024-08-01 | 576.37 | 577.29 | 553.75 | 575.15 | 2.05 B |
2024-07-31 | 587.67 | 592.52 | 575.25 | 576.37 | 1.8 B |
2024-07-30 | 574.64 | 587.67 | 567.99 | 587.67 | 1.81 B |
2024-07-29 | 584.1 | 596.65 | 573.99 | 574.64 | 1.83 B |
2024-07-28 | 581.59 | 584.69 | 575.04 | 584.1 | 1.46 B |
2024-07-27 | 581.08 | 592.85 | 574.89 | 581.59 | 1.76 B |
2024-07-26 | 570.71 | 582.77 | 570.45 | 581.08 | 1.67 B |
2024-07-25 | 574.58 | 575.84 | 554.76 | 570.71 | 2 B |
2024-07-24 | 582.1 | 588.87 | 570.95 | 574.58 | 1.6 B |
2024-07-23 | 587.92 | 593.11 | 578.29 | 582.1 | 1.84 B |
2024-07-22 | 601.85 | 605.19 | 587.77 | 587.92 | 1.99 B |
2024-07-21 | 593.57 | 603.66 | 583.54 | 601.85 | 1.82 B |
2024-07-20 | 593.71 | 598.3 | 587.28 | 593.57 | 1.59 B |
2024-07-19 | 571.93 | 598.05 | 565.97 | 593.7 | 2.05 B |
2024-07-18 | 568.97 | 579.34 | 562.93 | 571.95 | 1.64 B |
2024-07-17 | 576.56 | 584.01 | 565.42 | 568.91 | 1.74 B |
2024-07-16 | 586.01 | 587.4 | 556.67 | 576.58 | 2.08 B |
2024-07-15 | 544.92 | 586.54 | 544.7 | 586.14 | 2.02 B |
2024-07-14 | 532.38 | 547.36 | 532.11 | 544.82 | 1.49 B |
2024-07-13 | 533.76 | 539.2 | 527.76 | 532.35 | 1.44 B |
2024-07-12 | 525.12 | 537.32 | 517.99 | 533.76 | 1.6 B |
2024-07-11 | 524.58 | 540.08 | 521.04 | 525.14 | 1.69 B |
2024-07-10 | 516.63 | 529.19 | 511.84 | 524.52 | 1.59 B |
2024-07-09 | 510.54 | 520.65 | 507.27 | 516.57 | 1.59 B |
2024-07-08 | 490.71 | 523.16 | 472.16 | 510.61 | 2.31 B |
2024-07-07 | 527.44 | 527.44 | 488.96 | 490.61 | 1.66 B |
2024-07-06 | 497.97 | 530.45 | 496.66 | 527.67 | 1.6 B |
2024-07-05 | 513.61 | 515.22 | 456.92 | 498 | 2.87 B |
2024-07-04 | 556.49 | 556.89 | 512.42 | 513.99 | 2.06 B |
2024-07-03 | 579.01 | 579.94 | 550.42 | 556.58 | 1.74 B |
2024-07-02 | 576.6 | 581.03 | 573.83 | 578.98 | 1.53 B |
2024-07-01 | 581.67 | 587.28 | 576.14 | 576.69 | 1.61 B |
2024-06-30 | 569.17 | 584.08 | 567.79 | 581.77 | 1.56 B |
2024-06-29 | 566.49 | 572.94 | 566.07 | 569.13 | 1.38 B |
2024-06-28 | 580.87 | 584.35 | 565.01 | 566.46 | 1.62 B |
2024-06-27 | 572.36 | 583.73 | 566.43 | 580.8 | 1.66 B |
2024-06-26 | 578.11 | 584.2 | 567.88 | 572.4 | 1.54 B |
2024-06-25 | 567.65 | 579.1 | 566.9 | 578.1 | 1.58 B |
2024-06-24 | 577.22 | 581.24 | 552.94 | 567.58 | 2.03 B |
2024-06-23 | 590.67 | 592.77 | 576.06 | 577.21 | 1.44 B |
2024-06-22 | 585.9 | 590.94 | 581.14 | 590.76 | 1.39 B |
2024-06-21 | 587.11 | 588.71 | 578.02 | 585.91 | 1.67 B |
2024-06-20 | 598.77 | 607.4 | 584.76 | 587.11 | 1.82 B |
2024-06-19 | 588.58 | 605.73 | 587.01 | 598.77 | 1.79 B |
2024-06-18 | 604.33 | 604.65 | 575.76 | 588.7 | 2.27 B |
2024-06-17 | 610.07 | 611.94 | 592.43 | 604.47 | 1.8 B |
2024-06-16 | 607.81 | 611.2 | 601.48 | 610.05 | 1.43 B |
2024-06-15 | 603.11 | 609.05 | 601.59 | 607.8 | 1.47 B |
2024-06-14 | 599.48 | 611.63 | 590.5 | 603.18 | 1.85 B |
2024-06-13 | 619.23 | 619.3 | 596.31 | 599.52 | 1.88 B |
2024-06-12 | 602.6 | 634.68 | 592.29 | 619.19 | 2.22 B |
2024-06-11 | 624.4 | 628.26 | 597.04 | 602.56 | 2.6 B |
2024-06-10 | 673.34 | 674.31 | 615.77 | 624.39 | 3.18 B |
2024-06-09 | 682.66 | 684.76 | 670.81 | 673.32 | 1.86 B |
2024-06-08 | 683.37 | 694.31 | 678.65 | 682.67 | 1.97 B |
2024-06-07 | 710.46 | 710.84 | 665.18 | 683.36 | 2.99 B |
2024-06-06 | 698.89 | 720.67 | 692.99 | 710.46 | 3 B |
2024-06-05 | 686.2 | 712.59 | 685.78 | 698.89 | 3.5 B |
2024-06-04 | 626.43 | 687.4 | 625.26 | 686.2 | 3.42 B |
2024-06-03 | 603.05 | 637.25 | 601.18 | 626.43 | 2.95 B |
2024-06-02 | 601.3 | 604.98 | 596.16 | 603.03 | 1.67 B |
2024-06-01 | 593.52 | 607.58 | 592.68 | 601.3 | 1.52 B |
2024-05-31 | 595.03 | 598.42 | 589.77 | 593.52 | 1.59 B |
2024-05-30 | 594.97 | 601.67 | 586.56 | 595.03 | 1.74 B |
2024-05-29 | 601.21 | 602.93 | 592.97 | 594.97 | 1.64 B |
2024-05-28 | 603.53 | 604.99 | 593.72 | 601.21 | 1.85 B |
2024-05-27 | 599.83 | 613.39 | 599.7 | 603.53 | 1.69 B |
2024-05-26 | 602.19 | 604.83 | 598.7 | 599.83 | 1.37 B |
2024-05-25 | 600.23 | 606.37 | 599.61 | 602.19 | 1.39 B |
2024-05-24 | 598.67 | 604.31 | 588.89 | 600.23 | 1.78 B |
2024-05-23 | 614.67 | 616.52 | 581.95 | 598.67 | 2.63 B |
2024-05-22 | 618.42 | 625.57 | 610.55 | 614.67 | 2.14 B |
2024-05-21 | 600.6 | 629.86 | 593.93 | 618.42 | 3.56 B |
2024-05-20 | 574.63 | 601.56 | 569.52 | 600.62 | 2.15 B |
2024-05-19 | 580.48 | 581.88 | 572.37 | 574.63 | 1.3 B |
2024-05-18 | 581.18 | 581.99 | 575.02 | 580.48 | 1.36 B |
2024-05-17 | 569.19 | 584.67 | 568.84 | 581.18 | 1.56 B |
2024-05-16 | 582.1 | 586.44 | 565.76 | 569.19 | 1.91 B |
2024-05-15 | 566.71 | 587.42 | 561.13 | 582.07 | 1.9 B |
2024-05-14 | 591.61 | 592.84 | 563.42 | 566.71 | 1.94 B |
2024-05-13 | 594.42 | 597.77 | 585.52 | 591.61 | 1.64 B |
2024-05-12 | 592.03 | 599.18 | 587.8 | 594.42 | 1.28 B |
2024-05-11 | 585.62 | 594.21 | 581.9 | 592.03 | 1.33 B |
2024-05-10 | 596.03 | 596.58 | 582.05 | 585.62 | 1.52 B |
2024-05-09 | 588.2 | 602.59 | 586.73 | 596.03 | 1.9 B |
2024-05-08 | 577.49 | 589.57 | 575.15 | 588.2 | 1.6 B |
2024-05-07 | 588.48 | 599.94 | 576.72 | 577.49 | 1.54 B |
2024-05-06 | 592.14 | 601.89 | 583.37 | 588.48 | 1.52 B |
2024-05-05 | 585.85 | 595 | 580.25 | 592.14 | 531.18 M |
2024-05-04 | 587.02 | 593.19 | 583.3 | 585.85 | 582.27 M |
2024-05-03 | 560.53 | 590.24 | 559.45 | 587.01 | 854.73 M |
2024-05-02 | 561.41 | 565.46 | 543.52 | 560.53 | 877.45 M |
2024-05-01 | 578.49 | 579.33 | 538.05 | 561.41 | 1.5 B |
2024-04-30 | 592.83 | 603.32 | 556.17 | 578.49 | 1.73 B |
2024-04-29 | 600.07 | 602.6 | 583.34 | 592.83 | 868.11 M |
2024-04-28 | 595.72 | 607.82 | 595.72 | 600.07 | 681.11 M |
2024-04-27 | 597.71 | 599.28 | 586.15 | 595.72 | 781.86 M |
2024-04-26 | 614.01 | 614.83 | 597.18 | 597.71 | 817.79 M |
2024-04-25 | 608.09 | 617.81 | 601.78 | 614.01 | 1.16 B |
2024-04-24 | 606.84 | 617.31 | 592.94 | 608.09 | 1.52 B |
2024-04-23 | 605.58 | 613.54 | 599.94 | 606.84 | 1.38 B |
2024-04-22 | 579.61 | 608.52 | 579.14 | 605.58 | 1.3 B |
2024-04-21 | 570.96 | 582.27 | 567.17 | 579.62 | 782.06 M |
2024-04-20 | 554.89 | 574.1 | 549.8 | 570.96 | 697.01 M |
2024-04-19 | 552.17 | 564.54 | 525.03 | 554.89 | 1.32 B |
2024-04-18 | 534.41 | 555.04 | 527.43 | 552.17 | 1.44 B |
2024-04-17 | 537.83 | 548.04 | 514.11 | 534.42 | 1.41 B |
2024-04-16 | 552.87 | 554.1 | 524.22 | 537.83 | 1.3 B |
2024-04-15 | 567.22 | 585.49 | 546.87 | 552.87 | 1.49 B |
2024-04-14 | 554.3 | 570.26 | 537.18 | 567.22 | 1.72 B |
2024-04-13 | 596.37 | 599.89 | 517.27 | 554.3 | 2.66 B |
2024-04-12 | 604.89 | 626.98 | 575.58 | 596.38 | 2.62 B |
2024-04-11 | 610.08 | 617.47 | 592.6 | 604.89 | 1.3 B |
2024-04-10 | 580.83 | 610.48 | 574.46 | 610.08 | 1.65 B |
2024-04-09 | 586.9 | 589.67 | 574.14 | 580.83 | 1.99 B |
2024-04-08 | 584.1 | 600.89 | 577.98 | 586.9 | 1.74 B |
2024-04-07 | 585.97 | 590.89 | 578.72 | 584.1 | 1.37 B |
2024-04-06 | 578.97 | 590.6 | 575.92 | 585.97 | 1.33 B |
2024-04-05 | 585.48 | 591.33 | 565.75 | 578.97 | 1.98 B |
2024-04-04 | 562.02 | 597.84 | 561.35 | 585.44 | 2.34 B |
2024-04-03 | 550.68 | 568 | 540.25 | 562.02 | 2.1 B |
2024-04-02 | 576.38 | 578.13 | 546.87 | 550.68 | 2.48 B |
2024-04-01 | 606.91 | 607.65 | 570.05 | 576.4 | 2.02 B |
2024-03-31 | 601.01 | 608.66 | 600.88 | 606.91 | 1.46 B |
2024-03-30 | 612.66 | 612.99 | 597.63 | 601.02 | 1.75 B |
2024-03-29 | 583.29 | 619.97 | 582.47 | 612.66 | 2.79 B |
2024-03-28 | 574.51 | 591.31 | 574.2 | 583.27 | 1.99 B |
2024-03-27 | 580.16 | 584.99 | 565.51 | 574.51 | 1.98 B |
2024-03-26 | 587.43 | 597.01 | 572.81 | 580.15 | 2.09 B |
2024-03-25 | 567.99 | 597.66 | 565.14 | 587.43 | 2.49 B |
2024-03-24 | 551.88 | 572.49 | 549.53 | 567.99 | 1.75 B |
2024-03-23 | 551.78 | 567.54 | 544.92 | 551.88 | 1.96 B |
2024-03-22 | 553.25 | 587.73 | 535.97 | 551.78 | 2.95 B |
2024-03-21 | 556.7 | 570.05 | 541.66 | 553.25 | 2.6 B |
2024-03-20 | 507.09 | 558.95 | 501.12 | 556.7 | 3.18 B |
2024-03-19 | 554.56 | 559.86 | 498.56 | 507.08 | 4.35 B |
2024-03-18 | 571.09 | 586.51 | 540.85 | 554.56 | 3.98 B |
2024-03-17 | 576.78 | 589.64 | 550.14 | 571.09 | 3.51 B |
2024-03-16 | 632.8 | 641.48 | 571.29 | 576.78 | 3.95 B |
2024-03-15 | 602.97 | 634.2 | 547.7 | 632.8 | 5.85 B |
2024-03-14 | 630.56 | 630.96 | 569.21 | 602.99 | 4.92 B |
2024-03-13 | 537.87 | 631.17 | 532.05 | 630.56 | 5.72 B |
2024-03-12 | 522.72 | 547.02 | 521.91 | 537.87 | 4.38 B |
2024-03-11 | 529.45 | 532.79 | 509.98 | 522.72 | 3.95 B |
2024-03-10 | 489.54 | 537.42 | 486.84 | 529.37 | 4.51 B |
2024-03-09 | 488.09 | 494.08 | 482.64 | 489.56 | 2.31 B |
2024-03-08 | 475.28 | 489.58 | 464.83 | 488.09 | 3.64 B |
2024-03-07 | 429.01 | 477.21 | 423.79 | 475.29 | 3.33 B |
2024-03-06 | 394.66 | 433.43 | 386.23 | 429.01 | 3.28 B |
2024-03-05 | 419.02 | 427.08 | 363.22 | 394.66 | 3.32 B |
2024-03-04 | 414.41 | 423.8 | 411.48 | 419.04 | 2.11 B |
2024-03-03 | 410.98 | 416.63 | 405.09 | 414.38 | 1.81 B |
2024-03-02 | 407.8 | 414.85 | 406.54 | 410.99 | 1.52 B |
2024-03-01 | 399.67 | 408.55 | 399.48 | 407.81 | 1.53 B |
2024-02-29 | 415.58 | 419.78 | 392.38 | 399.78 | 2.06 B |
2024-02-28 | 394.95 | 427.05 | 394.66 | 415.77 | 2.32 B |
2024-02-27 | 401.64 | 403.74 | 390.92 | 395 | 1.75 B |
2024-02-26 | 388.54 | 404.44 | 382.26 | 401.64 | 2.01 B |
2024-02-25 | 381.74 | 390.45 | 378.13 | 388.55 | 1.32 B |
2024-02-24 | 375.32 | 383.07 | 372 | 381.74 | 1.09 B |
2024-02-23 | 381.98 | 385.46 | 369.4 | 375.32 | 1.76 B |
2024-02-22 | 378.71 | 386.59 | 374.3 | 382.01 | 2 B |
2024-02-21 | 354.86 | 379.07 | 351.4 | 378.54 | 2.26 B |
2024-02-20 | 351.81 | 360.37 | 346.07 | 354.86 | 1.49 B |
2024-02-19 | 349.68 | 355.7 | 349.62 | 351.81 | 1.29 B |
2024-02-18 | 352.91 | 358.01 | 349.68 | 349.68 | 959.95 M |
2024-02-17 | 360.87 | 363.28 | 349.04 | 352.91 | 1.1 B |
2024-02-16 | 354.69 | 365.56 | 351.7 | 360.89 | 1.46 B |
2024-02-15 | 334.21 | 365.13 | 333.85 | 354.71 | 1.74 B |
2024-02-14 | 324.87 | 334.37 | 323.88 | 334.25 | 887.46 M |
2024-02-13 | 327.93 | 329.21 | 319.48 | 324.87 | 886.49 M |
2024-02-12 | 320.8 | 331.44 | 315.93 | 327.94 | 982.44 M |
2024-02-11 | 323.1 | 324.77 | 320.31 | 320.79 | 706.32 M |
2024-02-10 | 323.87 | 325.43 | 319.58 | 323.13 | 737.75 M |
2024-02-09 | 318.92 | 325.64 | 318.2 | 323.84 | 1.09 B |
2024-02-08 | 307.57 | 320.41 | 307.51 | 318.87 | 1.21 B |
2024-02-07 | 302.71 | 308.48 | 300.85 | 307.63 | 776.52 M |
2024-02-06 | 300.86 | 303.57 | 300.64 | 302.71 | 680.04 M |
2024-02-05 | 304.72 | 306.52 | 299.55 | 300.85 | 826.41 M |
2024-02-04 | 299.72 | 307.41 | 298.21 | 304.73 | 818.84 M |
2024-02-03 | 301.18 | 303.51 | 299.63 | 299.74 | 606.35 M |
2024-02-02 | 300.16 | 304.29 | 299.94 | 301.15 | 699.58 M |
2024-02-01 | 300.35 | 301.88 | 296.56 | 300.18 | 754.5 M |
2024-01-31 | 307.47 | 307.86 | 298.96 | 300.35 | 814.32 M |
2024-01-30 | 310.71 | 312.96 | 306.92 | 307.46 | 777.67 M |
2024-01-29 | 305.02 | 310.71 | 304.6 | 310.71 | 824.64 M |
2024-01-28 | 305.77 | 308.77 | 303.29 | 304.98 | 782.35 M |
2024-01-27 | 302.32 | 307.41 | 302.06 | 305.82 | 691.65 M |
2024-01-26 | 291.94 | 303.79 | 290.88 | 302.32 | 964.27 M |
2024-01-25 | 293.09 | 296.05 | 287.73 | 291.92 | 1.09 B |
2024-01-24 | 298.41 | 300.34 | 290.85 | 293.09 | 960.73 M |
2024-01-23 | 305.44 | 311.17 | 291.06 | 298.4 | 1.07 B |
2024-01-22 | 318.38 | 319.74 | 304.58 | 305.44 | 948.99 M |
2024-01-21 | 316.96 | 321.28 | 316.22 | 318.32 | 723.17 M |
2024-01-20 | 314.3 | 316.96 | 312.3 | 316.96 | 694.86 M |
2024-01-19 | 313.29 | 315.64 | 306.38 | 314.3 | 1.04 B |
2024-01-18 | 309.09 | 315.14 | 305.72 | 313.29 | 1.11 B |
2024-01-17 | 315.16 | 315.93 | 307.36 | 309.09 | 1.21 B |
2024-01-16 | 317.55 | 318.75 | 313.54 | 315.23 | 1.14 B |
2024-01-15 | 299.03 | 319.59 | 299.03 | 317.57 | 1.67 B |
2024-01-14 | 302.23 | 306.5 | 299.01 | 299.05 | 787.64 M |
2024-01-13 | 296.63 | 302.92 | 291.52 | 302.23 | 816.35 M |
2024-01-12 | 308.63 | 312.69 | 290.74 | 296.63 | 1.2 B |
2024-01-11 | 305.22 | 316.72 | 302.65 | 308.7 | 1.33 B |
2024-01-10 | 300.98 | 309.6 | 290.12 | 305.1 | 1.2 B |
2024-01-09 | 304.48 | 306.67 | 296.52 | 300.98 | 1.37 B |
